Results of Vincent's Battle
| SplatNet Battle # | 11,182 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Splatfest (Normal) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Cannon Fire Pearl | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Heavy Splatling Remix ( Point Sensor, Booyah Bomb) | ||||||||||||||||||||||||||||||||||||||||
| Freshness | 10.5 / Fresh | ||||||||||||||||||||||||||||||||||||||||
| Level | ★68 → ★68 | ||||||||||||||||||||||||||||||||||||||||
| Splatfest Title | Super Star Queen → Super Star Queen | ||||||||||||||||||||||||||||||||||||||||
| Clout | 18,600 → 21,150 Synergy Bonus: ×1.1 | ||||||||||||||||||||||||||||||||||||||||
| My team's splatfest power | 1,920 | ||||||||||||||||||||||||||||||||||||||||
| Their team's splatfest power | 2,080 | ||||||||||||||||||||||||||||||||||||||||
| Splatfest Power | |||||||||||||||||||||||||||||||||||||||||
| Result | Won | ||||||||||||||||||||||||||||||||||||||||
| Team Inked | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 1 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 3 / 3 > Kill Ratio: 1.67 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 3 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,318P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.7 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: No |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Team Super Star The Lady Crew Win Streak: 5 | 4,303 | 14 / 10 | 1.40 58.33% | ||||
Heavy Splatling Remix |
★68 | 2,318 | 8 (3) / 3 | 5 / 3 | 1.67 62.50% | ||
Neo Splash-o-matic |
★28 | 2,240 | 5 (1) / 4 | 4 / 0 | 99.99 100.00% | ||
Kensa Splattershot |
★2 | 1,955 | 2 (1) / 3 | 1 / 3 | 0.33 25.00% | ||
Clear Dapple Dualies |
45 | 1,790 | 8 (4) / 2 | 4 / 4 | 1.00 50.00% | ||
| Team Super Mushroom The Lady Gang Win Streak: 5 | 4,114 | 10 / 14 | 0.71 41.67% | ||||
N-ZAP '85 |
★38 | 1,188 | 4 (2) / 4 | 2 / 2 | 1.00 50.00% | ||
![]() |
Sploosh-o-matic |
21 | 1,177 | 2 (0) / 4 | 2 / 3 | 0.67 40.00% | |
Octo Shot Replica |
★68 | 909 | 5 (0) / 1 | 5 / 4 | 1.25 55.56% | ||
![]() |
E-liter 4K Scope |
★23 | 840 | 2 (1) / 2 | 1 / 5 | 0.20 16.67% | |
Vincent
Battles
Win %
57.8%
Avg Kills
5.32
Avg Deaths
6.18
Kill Ratio
0.86
Kills/min
1.467
Deaths/min
1.704
Kill Rate
46.3%
Turf War
Battles
559
Win %
64.2%
Avg Kills
5.11
Avg Deaths
3.81
Kill Ratio
1.34
Total Inked
415 k
Avg Inked
744.0
Max Inked
1,348
Ranked Battle
Battles
3,280
Win %
58.2%
Avg Kills
5.52
Avg Deaths
6.54
Kill Ratio
0.85
Kills/min
1.490
Deaths/min
1.762
Kill Rate
45.8%
Rank: Current

X

X

X

X
2,325.8
2,043.0
2,031.4
Rank: Peak

X

X

X

X
2,340.6
2,313.3
2,301.0
Activity

Heavy Splatling Remix (
Point Sensor,
Booyah Bomb)




Neo Splash-o-matic
Kensa Splattershot
Clear Dapple Dualies
N-ZAP '85
Sploosh-o-matic
Octo Shot Replica
E-liter 4K Scope