Results of timeimp's job
| Rotation | 143 | ||
|---|---|---|---|
| Stage | Barnacle & Dime | ||
| Hazard Level | |||
| Salmometer | (1 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 260 Eggsecutive VP 250 | ||
| Job Points | 132 = Job Score 53 × Pay Grade 2.50 + Clear Bonus 0 | ||
| Eggs | 45 1,626 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.5.7 | ||
| Extra Data |
| ||
| Game Version | v6.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | Fog | - | - | |
| Water Level | - | - | |||
Delivers/ | 40 / 26 | 5 / 28 | - | - | 45 |
Appearances | 45 | 24 | - | (-) | 69 |
| Specials |
Players
timeimp | Majora | myo² | foamie² | |
|---|---|---|---|---|
| Weapons | Aerospray MG Octobrush | Ballpoint Splatling Clash Blaster | Splat Brella Flingza Roller | Splat Charger Ballpoint Splatling |
| Special | Triple Inkstrike (0) | Crab Tank (0) | Killer Wail 5.1 (0) | Inkjet (0) |
Delivers | 10 | 14 | 13 | 8 |
Power Eggs | 540 | 429 | 476 | 181 |
Rescues | 1 | 4 | 0 | 3 |
Rescued | 2 | 3 | 3 | 0 |
| Boss Salmonid | 10 | 6 | 1 | 3 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flyfish | 3 (1) | 7 | |
Steel Eel 🎉 | 4 (2) | 4 | |
Scrapper | 3 (2) | 4 | |
Drizzler | 1 (1) | 4 | |
Flipper-Flopper 🎉 | 3 | 3 | |
Fish Stick | 2 (2) | 3 | |
Goldie | 2 (2) | 3 | |
Slammin' Lid | 1 | 3 | |
Big Shot | 0 | 3 | |
Stinger | 0 | 2 | |
Maws 🎉 | 1 | 1 | |
Steelhead | 0 | 1 | |
| Total | 20 (10) | 38 |
timeimp
Jobs
Clear %
42.5%
Waves
1.87
King
365
Defeat %
27.4%
Hazard Level
304%
Rescues
1.88
Rescued
1.90
Peak
Golden
12.9
Eggs
708
Boss
10.78
Activity
143 
1,074
Wave 1
Aerospray MG
Octobrush
Ballpoint Splatling
Clash Blaster
Splat Brella
Flingza Roller
Splat Charger
Triple Inkstrike (0)
Crab Tank (0)
Killer Wail 5.1 (0)
Inkjet (0)
Rescues
Rescued
Flyfish
Steel Eel
Scrapper
Drizzler
Flipper-Flopper
Fish Stick
Goldie
Slammin' Lid
Big Shot
Stinger
Maws
Steelhead