チャージャー大嫌い's Salmon Log
Stage | Stage | Special | Result | ![]() | ![]() | ![]() | ![]() | ![]() | Hazard Level | Title | Title (After) | Date Time | Relative Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 2 | ![]() | 36 | 81 | 397 | 2,761 | 7 | 302% | Eggsecutive VP 705 | Eggsecutive VP 695 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 7 | 18 | 59 | 581 | 2 | 306% | Eggsecutive VP 725 | Eggsecutive VP 705 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 3 | ![]() | 28 | 97 | 912 | 3,453 | 9 | 299% | Eggsecutive VP 725 | Eggsecutive VP 725 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 8 | 27 | 100 | 902 | 2 | 305% | Eggsecutive VP 745 | Eggsecutive VP 725 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Cleared ✘: Horrorboros | ![]() | 35 | 103 | 787 | 4,396 | 14 | 301% | Eggsecutive VP 725 | Eggsecutive VP 745 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Cleared | ![]() | 37 | 103 | 1,327 | 5,232 | 7 | 297% | Eggsecutive VP 705 | Eggsecutive VP 725 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Cleared | ![]() | 31 | 97 | 741 | 3,457 | 7 | 293% | Eggsecutive VP 685 | Eggsecutive VP 705 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Cleared | ![]() | 43 | 117 | 934 | 3,424 | 15 | 289% | Eggsecutive VP 665 | Eggsecutive VP 685 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 2 Wiped | ![]() | 29 | 66 | 1,022 | 3,923 | 13 | 291% | Eggsecutive VP 675 | Eggsecutive VP 665 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Cleared ✘: Horrorboros | ![]() | 33 | 106 | 748 | 4,479 | 16 | 295% | Eggsecutive VP 655 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 2 | ![]() | 17 | 65 | 603 | 2,661 | 9 | 298% | Eggsecutive VP 665 | Eggsecutive VP 655 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Failed in wave 2 | ![]() | 19 | 64 | 274 | 1,857 | 10 | 300% | Eggsecutive VP 675 | Eggsecutive VP 665 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Failed in wave 2 | ![]() | 12 | 50 | 408 | 1,992 | 6 | 298% | Eggsecutive VP 685 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 9 | 24 | 179 | 1,382 | 4 | 295% | Eggsecutive VP 705 | Eggsecutive VP 685 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 2 | ![]() | 12 | 49 | 1,299 | 2,835 | 10 | 305% | Eggsecutive VP 715 | Eggsecutive VP 705 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 1 | ![]() | 7 | 27 | 117 | 769 | 2 | 310% | Eggsecutive VP 735 | Eggsecutive VP 715 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Failed in wave 2 | ![]() | 11 | 54 | 474 | 1,896 | 12 | 307% | Eggsecutive VP 745 | Eggsecutive VP 735 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 2 | ![]() | 23 | 61 | 216 | 1,963 | 4 | 315% | Eggsecutive VP 755 | Eggsecutive VP 745 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 35 | 110 | 436 | 3,168 | 8 | 310% | Eggsecutive VP 755 | Eggsecutive VP 755 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 2 | ![]() | 19 | 69 | 360 | 2,091 | 8 | 313% | Eggsecutive VP 765 | Eggsecutive VP 755 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Cleared ✓: Horrorboros | ![]() | 34 | 125 | 1,025 | 4,560 | 14 | 308% | Eggsecutive VP 745 | Eggsecutive VP 765 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 1 | ![]() | 13 | 26 | 600 | 2,173 | 7 | 315% | Eggsecutive VP 765 | Eggsecutive VP 745 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 31 | 95 | 469 | 2,791 | 8 | 315% | Eggsecutive VP 765 | Eggsecutive VP 765 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 24 | 74 | 528 | 3,032 | 14 | 309% | Eggsecutive VP 765 | Eggsecutive VP 765 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared | ![]() | 37 | 115 | 561 | 3,764 | 11 | 306% | Eggsecutive VP 745 | Eggsecutive VP 765 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 2 | ![]() | 16 | 52 | 288 | 2,980 | 4 | 314% | Eggsecutive VP 755 | Eggsecutive VP 745 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared ✘: Horrorboros | ![]() | 33 | 137 | 851 | 4,026 | 8 | 304% | Eggsecutive VP 735 | Eggsecutive VP 755 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 3 | ![]() | 25 | 81 | 694 | 3,468 | 4 | 303% | Eggsecutive VP 735 | Eggsecutive VP 735 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 9 | 25 | 109 | 777 | 3 | 316% | Eggsecutive VP 755 | Eggsecutive VP 735 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 1 | ![]() | 9 | 23 | 210 | 1,048 | 4 | 315% | Eggsecutive VP 775 | Eggsecutive VP 755 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 1 Wiped | ![]() | 19 | 32 | 140 | 808 | 1 | 323% | Eggsecutive VP 795 | Eggsecutive VP 775 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 33 | 91 | 410 | 2,592 | 11 | 316% | Eggsecutive VP 795 | Eggsecutive VP 795 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 3 | ![]() | 50 | 101 | 362 | 2,892 | 8 | 323% | Eggsecutive VP 795 | Eggsecutive VP 795 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 3 | ![]() | 36 | 114 | 419 | 3,178 | 10 | 320% | Eggsecutive VP 795 | Eggsecutive VP 795 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 1 | ![]() | 0 | 6 | 175 | 873 | 1 | 329% | Eggsecutive VP 815 | Eggsecutive VP 795 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 3 | ![]() | 7 | 93 | 444 | 2,274 | 6 | 318% | Eggsecutive VP 815 | Eggsecutive VP 815 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared | ![]() | 30 | 117 | 464 | 3,317 | 10 | 311% | Eggsecutive VP 795 | Eggsecutive VP 815 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared ✓: Horrorboros | ![]() | 30 | 127 | 802 | 5,252 | 11 | 307% | Eggsecutive VP 775 | Eggsecutive VP 795 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Cleared | ![]() | 20 | 144 | 505 | 3,017 | 9 | 303% | Eggsecutive VP 755 | Eggsecutive VP 775 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared | ![]() | 36 | 135 | 769 | 3,977 | 20 | 299% | Eggsecutive VP 735 | Eggsecutive VP 755 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared ✓: Horrorboros | ![]() | 25 | 139 | 1,019 | 5,054 | 13 | 295% | Eggsecutive VP 715 | Eggsecutive VP 735 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 2 | ![]() | 13 | 59 | 341 | 1,914 | 8 | 307% | Eggsecutive VP 725 | Eggsecutive VP 715 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 2 | ![]() | 15 | 62 | 468 | 1,977 | 6 | 298% | Eggsecutive VP 735 | Eggsecutive VP 725 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared | ![]() | 38 | 103 | 721 | 4,416 | 14 | 297% | Eggsecutive VP 715 | Eggsecutive VP 735 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Cleared | ![]() | 34 | 112 | 392 | 3,175 | 5 | 296% | Eggsecutive VP 695 | Eggsecutive VP 715 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared ✓: Horrorboros | ![]() | 47 | 119 | 659 | 4,482 | 13 | 292% | Eggsecutive VP 675 | Eggsecutive VP 695 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 3 | ![]() | 44 | 114 | 540 | 3,545 | 10 | 290% | Eggsecutive VP 675 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 3 | ![]() | 19 | 93 | 499 | 2,497 | 5 | 288% | Eggsecutive VP 675 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Cleared | ![]() | 40 | 110 | 463 | 4,287 | 12 | 284% | Eggsecutive VP 655 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 5 | 22 | 113 | 642 | 2 | 291% | Eggsecutive VP 675 | Eggsecutive VP 655 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 1 | ![]() | 17 | 26 | 66 | 1,553 | 1 | 297% | Eggsecutive VP 695 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Cleared | ![]() | 35 | 115 | 501 | 3,832 | 4 | 291% | Eggsecutive VP 675 | Eggsecutive VP 695 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Cleared ✘: Horrorboros | ![]() | 47 | 119 | 760 | 4,363 | 16 | 288% | Eggsecutive VP 655 | Eggsecutive VP 675 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 3 | ![]() | 31 | 105 | 730 | 5,001 | 10 | 293% | Eggsecutive VP 655 | Eggsecutive VP 655 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 3 | ![]() | 24 | 100 | 487 | 2,862 | 8 | 282% | Eggsecutive VP 655 | Eggsecutive VP 655 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Failed in wave 3 | ![]() | 25 | 97 | 811 | 4,609 | 13 | 289% | Eggsecutive VP 655 | Eggsecutive VP 655 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Cleared | ![]() | 28 | 99 | 562 | 3,005 | 14 | 289% | Eggsecutive VP 635 | Eggsecutive VP 655 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 24 | 97 | 769 | 3,190 | 17 | 293% | Eggsecutive VP 635 | Eggsecutive VP 635 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared | ![]() | 38 | 130 | 597 | 3,250 | 5 | 285% | Eggsecutive VP 615 | Eggsecutive VP 635 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared | ![]() | 23 | 94 | 430 | 3,618 | 11 | 274% | Eggsecutive VP 595 | Eggsecutive VP 615 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 1 | ![]() | 9 | 27 | 803 | 2,416 | 4 | 282% | Eggsecutive VP 615 | Eggsecutive VP 595 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Cleared ✘: Horrorboros | ![]() | 24 | 120 | 782 | 4,343 | 7 | 276% | Eggsecutive VP 595 | Eggsecutive VP 615 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 16 | 86 | 582 | 3,040 | 11 | 273% | Eggsecutive VP 595 | Eggsecutive VP 595 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 2 | ![]() | 14 | 65 | 565 | 2,417 | 9 | 278% | Eggsecutive VP 605 | Eggsecutive VP 595 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 3 | ![]() | 27 | 87 | 587 | 3,095 | 10 | 285% | Eggsecutive VP 605 | Eggsecutive VP 605 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared | ![]() | 24 | 107 | 791 | 3,613 | 6 | 279% | Eggsecutive VP 585 | Eggsecutive VP 605 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Cleared ✘: Horrorboros | ![]() | 39 | 110 | 1,005 | 5,017 | 11 | 273% | Eggsecutive VP 565 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 1 | ![]() | 7 | 27 | 239 | 1,240 | 4 | 281% | Eggsecutive VP 585 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared | ![]() | 40 | 124 | 968 | 4,502 | 14 | 277% | Eggsecutive VP 565 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 27 | 105 | 341 | 3,127 | 3 | 273% | Eggsecutive VP 565 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Failed in wave 3 | ![]() | 22 | 101 | 538 | 3,151 | 9 | 273% | Eggsecutive VP 565 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Cleared ✘: Horrorboros | ![]() | 31 | 122 | 998 | 5,234 | 16 | 269% | Eggsecutive VP 545 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Failed in wave 1 | ![]() | 8 | 27 | 214 | 1,133 | 5 | 271% | Eggsecutive VP 565 | Eggsecutive VP 545 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 2 | ![]() | 23 | 57 | 287 | 2,025 | 4 | 278% | Eggsecutive VP 575 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 2 | ![]() | 9 | 78 | 385 | 1,606 | 5 | 275% | Eggsecutive VP 585 | Eggsecutive VP 575 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 38 | 113 | 227 | 2,795 | 2 | 275% | Eggsecutive VP 585 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 3 | ![]() | 27 | 96 | 538 | 2,902 | 10 | 272% | Eggsecutive VP 585 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Cleared ✓: Horrorboros | ![]() | 39 | 113 | 812 | 5,395 | 15 | 266% | Eggsecutive VP 565 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 1 | ![]() | 0 | 6 | 117 | 787 | 0 | 282% | Eggsecutive VP 585 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 19 | 95 | 546 | 2,879 | 8 | 281% | Eggsecutive VP 585 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 3 | ![]() | 24 | 87 | 596 | 2,802 | 15 | 281% | Eggsecutive VP 585 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Cleared ✓: Horrorboros | ![]() | 30 | 108 | 689 | 3,793 | 9 | 277% | Eggsecutive VP 565 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 3 | ![]() | 24 | 102 | 468 | 2,706 | 8 | 269% | Eggsecutive VP 565 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared | ![]() | 38 | 115 | 879 | 6,304 | 10 | 274% | Eggsecutive VP 545 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 25 | 85 | 676 | 2,681 | 13 | 274% | Eggsecutive VP 545 | Eggsecutive VP 545 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Cleared ✓: Horrorboros | ![]() | 34 | 158 | 1,005 | 4,871 | 13 | 267% | Eggsecutive VP 525 | Eggsecutive VP 545 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 1 | ![]() | 12 | 20 | 220 | 926 | 6 | 267% | Eggsecutive VP 545 | Eggsecutive VP 525 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Failed in wave 2 | ![]() | 22 | 72 | 248 | 1,809 | 3 | 268% | Eggsecutive VP 555 | Eggsecutive VP 545 | ||
Detail | Spawning Grounds | Grounds | ![]() | Booyah Bomb | Failed in wave 2 | ![]() | 10 | 47 | 765 | 3,183 | 7 | 267% | Eggsecutive VP 565 | Eggsecutive VP 555 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 6 | 25 | 221 | 973 | 4 | 279% | Eggsecutive VP 585 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Inkjet | Cleared | ![]() | 31 | 122 | 700 | 3,797 | 17 | 275% | Eggsecutive VP 565 | Eggsecutive VP 585 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Cleared | ![]() | 32 | 113 | 661 | 3,503 | 9 | 272% | Eggsecutive VP 545 | Eggsecutive VP 565 | ||
Detail | Spawning Grounds | Grounds | ![]() | Killer Wail 5.1 | Failed in wave 3 | ![]() | 34 | 127 | 1,209 | 4,368 | 18 | 275% | Eggsecutive VP 545 | Eggsecutive VP 545 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Cleared ✘: Horrorboros | ![]() | 38 | 102 | 987 | 5,292 | 20 | 270% | Eggsecutive VP 525 | Eggsecutive VP 545 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 3 | ![]() | 23 | 91 | 565 | 3,248 | 7 | 263% | Eggsecutive VP 525 | Eggsecutive VP 525 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 2 | ![]() | 9 | 72 | 226 | 1,698 | 3 | 259% | Eggsecutive VP 535 | Eggsecutive VP 525 | ||
Detail | Spawning Grounds | Grounds | ![]() | Triple Inkstrike | Failed in wave 1 | ![]() | 2 | 5 | 61 | 503 | 0 | 271% | Eggsecutive VP 555 | Eggsecutive VP 535 | ||
Detail | Spawning Grounds | Grounds | ![]() | Crab Tank | Failed in wave 1 | ![]() | 4 | 27 | 197 | 1,117 | 4 | 274% | Eggsecutive VP 575 | Eggsecutive VP 555 | ||
Detail | Spawning Grounds | Grounds | ![]() | Reefslider | Cleared | ![]() | 30 | 122 | 698 | 3,552 | 12 | 272% | Eggsecutive VP 555 | Eggsecutive VP 575 | ||
Detail | Spawning Grounds | Grounds | ![]() | Wave Breaker | Cleared ✓: Horrorboros | ![]() | 30 | 117 | 1,564 | 5,904 | 8 | 266% | Eggsecutive VP 535 | Eggsecutive VP 555 |
チャージャー大嫌い
Jobs
Clear %
41.6%
Waves
1.90
King
2,001
Defeat %
39.3%
Hazard Level

Rescues
1.57
Rescued
2.14
Peak
Golden
21.8
Eggs
587
Boss
9.14
Activity