すー's Salmon Log
Stage | Stage | Special | Result | Hazard Level | Title | Title (After) | Date Time | Relative Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Failed in wave 2 | 8 | 46 | 385 | 1,782 | 7 | 170% | Eggsecutive VP 60 | Eggsecutive VP 50 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared | 27 | 108 | 1,039 | 4,010 | 6 | 172% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Sockeye Station | Station | Reefslider | Failed in wave 1 | 6 | 17 | 210 | 635 | 2 | 183% | Eggsecutive VP 130 | Eggsecutive VP 110 | ||||
Detail | Sockeye Station | Station | Inkjet | Cleared ✘: Cohozuna | 35 | 97 | 827 | 3,834 | 13 | 176% | Eggsecutive VP 110 | Eggsecutive VP 130 | ||||
Detail | Sockeye Station | Station | Inkjet | Failed in wave 2 | 17 | 49 | 208 | 1,497 | 5 | 183% | Eggsecutive VP 120 | Eggsecutive VP 110 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 39 | 107 | 810 | 2,606 | 9 | 179% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 28 | 105 | 906 | 3,037 | 11 | 175% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Sockeye Station | Station | Killer Wail 5.1 | Cleared | 32 | 92 | 538 | 2,283 | 12 | 173% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Sockeye Station | Station | Booyah Bomb | Failed in wave 2 | 13 | 51 | 372 | 1,770 | 7 | 164% | Eggsecutive VP 70 | Eggsecutive VP 60 | ||||
Detail | Sockeye Station | Station | Crab Tank | Failed in wave 3 | 34 | 82 | 564 | 3,259 | 14 | 173% | Eggsecutive VP 70 | Eggsecutive VP 70 | ||||
Detail | Sockeye Station | Station | Inkjet | Cleared | 24 | 107 | 557 | 2,385 | 12 | 170% | Eggsecutive VP 50 | Eggsecutive VP 70 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 28 | 124 | 1,026 | 2,993 | 11 | 167% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||||
Detail | Sockeye Station | Station | Killer Wail 5.1 | Failed in wave 2 | 17 | 54 | 381 | 1,573 | 4 | 168% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||||
- | ||||||||||||||||
Detail | Gone Fission Hydroplant | Hydroplant | Inkjet | Failed in wave 2 | 9 | 57 | 318 | 1,552 | 8 | 194% | Eggsecutive VP 200 | Eggsecutive VP 190 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Inkjet | Cleared | 32 | 91 | 513 | 2,238 | 6 | 190% | Eggsecutive VP 180 | Eggsecutive VP 200 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Booyah Bomb | Failed in wave 3 | 23 | 85 | 865 | 3,011 | 14 | 190% | Eggsecutive VP 180 | Eggsecutive VP 180 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Reefslider | Cleared | 26 | 94 | 868 | 2,521 | 7 | 181% | Eggsecutive VP 160 | Eggsecutive VP 180 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Killer Wail 5.1 | Cleared | 36 | 102 | 800 | 2,988 | 13 | 177% | Eggsecutive VP 140 | Eggsecutive VP 160 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Triple Inkstrike | Cleared ✘: Horrorboros | 22 | 79 | 930 | 3,746 | 17 | 171% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Wave Breaker | Failed in wave 3 | 34 | 90 | 835 | 5,029 | 8 | 171% | Eggsecutive VP 120 | Eggsecutive VP 120 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Reefslider | Cleared | 39 | 115 | 585 | 2,642 | 10 | 181% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Killer Wail 5.1 | Cleared | 31 | 112 | 681 | 3,227 | 7 | 176% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Inkjet | Cleared | 38 | 109 | 815 | 3,012 | 7 | 172% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Booyah Bomb | Cleared | 31 | 108 | 841 | 3,005 | 9 | 170% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Marooner's Bay | Bay | Wave Breaker | Failed in wave 3 | 16 | 76 | 604 | 2,565 | 7 | 167% | Eggsecutive VP 35 | Eggsecutive VP 35 | ||||
Detail | Marooner's Bay | Bay | Crab Tank | Cleared ✓: Cohozuna | 29 | 98 | 710 | 3,589 | 5 | 165% | Eggsecutive VP 15 | Eggsecutive VP 35 | ||||
Detail | Marooner's Bay | Bay | Booyah Bomb | Failed in wave 2 | 12 | 38 | 443 | 1,564 | 7 | 161% | Eggsecutive VP 20 | Eggsecutive VP 15 | ||||
Detail | Marooner's Bay | Bay | Triple Inkstrike | Failed in wave 3 | 17 | 63 | 459 | 1,993 | 9 | 163% | Eggsecutive VP 20 | Eggsecutive VP 20 | ||||
Detail | Marooner's Bay | Bay | Inkjet | Failed in wave 2 | 11 | 42 | 325 | 1,488 | 5 | 165% | Eggsecutive VP 30 | Eggsecutive VP 20 | ||||
Detail | Marooner's Bay | Bay | Triple Inkstrike | Failed in wave 2 | 26 | 59 | 470 | 1,652 | 11 | 168% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||||
Detail | Marooner's Bay | Bay | Triple Inkstrike | Cleared | 20 | 79 | 451 | 2,055 | 12 | 167% | Eggsecutive VP 20 | Eggsecutive VP 40 | ||||
Detail | Marooner's Bay | Bay | Wave Breaker | Failed in wave 1 | 7 | 19 | 226 | 637 | 2 | 168% | Eggsecutive VP 40 | Eggsecutive VP 20 | ||||
- | ||||||||||||||||
Detail | Sockeye Station | Station | Inkjet | Failed in wave 3 | 26 | 84 | 639 | 2,645 | 5 | 182% | Eggsecutive VP 130 | Eggsecutive VP 130 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 27 | 89 | 563 | 2,814 | 8 | 173% | Eggsecutive VP 110 | Eggsecutive VP 130 | ||||
Detail | Sockeye Station | Station | Killer Wail 5.1 | Cleared | 28 | 97 | 418 | 2,564 | 9 | 167% | Eggsecutive VP 90 | Eggsecutive VP 110 | ||||
Detail | Sockeye Station | Station | Inkjet | Failed in wave 2 | 19 | 71 | 223 | 1,447 | 2 | 173% | Eggsecutive VP 100 | Eggsecutive VP 90 | ||||
Detail | Sockeye Station | Station | Crab Tank | Cleared ✓: Horrorboros | 39 | 106 | 798 | 3,942 | 12 | 169% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Sockeye Station | Station | Killer Wail 5.1 | Cleared | 40 | 139 | 523 | 2,748 | 6 | 165% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Sockeye Station | Station | Killer Wail 5.1 | Failed in wave 2 | 14 | 43 | 370 | 1,215 | 7 | 166% | Eggsecutive VP 70 | Eggsecutive VP 60 | ||||
Detail | Sockeye Station | Station | Crab Tank | Failed in wave 1 | 10 | 21 | 107 | 620 | 1 | 167% | Eggsecutive VP 90 | Eggsecutive VP 70 | ||||
Detail | Sockeye Station | Station | Inkjet | Cleared ✓: Horrorboros | 28 | 81 | 779 | 3,272 | 11 | 163% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 36 | 99 | 667 | 3,233 | 13 | 160% | Eggsecutive VP 50 | Eggsecutive VP 70 | ||||
Detail | Sockeye Station | Station | Booyah Bomb | Cleared | 37 | 134 | 777 | 3,406 | 6 | 171% | Eggsecutive VP 30 | Eggsecutive VP 50 | ||||
Detail | Sockeye Station | Station | Crab Tank | Failed in wave 2 | 17 | 51 | 464 | 1,736 | 6 | 170% | Eggsecutive VP 40 | Eggsecutive VP 30 | ||||
Detail | Sockeye Station | Station | Inkjet | Cleared | 33 | 95 | 1,153 | 3,262 | 3 | 155% | Profreshional +3 80 | Eggsecutive VP 40 | ||||
Detail | Sockeye Station | Station | Crab Tank | Cleared | 27 | 101 | 1,080 | 3,421 | 10 | 151% | Profreshional +3 60 | Profreshional +3 80 | ||||
Detail | Sockeye Station | Station | Inkjet | Cleared | 40 | 102 | 413 | 3,524 | 8 | 147% | Profreshional +3 40 | Profreshional +3 60 | ||||
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 17 | 91 | 1,425 | 4,903 | 14 | 149% | Profreshional +3 50 | Profreshional +3 70 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Cleared | 27 | 85 | 564 | 2,716 | 13 | 145% | Profreshional +3 30 | Profreshional +3 50 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Cleared ✘: Cohozuna | 30 | 101 | 906 | 3,814 | 11 | 141% | Profreshional +3 10 | Profreshional +3 30 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 1 Wiped | 3 | 21 | 700 | 1,685 | 8 | 141% | Profreshional +3 30 | Profreshional +3 10 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 2 Wiped | 15 | 44 | 472 | 1,366 | 3 | 143% | Profreshional +3 40 | Profreshional +3 30 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Cleared | 21 | 104 | 555 | 2,079 | 5 | 139% | Profreshional +3 20 | Profreshional +3 40 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Failed in wave 3 | 27 | 78 | 623 | 2,380 | 6 | 154% | Profreshional +3 20 | Profreshional +3 20 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 1 | 3 | 18 | 206 | 647 | 4 | 147% | Profreshional +3 40 | Profreshional +3 20 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared ✘: Cohozuna | 25 | 92 | 866 | 3,876 | 9 | 149% | Profreshional +3 20 | Profreshional +3 40 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 3 Wiped | 25 | 73 | 634 | 4,645 | 6 | 148% | Profreshional +3 20 | Profreshional +3 20 | ||||
Detail | Spawning Grounds | Grounds | Crab Tank | Failed in wave 1 | 4 | 13 | 303 | 691 | 4 | 143% | Profreshional +3 40 | Profreshional +3 20 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 3 Wiped | 26 | 92 | 771 | 2,514 | 11 | 142% | Profreshional +3 40 | Profreshional +3 40 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 22 | 84 | 704 | 3,049 | 12 | 154% | Profreshional +3 40 | Profreshional +3 40 | ||||
Detail | Spawning Grounds | Grounds | Reefslider | Failed in wave 3 | 28 | 80 | 768 | 2,893 | 12 | 148% | Profreshional +3 40 | Profreshional +3 40 | ||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Cleared | 27 | 68 | 731 | 2,495 | 16 | 145% | Profreshional +3 20 | Profreshional +3 40 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 2 | 11 | 39 | 761 | 1,870 | 10 | 147% | Profreshional +3 30 | Profreshional +3 20 | ||||
Detail | Spawning Grounds | Grounds | Inkjet | Failed in wave 2 | 11 | 34 | 481 | 1,714 | 6 | 148% | Profreshional +3 40 | Profreshional +3 30 | ||||
- | ||||||||||||||||
Detail | Marooner's Bay | Bay | Inkjet | Failed in wave 2 | 15 | 51 | 267 | 1,638 | 1 | 157% | Profreshional +3 80 | Profreshional +3 70 | ||||
Detail | Marooner's Bay | Bay | Triple Inkstrike | Cleared | 26 | 90 | 687 | 3,227 | 8 | 162% | Profreshional +3 60 | Profreshional +3 80 | ||||
Detail | Marooner's Bay | Bay | Wave Breaker | Failed in wave 3 | 22 | 76 | 452 | 2,026 | 10 | 151% | Profreshional +3 60 | Profreshional +3 60 | ||||
Detail | Marooner's Bay | Bay | Booyah Bomb | Failed in wave 3 | 18 | 77 | 783 | 2,495 | 5 | 153% | Profreshional +3 60 | Profreshional +3 60 | ||||
Detail | Marooner's Bay | Bay | Booyah Bomb | Cleared ✘: Horrorboros | 19 | 72 | 723 | 3,401 | 12 | 144% | Profreshional +3 40 | Profreshional +3 60 | ||||
Detail | Marooner's Bay | Bay | Crab Tank | Failed in wave 2 | 10 | 37 | 378 | 1,621 | 5 | 150% | Eggsecutive VP 0 | Profreshional +3 40 | ||||
Detail | Marooner's Bay | Bay | Booyah Bomb | Failed in wave 1 | 7 | 20 | 160 | 568 | 4 | 163% | Eggsecutive VP 20 | Eggsecutive VP 0 | ||||
Detail | Marooner's Bay | Bay | Reefslider | Failed in wave 1 | 9 | 18 | 253 | 737 | 3 | 168% | Eggsecutive VP 40 | Eggsecutive VP 20 | ||||
Detail | Marooner's Bay | Bay | Wave Breaker | Failed in wave 1 | 5 | 20 | 374 | 709 | 1 | 172% | Eggsecutive VP 60 | Eggsecutive VP 40 | ||||
Detail | Marooner's Bay | Bay | Booyah Bomb | Cleared | 10 | 99 | 757 | 3,473 | 9 | 166% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
Detail | Marooner's Bay | Bay | Triple Inkstrike | Failed in wave 2 | 10 | 41 | 418 | 1,447 | 9 | 169% | Eggsecutive VP 50 | Eggsecutive VP 40 | ||||
Detail | Marooner's Bay | Bay | Crab Tank | Failed in wave 3 | 21 | 72 | 525 | 2,439 | 12 | 174% | Eggsecutive VP 50 | Eggsecutive VP 50 | ||||
Detail | Marooner's Bay | Bay | Booyah Bomb | Failed in wave 2 | 9 | 59 | 431 | 1,042 | 2 | 174% | Eggsecutive VP 60 | Eggsecutive VP 50 | ||||
Detail | Marooner's Bay | Bay | Wave Breaker | Failed in wave 1 | 5 | 12 | 84 | 635 | 2 | 172% | Eggsecutive VP 80 | Eggsecutive VP 60 | ||||
Detail | Marooner's Bay | Bay | Triple Inkstrike | Cleared | 22 | 104 | 705 | 2,603 | 7 | 171% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Marooner's Bay | Bay | Wave Breaker | Failed in wave 3 | 20 | 85 | 756 | 3,474 | 9 | 171% | Eggsecutive VP 60 | Eggsecutive VP 60 | ||||
Detail | Marooner's Bay | Bay | Crab Tank | Cleared | 23 | 81 | 653 | 2,628 | 9 | 166% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Gone Fission Hydroplant | Hydroplant | Wave Breaker | Failed in wave 3 | 36 | 98 | 1,167 | 4,376 | 15 | 173% | Eggsecutive VP 90 | Eggsecutive VP 90 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Booyah Bomb | Cleared | 40 | 130 | 518 | 3,590 | 8 | 176% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Triple Inkstrike | Failed in wave 2 | 20 | 58 | 847 | 2,319 | 6 | 173% | Eggsecutive VP 80 | Eggsecutive VP 70 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Killer Wail 5.1 | Cleared | 46 | 101 | 805 | 3,245 | 13 | 169% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Gone Fission Hydroplant | Hydroplant | Wave Breaker | Cleared | 31 | 91 | 777 | 3,204 | 13 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Spawning Grounds | Grounds | Triple Inkstrike | Cleared ✘: Horrorboros | 26 | 91 | 898 | 4,650 | 10 | 180% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Failed in wave 3 Wiped | 39 | 99 | 918 | 3,277 | 12 | 176% | Eggsecutive VP 80 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Wave Breaker | Failed in wave 3 | 29 | 74 | 769 | 2,880 | 10 | 175% | Eggsecutive VP 80 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Failed in wave 3 | 21 | 104 | 607 | 2,523 | 14 | 172% | Eggsecutive VP 80 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Booyah Bomb | Cleared | 20 | 118 | 734 | 2,897 | 11 | 170% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Spawning Grounds | Grounds | Killer Wail 5.1 | Cleared | 28 | 92 | 683 | 2,297 | 11 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Sockeye Station | Station | Booyah Bomb | Failed in wave 3 | 27 | 83 | 1,051 | 3,325 | 9 | 169% | Eggsecutive VP 90 | Eggsecutive VP 90 | ||||
Detail | Sockeye Station | Station | Inkjet | Failed in wave 1 | 4 | 17 | 219 | 682 | 3 | 178% | Eggsecutive VP 110 | Eggsecutive VP 90 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 29 | 98 | 908 | 3,665 | 6 | 176% | Eggsecutive VP 90 | Eggsecutive VP 110 | ||||
Detail | Sockeye Station | Station | Wave Breaker | Cleared | 29 | 84 | 793 | 2,589 | 4 | 172% | Eggsecutive VP 70 | Eggsecutive VP 90 | ||||
Detail | Sockeye Station | Station | Crab Tank | Cleared | 26 | 104 | 1,129 | 3,963 | 6 | 170% | Eggsecutive VP 50 | Eggsecutive VP 70 | ||||
Detail | Sockeye Station | Station | Triple Inkstrike | Failed in wave 2 | 15 | 58 | 460 | 2,172 | 7 | 171% | Eggsecutive VP 60 | Eggsecutive VP 50 | ||||
Detail | Sockeye Station | Station | Booyah Bomb | Cleared | 39 | 91 | 459 | 2,497 | 11 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 | ||||
- | ||||||||||||||||
Detail | Marooner's Bay | Bay | Crab Tank | Failed in wave 2 | 3 | 42 | 397 | 1,291 | 8 | 194% | Eggsecutive VP 150 | Eggsecutive VP 140 |
すー
Jobs
Clear %
53.5%
Waves
2.15
King
640
Defeat %
40.3%
Hazard Level
Rescues
1.73
Rescued
1.80
Peak
Golden
25.0
Eggs
688
Boss
9.04
Activity