Results of い's job
| Rotation | 278 | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Result | Failed in wave 4 | ||
| Job Points | 252 = Job Score 126 × Pay Grade 2.00 + Clear Bonus 0 | ||
| Eggs | 108 3,744 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | ✘ | - |
| Hazard Level | 60% | 120% | 180% | 210% | |
| Event | - | Mudmouth Eruptions | - | Giant Tornado | - |
| Water Level | - | ||||
Delivers/ | 21 / 10 ×2.0 | 43 / 18 ×2.0 | 44 / 26 ×1.5 | 0 / 29 | - |
Appearances | 21 | 63 | 63 | 40 | - |
| Specials | | |
Players
いろはす | まっちゃみるく* | isa | Rïm | |
|---|---|---|---|---|
| Weapons | Dynamo Roller | S-BLAST '92 | Splash-o-matic | Classic Squiffer |
| Special | Inkjet (2) | Triple Inkstrike (1) | Killer Wail 5.1 (1) | Kraken Royale (1) |
Delivers | 38 | 26 | 23 <12> | 21 <5> |
Power Eggs | 1,594 | 686 | 741 | 723 |
Rescues | 2 | 1 | 3 | 1 |
Rescued | 2 | 2 | 0 | 3 |
| Boss Salmonid | 10 | 9 | 6 | 8 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Mudmouth | 8 (4) | 10 | |
Maws 🎉 | 6 (2) | 6 | |
Drizzler 🎉 | 4 | 4 | |
Flyfish | 3 (2) | 4 | |
Scrapper 🎉 | 3 | 3 | |
Steel Eel 🎉 | 3 | 3 | |
Stinger 🎉 | 2 (1) | 2 | |
Slammin' Lid 🎉 | 2 (1) | 2 | |
Fish Stick 🎉 | 2 | 2 | |
Flipper-Flopper 🎉 | 2 | 2 | |
Steelhead 🎉 | 1 | 1 | |
| Total | 36 (10) | 39 |
い
Jobs
Clear %
92.3%
Waves
2.88
King
1,841
Defeat %
86.6%
Hazard Level

Rescues
1.42
Rescued
1.08
Peak
Golden
33.6
Eggs
1,148
Boss
17.75
Activity
278 
518
Marooner's Bay
Wave 1
Wave 2
Wave 3
Dynamo Roller
S-BLAST '92
Splash-o-matic
Classic Squiffer
Rescues
Rescued
Mudmouth
Maws
Drizzler
Flyfish
Scrapper
Steel Eel
Stinger
Slammin' Lid
Fish Stick
Flipper-Flopper
Steelhead