こういち's Salmon Stats
Tweet Permalink
Wahoo World
Dec 9, 2022, 7:00:00 PM - Dec 11, 2022, 7:00:00 PM
Boss Salmonids
Boss Salmonid | Appearances | Defeated | こういち | |||
---|---|---|---|---|---|---|
Defeated | Defeat % | Defeated | Contribution | Defeat % | ||
Fish Stick | 4 | 3 | 75.0% | 2 | 66.7% | 50.0% |
Slammin' Lid | 2 | 2 | 100.0% | 0 | 0.0% | 0.0% |
Steelhead | 2 | 2 | 100.0% | 1 | 50.0% | 50.0% |
Scrapper | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% |
Stinger | 1 | 1 | 100.0% | 1 | 100.0% | 100.0% |
Specials
Special | Jobs | Clear % | Avg. Waves | Boss | ||||
---|---|---|---|---|---|---|---|---|
Killer Wail 5.1 | 1 | 100.0% | 3.00 | 26.00 | 1,590 | 1.00 | 0.00 | 5.00 |
Water Level and Events
Known Occurrence | Low Tide | Mid Tide | High Tide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waves | Occur % | Clear % | Waves | Occur % | Clear % | Waves | Occur % | Clear % | ||||
(Total) | 2 | 66.67% | 100.0% | 8.5 | 1 | 33.33% | 100.0% | 9.0 | ||||
(Normal) | 2 | 66.67% | 100.0% | 8.5 | 1 | 33.33% | 100.0% | 9.0 |
Note that this data is too small data size to speak of occurrence rates. For a more accurate occurrence rate, see Water Level and Events.
Supplied Weapons
2
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Supplied Weapons
Weapon | Total | Normal Waves | XTRAWAVE | |||||
---|---|---|---|---|---|---|---|---|
Waves | Loan % | Waves | Loan % | Clear % | Waves | Loan % | Defeat % | |
(Total) | 3 | - | 3 | - | 100.0% | |||
Grizzco Blaster | 2 | 66.67% | 2 | 66.67% | 100.0% | |||
.52 Gal | 1 | 33.33% | 1 | 33.33% | 100.0% |
Note that this data is too small data size to speak of weapon loan rates. For a more accurate weapon loan rate, see Random Loan Rate.
People You Played With
Name | Jobs | Clear % | Waves | Hazard Level | Team Total | Personal | Boss | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleared | Played | Max. | Avg. | Max. | Avg. | |||||||
DANGEUN | 1 | 100.0% | 3.00 | 9% | 9% | 26 | 26.0 | 5 | 5.0 | 1.0 | 0.0 | 2.0 |
Honey | 1 | 100.0% | 3.00 | 9% | 9% | 26 | 26.0 | 5 | 5.0 | 0.0 | 1.0 | 2.0 |
Ru | 1 | 100.0% | 3.00 | 9% | 9% | 26 | 26.0 | 6 | 6.0 | 0.0 | 1.0 | 0.0 |
こういち
Jobs
Clear %
47.3%
Waves
2.00
King
16
Defeat %
6.2%
Hazard Level
115%
Rescues
2.07
Rescued
1.45
Peak
Golden
10.2
Eggs
464
Boss
4.81
Activity