lnd's Salmon Stats

Permalink

Sockeye Station

Jan 3, 2026, 10:00:00 AM - Jan 5, 2026, 2:00:00 AM

LobbySalmon Run Normal Job
Supplied WeaponsRandom Random Random Random
Jobs30
Clear %100.0% (Avg. Waves: 3.00)
King Salmonid Defeat RateTriumvirate 100.0% (7 / 7)
Max. Hazard Level (cleared) 333%
Maximum (Team Total)Golden Eggs 225Power Eggs 8,190
Average (Team Total)Golden Eggs 201.2 (σ=13.0)Power Eggs 5,136 (σ=1,280)
Maximum (Personal)Golden Eggs 103Power Eggs 1,976
Average (Personal)Golden Eggs 59.7 (σ=14.0)Power Eggs 1,305 (σ=442)
Overfishing
ScalesGold 6Silver 48Bronze 204
Rescues Rescues1.17 (σ=1.16) / Total: 35
Rescued Rescued1.17 (σ=0.97) / Total: 35
Boss Salmonids17.80 (σ=5.28) / Total: 534

King Salmonids

King Salmonid Appearances Defeated Scales
Defeated Defeat % Gold Silver Bronze Avg.
Triumvirate Triumvirate 7 7 100.0% 6 48 204 36.9

Boss Salmonids

Boss Salmonid Appearances Defeated lnd
Defeated Defeat % Defeated Contribution Defeat %
Stinger Stinger 243 240 98.8% 60 25.0% 24.7%
Slammin' Lid Slammin' Lid 234 222 94.9% 48 21.6% 20.5%
Steel Eel Steel Eel 232 229 98.7% 40 17.5% 17.2%
Maws Maws 228 228 100.0% 55 24.1% 24.1%
Flyfish Flyfish 222 185 83.3% 46 24.9% 20.7%
Flipper-Flopper Flipper-Flopper 209 206 98.6% 39 18.9% 18.7%
Scrapper Scrapper 206 205 99.5% 61 29.8% 29.6%
Drizzler Drizzler 203 173 85.2% 52 30.1% 25.6%
Steelhead Steelhead 197 193 98.0% 27 14.0% 13.7%
Fish Stick Fish Stick 176 169 96.0% 39 23.1% 22.2%
Big Shot Big Shot 95 92 96.8% 26 28.3% 27.4%
Goldie Goldie 82 75 91.5% 17 22.7% 20.7%
Griller Griller 68 63 92.6% 21 33.3% 30.9%
Mudmouth Mudmouth 34 31 91.2% 3 9.7% 8.8%

Specials

Special Jobs Clear % Avg. Waves Golden Eggs Power Eggs Rescues Rescued Boss
Booyah Bomb Booyah Bomb 7 100.0% 3.00 197.00 4,217 1.71 1.29 18.71
Wave Breaker Wave Breaker 3 100.0% 3.00 190.00 5,716 1.00 0.67 11.67
Killer Wail 5.1 Killer Wail 5.1 3 100.0% 3.00 194.33 4,450 0.33 1.67 19.00
Inkjet Inkjet 3 100.0% 3.00 216.67 5,400 1.00 0.67 20.00
Crab Tank Crab Tank 3 100.0% 3.00 197.67 6,268 1.33 1.00 14.67
Reefslider Reefslider 3 100.0% 3.00 211.67 4,436 1.00 1.00 16.33
Triple Inkstrike Triple Inkstrike 4 100.0% 3.00 203.00 5,738 1.50 1.00 20.75
Kraken Royale Kraken Royale 1 100.0% 3.00 195.00 4,126 0.00 0.00 21.00
Triple Splashdown Triple Splashdown 3 100.0% 3.00 206.00 6,226 1.00 2.33 18.00

Water Level and Events

Known Occurrence Low Tide Low Tide Mid Tide Mid Tide High Tide High Tide
Waves Occur % Clear % Golden Eggs Waves Occur % Clear % Golden Eggs Waves Occur % Clear % Golden Eggs
(Total) 2022.22%100.0%68.0 4954.44%100.0%62.9 2123.33%100.0%75.7
(Normal) 1213.33%100.0%67.2 3640.00%100.0%60.4 1820.00%100.0%74.8
Cohock Charge 44.44%100.0%68.0
Giant Tornado 33.33%100.0%66.0
Goldie Seeking 33.33%100.0%72.3 11.11%100.0%82.0
The Griller 22.22%100.0%65.0 22.22%100.0%80.5
The Mothership 11.11%100.0%63.0
Mudmouth Eruptions 33.33%100.0%74.7
Fog 11.11%100.0%84.0 22.22%100.0%76.0
Rush 22.22%100.0%61.0

Note that this data is too small data size to speak of occurrence rates. For a more accurate occurrence rate, see Water Level and Events.

Supplied Weapons

Grizzco Blaster
7
Flingza Roller
5
Grizzco Dualies
4
Grizzco Splatana
4
Inkbrush
3
Bamboozler 14 Mk I
3
Ballpoint Splatling
3
Dark Tetra Dualies
3
Wellstring V
3
Grizzco Roller
3
Grizzco Charger
3
Grizzco Slosher
3
Grizzco Stringer
3
Splattershot Jr.
2
.52 Gal
2
Rapid Blaster Pro
2
Splat Charger
2
Goo Tuber
2
Snipewriter 5H
2
Mini Splatling
2
Heavy Splatling
2
Nautilus 47
2
Dapple Dualies
2
Undercover Brella
2
Grizzco Brella
2
Sploosh-o-matic
1
Splattershot
1
N-ZAP '85
1
.96 Gal
1
Jet Squelcher
1
Blaster
1
Clash Blaster
1
S-BLAST '92
1
H-3 Nozzlenose
1
Carbon Roller
1
Dynamo Roller
1
Big Swig Roller
1
Painbrush
1
Sloshing Machine
1
Bloblobber
1
Explosher
1
Dread Wringer
1
Hydra Splatling
1
Glooga Dualies
1
Dualie Squelchers
1
Douser Dualies FF
1
Tenta Brella
1
Tri-Stringer
1
REEF-LUX 450
1
Splatana Wiper
1
Mint Decavitator
1
Splash-o-matic
0
Aerospray MG
0
Splattershot Pro
0
Splattershot Nova
0
Luna Blaster
0
Range Blaster
0
Rapid Blaster
0
L-3 Nozzlenose
0
Squeezer
0
Splat Roller
0
Octobrush
0
Classic Squiffer
0
E-liter 4K
0
Slosher
0
Tri-Slosher
0
Heavy Edit Splatling
0
Splat Dualies
0
Splat Brella
0
Recycled Brella 24 Mk I
0
Splatana Stamper
0

Supplied Weapons

Weapon Total Normal Waves XTRAWAVE
Waves Loan % Waves Loan % Clear % Waves Loan % Defeat %
(Total) 97 - 90 - 100.0% 7 - 100.0%
Grizzco Blaster Grizzco Blaster 7 7.22% 5 5.56% 100.0% 2 28.57% 100.0%
Flingza Roller Flingza Roller 5 5.15% 5 5.56% 100.0%
Grizzco Splatana Grizzco Splatana 4 4.12% 3 3.33% 100.0% 1 14.29% 100.0%
Grizzco Dualies Grizzco Dualies 4 4.12% 3 3.33% 100.0% 1 14.29% 100.0%
Dark Tetra Dualies Dark Tetra Dualies 3 3.09% 3 3.33% 100.0%
Inkbrush Inkbrush 3 3.09% 3 3.33% 100.0%
Bamboozler 14 Mk I Bamboozler 14 Mk I 3 3.09% 3 3.33% 100.0%
Ballpoint Splatling Ballpoint Splatling 3 3.09% 3 3.33% 100.0%
Grizzco Charger Grizzco Charger 3 3.09% 3 3.33% 100.0%
Grizzco Slosher Grizzco Slosher 3 3.09% 3 3.33% 100.0%
Wellstring V Wellstring V 3 3.09% 3 3.33% 100.0%
Grizzco Stringer Grizzco Stringer 3 3.09% 2 2.22% 100.0% 1 14.29% 100.0%
Grizzco Roller Grizzco Roller 3 3.09% 2 2.22% 100.0% 1 14.29% 100.0%
Splattershot Jr. Splattershot Jr. 2 2.06% 2 2.22% 100.0%
.52 Gal .52 Gal 2 2.06% 2 2.22% 100.0%
Rapid Blaster Pro Rapid Blaster Pro 2 2.06% 2 2.22% 100.0%
Dapple Dualies Dapple Dualies 2 2.06% 2 2.22% 100.0%
Splat Charger Splat Charger 2 2.06% 2 2.22% 100.0%
Goo Tuber Goo Tuber 2 2.06% 2 2.22% 100.0%
Mini Splatling Mini Splatling 2 2.06% 2 2.22% 100.0%
Heavy Splatling Heavy Splatling 2 2.06% 2 2.22% 100.0%
Nautilus 47 Nautilus 47 2 2.06% 2 2.22% 100.0%
Undercover Brella Undercover Brella 2 2.06% 2 2.22% 100.0%
Snipewriter 5H Snipewriter 5H 2 2.06% 2 2.22% 100.0%
Grizzco Brella Grizzco Brella 2 2.06% 1 1.11% 100.0% 1 14.29% 100.0%
Sploosh-o-matic Sploosh-o-matic 1 1.03% 1 1.11% 100.0%
Splattershot Splattershot 1 1.03% 1 1.11% 100.0%
N-ZAP '85 N-ZAP '85 1 1.03% 1 1.11% 100.0%
.96 Gal .96 Gal 1 1.03% 1 1.11% 100.0%
Jet Squelcher Jet Squelcher 1 1.03% 1 1.11% 100.0%
Blaster Blaster 1 1.03% 1 1.11% 100.0%
Clash Blaster Clash Blaster 1 1.03% 1 1.11% 100.0%
H-3 Nozzlenose H-3 Nozzlenose 1 1.03% 1 1.11% 100.0%
Glooga Dualies Glooga Dualies 1 1.03% 1 1.11% 100.0%
Dualie Squelchers Dualie Squelchers 1 1.03% 1 1.11% 100.0%
Carbon Roller Carbon Roller 1 1.03% 1 1.11% 100.0%
Dynamo Roller Dynamo Roller 1 1.03% 1 1.11% 100.0%
Sloshing Machine Sloshing Machine 1 1.03% 1 1.11% 100.0%
Bloblobber Bloblobber 1 1.03% 1 1.11% 100.0%
Explosher Explosher 1 1.03% 1 1.11% 100.0%
Hydra Splatling Hydra Splatling 1 1.03% 1 1.11% 100.0%
Tenta Brella Tenta Brella 1 1.03% 1 1.11% 100.0%
Tri-Stringer Tri-Stringer 1 1.03% 1 1.11% 100.0%
Splatana Wiper Splatana Wiper 1 1.03% 1 1.11% 100.0%
REEF-LUX 450 REEF-LUX 450 1 1.03% 1 1.11% 100.0%
Big Swig Roller Big Swig Roller 1 1.03% 1 1.11% 100.0%
S-BLAST '92 S-BLAST '92 1 1.03% 1 1.11% 100.0%
Painbrush Painbrush 1 1.03% 1 1.11% 100.0%
Dread Wringer Dread Wringer 1 1.03% 1 1.11% 100.0%
Douser Dualies FF Douser Dualies FF 1 1.03% 1 1.11% 100.0%
Mint Decavitator Mint Decavitator 1 1.03% 1 1.11% 100.0%

Note that this data is too small data size to speak of weapon loan rates. For a more accurate weapon loan rate, see Random Loan Rate.

People You Played With

Name Jobs Clear % Waves Hazard Level Golden Eggs Team Total Golden Eggs Personal Rescues Rescued Boss
Cleared Played Max. Avg. Max. Avg.
Chazy 30 100.0% 3.00 333% 333% 225 201.2 68 47.8 1.2 0.7 22.5
Narcisi 30 100.0% 3.00 333% 333% 225 201.2 57 43.8 0.8 1.0 18.7
2★fat_free 15 100.0% 3.00 333% 333% 225 202.4 64 43.6 0.8 1.3 19.6
clang.png 15 100.0% 3.00 296% 296% 219 199.9 72 56.3 0.7 0.8 16.9