colasour's Splat Log
Summary: Based on the current filter
Battles
1,817
Win %
66.0%
24H Win %
N/A
# | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,785 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9aruILwyGgE | X | X | 2,440 | 2450.2 | 10 | Won K.O. | 3 / 1 > | 1.286 | 0.429 | 3.00 | 75.00% | 4 | 2 | 0.857 | 678 | 290.6 | 2:20 | 140 | CDT | ||||||||||||||
Detail | 5,784 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9aruILwyGgE | X | X | 2,190 | 2435.7 | 10 | Won K.O. | 2 / 1 > | 1.463 | 0.732 | 2.00 | 66.67% | 2 | 1 | 0.732 | 398 | 291.2 | 1:22 | 82 | CDT | ||||||||||||||
Detail | 5,783 | League Battle (Quad) | Splat Zones | SZ | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9aruILwyGgE | X | X | 2,460 | 2433.6 | 10 | Won K.O. | 3 / 2 > | 1.053 | 0.702 | 1.50 | 60.00% | 3 | 2 | 0.702 | 694 | 243.5 | 2:51 | 171 | CDT | ||||||||||||||
Detail | 5,782 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9aruILwyGgE | X | X | 2,390 | 2415.5 | 10 | Won K.O. | 6 / 1 > | 1.446 | 0.241 | 6.00 | 85.71% | 8 | 4 | 0.964 | 1,152 | 277.6 | 4:09 | 249 | CDT | ||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,829 | Splatfest (Solo) | Turf War | TW | Goby Arena | Arena | Firefin Splatterscope | Firefin Scope | 18.0 | Splash Wall | Suction-Bomb Launcher | 2,232.0 | 11 | Won | 8 / 2 > | 2.667 | 0.667 | 4.00 | 80.00% | 9 | 1 | 0.333 | 1,012 | 337.3 | 3:00 | 180 | CDT | |||||||||||||||||
Detail | 5,827 | Splatfest (Solo) | Turf War | TW | Wahoo World | World | Firefin Splatterscope | Firefin Scope | 18.0 | Splash Wall | Suction-Bomb Launcher | 2,166.2 | 11 | Lost | 4 / 1 > | 1.333 | 0.333 | 4.00 | 80.00% | 4 | 1 | 0.333 | 904 | 301.3 | 3:00 | 180 | CDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,781 | League Battle (Quad) | Splat Zones | SZ | MakoMart | Mart | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9aruILwyGgE | X | X | 2,380 | 2403.5 | 10 | Won K.O. | 5 / 0 > | 2.521 | 0.000 | 99.99 | 100.00% | 6 | 2 | 1.008 | 622 | 313.6 | 1:59 | 119 | CDT | ||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,828 | Splatfest (Solo) | Turf War | TW | Goby Arena | Arena | Firefin Splatterscope | Firefin Scope | 18.0 | Splash Wall | Suction-Bomb Launcher | 2,204.8 | 11 | Won | 5 / 0 > | 1.667 | 0.000 | 99.99 | 100.00% | 6 | 3 | 1.000 | 908 | 302.7 | 3:00 | 180 | CDT | |||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,780 | League Battle (Quad) | Splat Zones | SZ | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9aruILwyGgE | X | X | 2,590 | 2388.8 | 10 | Won Time | 9 / 7 > | 1.800 | 1.400 | 1.29 | 56.25% | 9 | 2 | 0.400 | 897 | 179.4 | 5:00 | 300 | CDT | ||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,769 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,250 | 2208.0 | 10 | Won Time | 6 / 8 < | 1.165 | 1.553 | 0.75 | 42.86% | 10 | 2 | 0.388 | 851 | 165.2 | 5:09 | 309 | CDT | ||||||||||||||
Detail | 5,768 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,310 | 2183.1 | 10 | Lost K.O. | 5 / 5 = | 1.195 | 1.195 | 1.00 | 50.00% | 5 | 2 | 0.478 | 878 | 209.9 | 4:11 | 251 | CDT | ||||||||||||||
Detail | 5,767 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,160 | 2203.7 | 10 | Won Time | 9 / 6 > | 1.800 | 1.200 | 1.50 | 60.00% | 9 | 2 | 0.400 | 861 | 172.2 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 5,766 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,120 | 2183.8 | 10 | Won Time | 2 / 4 < | 0.381 | 0.762 | 0.50 | 33.33% | 6 | 3 | 0.571 | 984 | 187.4 | 5:15 | 315 | CDT | ||||||||||||||
Detail | 5,765 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,130 | 2165.5 | 10 | Won Time | 8 / 6 > | 1.569 | 1.176 | 1.33 | 57.14% | 11 | 4 | 0.784 | 1,098 | 215.3 | 5:06 | 306 | CDT | ||||||||||||||
Detail | 5,764 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,250 | 2142.2 | 10 | Lost K.O. | 3 / 4 < | 0.918 | 1.224 | 0.75 | 42.86% | 3 | 2 | 0.612 | 628 | 192.2 | 3:16 | 196 | CDT | ||||||||||||||
Detail | 5,763 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,330 | 2173.1 | 10 | Won Time | 10 / 5 > | 1.887 | 0.943 | 2.00 | 66.67% | 11 | 4 | 0.755 | 1,059 | 199.8 | 5:18 | 318 | CDT | ||||||||||||||
Detail | 5,762 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,050 | 2116.2 | 10 | Won K.O. | 3 / 0 > | 2.812 | 0.000 | 99.99 | 100.00% | 4 | 2 | 1.875 | 347 | 325.3 | 1:04 | 64 | CDT | ||||||||||||||
Detail | 5,761 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,000 | 2093.9 | 10 | Won K.O. | 8 / 4 > | 1.778 | 0.889 | 2.00 | 66.67% | 10 | 3 | 0.667 | 922 | 204.9 | 4:30 | 270 | CDT | ||||||||||||||
Detail | 5,760 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,240 | 10 | Lost K.O. | 6 / 3 > | 2.338 | 1.169 | 2.00 | 66.67% | 7 | 3 | 1.169 | 693 | 270.0 | 2:34 | 154 | CDT | |||||||||||||||
Detail | 5,759 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 2,240 | 10 | Lost K.O. | 2 / 5 < | 0.635 | 1.587 | 0.40 | 28.57% | 2 | 1 | 0.317 | 585 | 185.7 | 3:09 | 189 | CDT | |||||||||||||||
Detail | 5,758 | League Battle (Quad) | Tower Control | TC | Arowana Mall | Mall | E-liter 4K Scope | E-liter Scope | Ink Mine | Ink Storm | 9BIAQyKVlgA | A | A | 10 | Won K.O. | 5 / 1 > | 3.261 | 0.652 | 5.00 | 83.33% | 7 | 1 | 0.652 | 295 | 192.4 | 1:32 | 92 | CDT | ||||||||||||||||
Detail | 5,757 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | Custom E-liter 4K Scope | Custom E-liter Scope | Squid Beakon | Bubble Blower | 9BIAQyKVlgA | A | A | 10 | Lost K.O. | 4 / 5 < | 1.290 | 1.613 | 0.80 | 44.44% | 4 | 0 | 0.000 | 506 | 163.2 | 3:06 | 186 | CDT | ||||||||||||||||
Detail | 5,756 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | Custom E-liter 4K Scope | Custom E-liter Scope | Squid Beakon | Bubble Blower | 9BIAQyKVlgA | A | A | 10 | Won K.O. | 7 / 3 > | 1.567 | 0.672 | 2.33 | 70.00% | 7 | 3 | 0.672 | 915 | 204.9 | 4:28 | 268 | CDT | ||||||||||||||||
Detail | 5,755 | League Battle (Quad) | Tower Control | TC | Moray Towers | Towers | Custom E-liter 4K Scope | Custom E-liter Scope | Squid Beakon | Bubble Blower | 9BIAQyKVlgA | A | A | 10 | Won Time | 7 / 4 > | 1.391 | 0.795 | 1.75 | 63.64% | 9 | 1 | 0.199 | 703 | 139.7 | 5:02 | 302 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,754 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,130 | 2166.7 | 10 | Won Time | 7 / 5 > | 1.308 | 0.935 | 1.40 | 58.33% | 9 | 5 | 0.935 | 1,409 | 263.4 | 5:21 | 321 | CDT | ||||||||||||||
Detail | 5,753 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,140 | 2155.0 | 10 | Won K.O. | 1 / 2 < | 0.462 | 0.923 | 0.50 | 33.33% | 1 | 1 | 0.462 | 618 | 285.2 | 2:10 | 130 | CDT | ||||||||||||||
Detail | 5,752 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,120 | 2139.8 | 10 | Won K.O. | 9 / 0 > | 3.121 | 0.000 | 99.99 | 100.00% | 9 | 3 | 1.040 | 983 | 340.9 | 2:53 | 173 | CDT | ||||||||||||||
Detail | 5,751 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,200 | 2125.3 | 10 | Lost K.O. | 3 / 4 < | 0.709 | 0.945 | 0.75 | 42.86% | 4 | 3 | 0.709 | 1,419 | 335.2 | 4:14 | 254 | CDT | ||||||||||||||
Detail | 5,749 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,290 | 2126.8 | 9 | Won Time | 5 / 3 > | 1.000 | 0.600 | 1.67 | 62.50% | 6 | 5 | 1.000 | 1,501 | 300.2 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 5,748 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,290 | 2094.9 | 9 | Lost K.O. | 0 / 2 < | 0.000 | 1.290 | 0.00 | 0.00% | 2 | 0 | 0.000 | 340 | 219.4 | 1:33 | 93 | CDT | ||||||||||||||
Detail | 5,747 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,150 | 2118.1 | 9 | Won K.O. | 3 / 1 > | 2.169 | 0.723 | 3.00 | 75.00% | 3 | 0 | 0.000 | 238 | 172.0 | 1:23 | 83 | CDT | ||||||||||||||
Detail | 5,746 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,280 | 2091.5 | 9 | Lost Time | 7 / 0 > | 1.400 | 0.000 | 99.99 | 100.00% | 8 | 5 | 1.000 | 1,508 | 301.6 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 5,745 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,230 | 2113.4 | 9 | Won K.O. | 1 / 1 = | 0.455 | 0.455 | 1.00 | 50.00% | 2 | 1 | 0.455 | 604 | 274.5 | 2:12 | 132 | CDT | ||||||||||||||
Detail | 5,744 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,100 | 2068.5 | 9 | Won K.O. | 4 / 1 > | 1.455 | 0.364 | 4.00 | 80.00% | 4 | 3 | 1.091 | 878 | 319.3 | 2:45 | 165 | CDT | ||||||||||||||
Detail | 5,743 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,000 | 2031.3 | 9 | Won Time | 7 / 2 > | 1.400 | 0.400 | 3.50 | 77.78% | 9 | 5 | 1.000 | 1,678 | 335.6 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 5,742 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,080 | 9 | Won K.O. | 3 / 5 < | 0.963 | 1.604 | 0.60 | 37.50% | 4 | 1 | 0.321 | 653 | 209.5 | 3:07 | 187 | CDT | |||||||||||||||
Detail | 5,741 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 2,090 | 9 | Lost Time | 6 / 4 > | 1.176 | 0.784 | 1.50 | 60.00% | 6 | 3 | 0.588 | 1,108 | 217.3 | 5:06 | 306 | CDT | |||||||||||||||
Detail | 5,740 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 1,970 | 9 | Won K.O. | 3 / 2 > | 1.385 | 0.923 | 1.50 | 60.00% | 3 | 1 | 0.462 | 416 | 192.0 | 2:10 | 130 | CDT | |||||||||||||||
Detail | 5,739 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 9 | Won K.O. | 3 / 1 > | 1.875 | 0.625 | 3.00 | 75.00% | 3 | 0 | 0.000 | 394 | 246.2 | 1:36 | 96 | CDT | ||||||||||||||||
Detail | 5,738 | League Battle (Quad) | Splat Zones | SZ | Inkblot Art Academy | Academy | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 9 | Lost K.O. | 2 / 4 < | 0.569 | 1.137 | 0.50 | 33.33% | 2 | 2 | 0.569 | 993 | 282.4 | 3:31 | 211 | CDT | ||||||||||||||||
Detail | 5,737 | League Battle (Quad) | Splat Zones | SZ | Shellendorf Institute | Institute | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | 9BIAQyKVlgA | X | X | 9 | Lost K.O. | 2 / 7 < | 0.453 | 1.585 | 0.29 | 22.22% | 2 | 5 | 1.132 | 1,128 | 255.4 | 4:25 | 265 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,736 | Ranked Battle (Solo) | Splat Zones | SZ | Camp Triggerfish | Camp | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 2,454.9 | 9 | Won K.O. | 9 / 2 > | 1.849 | 0.411 | 4.50 | 81.82% | 10 | 4 | 0.822 | 1,130 | 232.2 | 4:52 | 292 | CDT | ||||||||||||||||
Detail | 5,735 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won K.O. | 1 / 1 = | 0.328 | 0.328 | 1.00 | 50.00% | 2 | 3 | 0.984 | 914 | 299.7 | 3:03 | 183 | CDT | |||||||||||||||||
Detail | 5,734 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won K.O. | 2 / 1 > | 0.945 | 0.472 | 2.00 | 66.67% | 3 | 2 | 0.945 | 598 | 282.5 | 2:07 | 127 | CDT | |||||||||||||||||
Detail | 5,733 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won K.O. | 3 / 0 > | 1.475 | 0.000 | 99.99 | 100.00% | 3 | 2 | 0.984 | 705 | 346.7 | 2:02 | 122 | CDT | |||||||||||||||||
Detail | 5,732 | Ranked Battle (Solo) | Splat Zones | SZ | Camp Triggerfish | Camp | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Lost Time | 6 / 2 > | 1.200 | 0.400 | 3.00 | 75.00% | 6 | 2 | 0.400 | 1,030 | 206.0 | 5:00 | 300 | CDT | |||||||||||||||||
Detail | 5,731 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won K.O. | 5 / 3 > | 1.115 | 0.669 | 1.67 | 62.50% | 5 | 4 | 0.892 | 1,264 | 281.9 | 4:29 | 269 | CDT | |||||||||||||||||
Detail | 5,730 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won K.O. | 7 / 3 > | 1.918 | 0.822 | 2.33 | 70.00% | 7 | 3 | 0.822 | 1,012 | 277.3 | 3:39 | 219 | CDT | |||||||||||||||||
Detail | 5,729 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won K.O. | 6 / 3 > | 1.440 | 0.720 | 2.00 | 66.67% | 6 | 4 | 0.960 | 1,241 | 297.8 | 4:10 | 250 | CDT | |||||||||||||||||
Detail | 5,728 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won Time | 10 / 2 > | 2.000 | 0.400 | 5.00 | 83.33% | 10 | 7 | 1.400 | 1,864 | 372.8 | 5:00 | 300 | CDT | |||||||||||||||||
Detail | 5,727 | Ranked Battle (Solo) | Splat Zones | SZ | Musselforge Fitness | Fitness | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | X | X | 9 | Won Time | 5 / 7 < | 1.000 | 1.400 | 0.71 | 41.67% | 5 | 5 | 1.000 | 1,492 | 298.4 | 5:00 | 300 | CDT | |||||||||||||||||
Detail | 5,726 | Ranked Battle (Solo) | Splat Zones | SZ | Camp Triggerfish | Camp | Firefin Splatterscope | Firefin Scope | Splash Wall | Suction-Bomb Launcher | S+ 9 | X | 2,040 | 9 | Won Time | 8 / 1 > | 1.600 | 0.200 | 8.00 | 88.89% | 9 | 5 | 1.000 | 1,377 | 275.4 | 5:00 | 300 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,725 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | Splatterscope | Splatterscope | Splat Bomb | Sting Ray | dVF5HTxwjfx | B+ | B+ | 2,300 | 2192.9 | 9 | Lost Time | 8 / 5 > | 1.600 | 1.000 | 1.60 | 61.54% | 11 | 4 | 0.800 | 1,102 | 220.4 | 5:00 | 300 | CDT | ||||||||||||||
Detail | 5,724 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Splatterscope | Splatterscope | Splat Bomb | Sting Ray | dVF5HTxwjfx | B+ | B+ | 2,130 | 2211.4 | 9 | Won K.O. | 4 / 0 > | 1.176 | 0.000 | 99.99 | 100.00% | 6 | 3 | 0.882 | 651 | 191.5 | 3:24 | 204 | CDT | ||||||||||||||
Detail | 5,723 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | Splatterscope | Splatterscope | Splat Bomb | Sting Ray | dVF5HTxwjfx | B+ | B+ | 2,140 | 2195.7 | 9 | Won K.O. | 8 / 3 > | 2.162 | 0.811 | 2.67 | 72.73% | 10 | 2 | 0.541 | 805 | 217.6 | 3:42 | 222 | CDT | ||||||||||||||
Detail | 5,722 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | N-ZAP '85 | N-ZAP '85 | Suction Bomb | Ink Armor | dVF5HTxwjfx | B+ | B+ | 2,350 | 2175.3 | 9 | Lost Time | 11 / 9 > | 2.062 | 1.688 | 1.22 | 55.00% | 19 | 4 | 0.750 | 1,029 | 192.9 | 5:20 | 320 | CDT | ||||||||||||||
Detail | 5,721 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 2,210 | 2187.6 | 9 | Lost K.O. | 4 / 3 > | 1.437 | 1.078 | 1.33 | 57.14% | 7 | 2 | 0.719 | 546 | 196.2 | 2:47 | 167 | CDT | ||||||||||||||
Detail | 5,720 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 2,210 | 2227.2 | 9 | Won Time | 8 / 5 > | 1.569 | 0.980 | 1.60 | 61.54% | 9 | 4 | 0.784 | 994 | 194.9 | 5:06 | 306 | CDT | ||||||||||||||
Detail | 5,719 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 2,320 | 2191.4 | 9 | Lost K.O. | 4 / 6 < | 1.194 | 1.791 | 0.67 | 40.00% | 5 | 1 | 0.299 | 499 | 149.0 | 3:21 | 201 | CDT | ||||||||||||||
Detail | 5,718 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 2,180 | 2226.3 | 9 | Won K.O. | 5 / 5 = | 1.024 | 1.024 | 1.00 | 50.00% | 9 | 3 | 0.614 | 1,055 | 216.0 | 4:53 | 293 | CDT | ||||||||||||||
Detail | 5,717 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 2,270 | 9 | Lost K.O. | 5 / 6 < | 1.250 | 1.500 | 0.83 | 45.45% | 6 | 3 | 0.750 | 921 | 230.2 | 4:00 | 240 | CDT | |||||||||||||||
Detail | 5,716 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 9 | Lost K.O. | 4 / 7 < | 1.067 | 1.867 | 0.57 | 36.36% | 5 | 1 | 0.267 | 638 | 170.1 | 3:45 | 225 | CDT | ||||||||||||||||
Detail | 5,715 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 9 | Won Time | 9 / 6 > | 1.688 | 1.125 | 1.50 | 60.00% | 13 | 2 | 0.375 | 859 | 161.1 | 5:20 | 320 | CDT | ||||||||||||||||
Detail | 5,714 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Bamboozler 14 Mk II | Bamboo Mk 2 | Toxic Mist | Burst-Bomb Launcher | dVF5HTxwjfx | B+ | B+ | 9 | Won Time | 11 / 3 > | 2.062 | 0.562 | 3.67 | 78.57% | 18 | 3 | 0.562 | 1,182 | 221.6 | 5:20 | 320 | CDT | ||||||||||||||||
Detail | 5,713 | League Battle (Quad) | Clam Blitz | CB | Snapper Canal | Canal | Custom Splattershot Jr. | Custom Jr | Autobomb | Ink Storm | dVF5HTxwjfx | B+ | B+ | 9 | Won Time | 7 / 6 > | 1.321 | 1.132 | 1.17 | 53.85% | 12 | 5 | 0.943 | 1,244 | 234.7 | 5:18 | 318 | CDT | ||||||||||||||||
Detail | 5,712 | League Battle (Quad) | Clam Blitz | CB | Goby Arena | Arena | Custom Splattershot Jr. | Custom Jr | Autobomb | Ink Storm | dVF5HTxwjfx | B+ | B+ | 9 | Won Time | 9 / 7 > | 1.759 | 1.368 | 1.29 | 56.25% | 12 | 2 | 0.391 | 982 | 191.9 | 5:07 | 307 | CDT | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||||||||||||||
Detail | 5,711 | League Battle (Quad) | Splat Zones | SZ | Starfish Mainstage | Mainstage | Splatterscope | Splatterscope | Splat Bomb | Sting Ray | dVF5HTxwjfx | S+ 9 | S+ 9 | 2,270 | 2303.7 | 9 | Won K.O. | 7 / 0 > | 3.500 | 0.000 | 99.99 | 100.00% | 7 | 2 | 1.000 | 547 | 273.5 | 2:00 | 120 | CDT | ||||||||||||||
