Results of びんなが's job
Rotation | 174 | ||
---|---|---|---|
Stage | Um'ami Ruins | ||
Hazard Level | |||
Salmometer | (5 / 5) | ||
Result | Cleared ✓: Horrorboros | ||
Title | Eggsecutive VP 650 Eggsecutive VP 670 | ||
Job Points | 639 = Job Score 183 × Pay Grade 2.95 + Clear Bonus 100 | ||
Eggs | 154 5,838 | ||
Scales | 0 2 22 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.5.3 | ||
Extra Data |
| ||
Game Version | v5.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✓ | |
Event | - | - | - | Horrorboros | |
Water Level | |||||
Delivers/ | 41 / 28 | 57 / 30 | 56 / 32 | - | 154 |
Appearances | 69 | 75 | 90 | (54) | 234 |
Specials |
Players
(び) | yayoi | ひらさわれいん | さり | |
---|---|---|---|---|
Weapons | Dualie Squelchers Squeezer .96 Gal Rapid Blaster | Grizzco Dualies Bloblobber Grizzco Dualies Sloshing Machine | Rapid Blaster Grizzco Dualies Splash-o-matic Sploosh-o-matic | Splat Brella Tri-Slosher Grizzco Dualies .96 Gal |
Special | Triple Inkstrike (1) | Reefslider (1) | Crab Tank (2) | Killer Wail 5.1 (1) |
Delivers | 24 <3> | 51 | 46 <9> | 33 <10> |
Power Eggs | 1,708 | 1,125 | 1,543 | 1,462 |
Rescues | 0 | 4 | 2 | 1 |
Rescued | 2 | 1 | 1 | 3 |
Boss Salmonid | 42 | 13 | 24 | 15 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Steelhead 🎉 | 13 (8) | 13 | |
Scrapper 🎉 | 13 (4) | 13 | |
Fish Stick | 10 (5) | 11 | |
Steel Eel | 10 (1) | 11 | |
Big Shot 🎉 | 10 (6) | 10 | |
Maws 🎉 | 10 (5) | 10 | |
Flipper-Flopper 🎉 | 10 (2) | 10 | |
Drizzler | 6 (4) | 7 | |
Stinger | 6 (2) | 7 | |
Flyfish | 4 (1) | 6 | |
Slammin' Lid 🎉 | 5 (4) | 5 | |
Total | 97 (42) | 103 |
びんなが
Jobs
Clear %
76.7%
Waves
2.61
King
164
Defeat %
58.5%
Hazard Level
Rescues
2.09
Rescued
1.77
Peak
Golden
27.3
Eggs
1,195
Boss
20.64
Activity