きせのん's Splat Log
Summary: Based on the current filter
Battles
3,738
Win %
50.6%
24H Win %
N/A
Avg Kills
4.44
Avg Deaths
4.15
Kill Ratio
1.07
Lobby | Mode | Mode | Stage | Stage | Weapon | Weapon | Sub Weapon | Special | Rank | Rank (After) | Level | Result | k/d | Ratio | Rate | Inked | Rank in Team | Date Time | Relative Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detail | Solo Queue | Rainmaker | RM | Arowana Mall | Mall | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 53 | S 48 | 50 | Lost Time | 6 / 7 < | 0.86 | 46.2% | 1 | |||
Detail | Solo Queue | Rainmaker | RM | Arowana Mall | Mall | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 49 | S 53 | 50 | Won Time | 4 / 6 < | 0.67 | 40.0% | 1 | |||
Detail | Solo Queue | Rainmaker | RM | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 54 | S 49 | 50 | Lost Time | 4 / 8 < | 0.50 | 33.3% | 1 | |||
Detail | Solo Queue | Rainmaker | RM | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 50 | S 54 | 50 | Won Time | 4 / 8 < | 0.50 | 33.3% | 1 | |||
Detail | Solo Queue | Turf War | TW | Blackbelly Skatepark | Skatepark | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 1 / 1 = | 1.00 | 50.0% | 585 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Kelp Dome | Dome | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 1 > | 3.00 | 75.0% | 661 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Blackbelly Skatepark | Skatepark | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 4 / 3 > | 1.33 | 57.1% | 791 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Kelp Dome | Dome | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 1 > | 5.00 | 83.3% | 793 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Kelp Dome | Dome | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 4 / 2 > | 2.00 | 66.7% | 756 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Kelp Dome | Dome | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 3 > | 1.67 | 62.5% | 772 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Saltspray Rig | Rig | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 9 / 2 > | 4.50 | 81.8% | 504 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Saltspray Rig | Rig | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 4 / 3 > | 1.33 | 57.1% | 692 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 2 > | 2.50 | 71.4% | 714 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 2 > | 1.50 | 60.0% | 702 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Saltspray Rig | Rig | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 2 / 2 = | 1.00 | 50.0% | 546 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 2 > | 2.50 | 71.4% | 770 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 4 / 2 > | 2.00 | 66.7% | 692 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Ancho-V Games | Ancho-V | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 4 < | 0.75 | 42.9% | 709 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 4 / 1 > | 4.00 | 80.0% | 813 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Ancho-V Games | Ancho-V | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 2 > | 1.50 | 60.0% | 813 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 9 / 3 > | 3.00 | 75.0% | 830 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 8 / 2 > | 4.00 | 80.0% | 756 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Ancho-V Games | Ancho-V | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 0 / 2 < | 0.00 | 0.0% | 722 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Mahi-Mahi Resort | Mahi-Mahi | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 3 = | 1.00 | 50.0% | 768 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Mahi-Mahi Resort | Mahi-Mahi | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 4 < | 0.25 | 20.0% | 691 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 3 = | 1.00 | 50.0% | 673 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 3 = | 1.00 | 50.0% | 797 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 5 < | 0.20 | 16.7% | 690 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Mahi-Mahi Resort | Mahi-Mahi | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 2 = | 1.00 | 50.0% | 803 | 2 | ||||
Detail | Solo Queue | Tower Control | TC | Blackbelly Skatepark | Skatepark | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 55 | S 50 | 50 | Lost K.O. | 4 / 2 > | 2.00 | 66.7% | 2 | |||
Detail | Solo Queue | Tower Control | TC | Blackbelly Skatepark | Skatepark | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 60 | S 55 | 50 | Lost Time | 4 / 9 < | 0.44 | 30.8% | 3 | |||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 3 > | 1.67 | 62.5% | 800 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Mahi-Mahi Resort | Mahi-Mahi | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 1 > | 3.00 | 75.0% | 668 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Mahi-Mahi Resort | Mahi-Mahi | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 6 / 2 > | 3.00 | 75.0% | 770 | 1 | ||||
Detail | Solo Queue | Rainmaker | RM | Mahi-Mahi Resort | Mahi-Mahi | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 3 | A+ 70 | 50 | Lost Time | 3 / 7 < | 0.43 | 30.0% | 2 | |||
Detail | Solo Queue | Turf War | TW | Arowana Mall | Mall | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 1 / 0 > | 99.99 | 100.0% | 576 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 2 > | 1.50 | 60.0% | 584 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 7 < | 0.29 | 22.2% | 457 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Arowana Mall | Mall | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 1 > | 3.00 | 75.0% | 545 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Arowana Mall | Mall | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 4 < | 0.25 | 20.0% | 523 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 4 < | 0.50 | 33.3% | 588 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | ? | ? | ? | ? | ? | ? / ? | |||||||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 4 < | 0.50 | 33.3% | 719 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 3 < | 0.33 | 25.0% | 701 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 2 / 4 < | 0.50 | 33.3% | 719 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 5 < | 0.40 | 28.6% | 598 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | ? | ? | ? | ? | ? | ? / ? | |||||||||
Detail | Solo Queue | Turf War | TW | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 7 / 2 > | 3.50 | 77.8% | 685 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Port Mackerel | Port | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 2 > | 1.50 | 60.0% | 573 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Port Mackerel | Port | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 4 < | 0.75 | 42.9% | 493 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 6 / 3 > | 2.00 | 66.7% | 691 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 7 / 2 > | 3.50 | 77.8% | 642 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Port Mackerel | Port | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 5 / 5 = | 1.00 | 50.0% | 678 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 5 < | 0.40 | 28.6% | 601 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Port Mackerel | Port | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 12 / 1 > | 12.00 | 92.3% | 722 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 4 < | 0.75 | 42.9% | 571 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 6 / 3 > | 2.00 | 66.7% | 642 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Port Mackerel | Port | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 6 / 1 > | 6.00 | 85.7% | 605 | 2 | ||||
Detail | Solo Queue | Tower Control | TC | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 20 | S 15 | 50 | Lost Time | 2 / 9 < | 0.22 | 18.2% | 3 | |||
Detail | Solo Queue | Tower Control | TC | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 15 | S 20 | 50 | Won Time | 5 / 5 = | 1.00 | 50.0% | 4 | |||
Detail | Solo Queue | Turf War | TW | Bluefin Depot | Depot | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 3 > | 1.67 | 62.5% | 615 | 2 | ||||
Detail | Solo Queue | Rainmaker | RM | Camp Triggerfish | Camp | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 20 | S 15 | 50 | Lost Time | 4 / 6 < | 0.67 | 40.0% | 2 | |||
Detail | Solo Queue | Rainmaker | RM | Camp Triggerfish | Camp | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 15 | S 20 | 50 | Won Time | 3 / 10 < | 0.30 | 23.1% | 2 | |||
Detail | Solo Queue | Rainmaker | RM | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 10 | S 15 | 50 | Won Time | 4 / 6 < | 0.67 | 40.0% | 4 | |||
Detail | Solo Queue | Rainmaker | RM | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 5 | S 10 | 50 | Won Time | 3 / 7 < | 0.43 | 30.0% | 4 | |||
Detail | Solo Queue | Rainmaker | RM | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 3 | S 5 | 50 | Won Time | 6 / 8 < | 0.75 | 42.9% | 4 | |||
Detail | Solo Queue | Rainmaker | RM | Walleye Warehouse | Warehouse | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 5 | S 1 | 50 | Lost Time | 6 / 8 < | 0.75 | 42.9% | 4 | |||
Detail | Solo Queue | Splat Zones | SZ | Piranha Pit | Pit | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 2 | S 5 | 50 | Won Time | 7 / 3 > | 2.33 | 70.0% | 3 | |||
Detail | Solo Queue | Splat Zones | SZ | Kelp Dome | Dome | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | S 5 | S 1 | 50 | Lost K.O. | 0 / 1 < | 0.00 | 0.0% | 2 | |||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 2 / 5 < | 0.40 | 28.6% | 617 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 2 / 4 < | 0.50 | 33.3% | 536 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 2 > | 1.50 | 60.0% | 836 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 4 < | 0.25 | 20.0% | 614 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 2 / 2 = | 1.00 | 50.0% | 620 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 0 / 3 < | 0.00 | 0.0% | 584 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 4 < | 0.25 | 20.0% | 567 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 2 > | 1.50 | 60.0% | 681 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 3 = | 1.00 | 50.0% | 643 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 1 / 2 < | 0.50 | 33.3% | 623 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | ? | ? | ? | ? | ? | ? / ? | |||||||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 3 = | 1.00 | 50.0% | 589 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 0 / 3 < | 0.00 | 0.0% | 637 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 2 / 3 < | 0.67 | 40.0% | 628 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 4 / 2 > | 2.00 | 66.7% | 839 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 3 = | 1.00 | 50.0% | 692 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 1 / 4 < | 0.25 | 20.0% | 571 | 3 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 2 > | 1.50 | 60.0% | 732 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 0 / 6 < | 0.00 | 0.0% | 535 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | ? | ? | ? | ? | ? | ? / ? | |||||||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 5 / 2 > | 2.50 | 71.4% | 755 | 1 | ||||
Detail | Solo Queue | Turf War | TW | Urchin Underpass | Underpass | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 2 > | 1.50 | 60.0% | 639 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 3 > | 1.67 | 62.5% | 776 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 5 / 3 > | 1.67 | 62.5% | 776 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Camp Triggerfish | Camp | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 4 / 0 > | 99.99 | 100.0% | 454 | 4 | ||||
Detail | Solo Queue | Turf War | TW | Camp Triggerfish | Camp | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 6 / 0 > | 99.99 | 100.0% | 546 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Camp Triggerfish | Camp | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 3 / 2 > | 1.50 | 60.0% | 473 | 4 | ||||
Detail | Solo Queue | Turf War | TW | Museum d'Alfonsino | Museum | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Lost | 0 / 2 < | 0.00 | 0.0% | 698 | 2 | ||||
Detail | Solo Queue | Turf War | TW | Camp Triggerfish | Camp | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 3 / 4 < | 0.75 | 42.9% | 539 | 4 | ||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | ? | ? | ? | ? | ? | ? / ? | |||||||||
Detail | Solo Queue | Turf War | TW | Moray Towers | Towers | Custom Jet Squelcher | Custom Jet | Burst Bomb | Kraken | 50 | Won | 0 / 4 < | 0.00 | 0.0% | 519 | 3 |
きせのん
Avg Kills
4.44
Avg Deaths
4.15
Kill Ratio
1.07
Turf War
Ranked Battle
Battles
Win %
48.4%
Peak
S 73
Avg Kills
5.29
Avg Deaths
5.43
Kill Ratio
0.97
Kills/min
1.27
Deaths/min
1.30
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Custom Jet Squelcher
List
List