Tofu93's Salmon Stats
Tweet Permalink
Jammin' Salmon Junction
Dec 30, 2023, 10:00:00 AM - Jan 1, 2024, 2:00:00 AM
King Salmonids
| King Salmonid | Appearances | Defeated | Scales | ||||
|---|---|---|---|---|---|---|---|
| Defeated | Defeat % | ![]() |
![]() |
![]() |
Avg. | ||
Horrorboros
|
13 | 8 | 61.5% | 1 | 18 | 109 | 9.8 |
Boss Salmonids
| Boss Salmonid | Appearances | Defeated | Tofu93 | |||
|---|---|---|---|---|---|---|
| Defeated | Defeat % | Defeated | Contribution | Defeat % | ||
Flipper-Flopper
|
341 | 322 | 94.4% | 89 | 27.6% | 26.1% |
Drizzler
|
327 | 267 | 81.7% | 90 | 33.7% | 27.5% |
Slammin' Lid
|
324 | 287 | 88.6% | 78 | 27.2% | 24.1% |
Scrapper
|
322 | 314 | 97.5% | 89 | 28.3% | 27.6% |
Stinger
|
318 | 284 | 89.3% | 69 | 24.3% | 21.7% |
Flyfish
|
314 | 239 | 76.1% | 83 | 34.7% | 26.4% |
Steel Eel
|
312 | 307 | 98.4% | 71 | 23.1% | 22.8% |
Maws
|
296 | 280 | 94.6% | 87 | 31.1% | 29.4% |
Steelhead
|
287 | 264 | 92.0% | 111 | 42.0% | 38.7% |
Fish Stick
|
280 | 238 | 85.0% | 107 | 45.0% | 38.2% |
Goldie
|
209 | 188 | 90.0% | 47 | 25.0% | 22.5% |
Big Shot
|
131 | 113 | 86.3% | 22 | 19.5% | 16.8% |
Griller
|
58 | 50 | 86.2% | 20 | 40.0% | 34.5% |
Mudmouth
|
6 | 4 | 66.7% | 2 | 50.0% | 33.3% |
Specials
| Special | Jobs | Clear % | Avg. Waves | ![]() |
![]() |
![]() |
![]() |
Boss |
|---|---|---|---|---|---|---|---|---|
Booyah Bomb
|
10 | 70.0% | 2.50 | 96.50 | 3,868 | 2.60 | 2.00 | 13.80 |
Wave Breaker
|
6 | 83.3% | 2.67 | 100.50 | 3,494 | 3.33 | 1.67 | 14.33 |
Killer Wail 5.1
|
8 | 87.5% | 2.75 | 108.12 | 4,398 | 1.50 | 2.00 | 18.88 |
Inkjet
|
9 | 77.8% | 2.67 | 84.67 | 3,154 | 5.22 | 1.11 | 16.67 |
Crab Tank
|
9 | 44.4% | 2.33 | 96.56 | 3,550 | 3.44 | 2.00 | 12.56 |
Reefslider
|
5 | 60.0% | 2.40 | 109.80 | 3,564 | 1.20 | 1.80 | 13.00 |
Triple Inkstrike
|
8 | 75.0% | 2.50 | 98.25 | 3,792 | 2.50 | 1.38 | 14.25 |
Kraken Royale
|
6 | 66.7% | 2.00 | 87.50 | 3,488 | 1.17 | 1.50 | 13.33 |
Triple Splashdown
|
5 | 20.0% | 1.80 | 86.00 | 3,213 | 2.80 | 2.00 | 13.60 |
Water Level and Events
| Known Occurrence |
Low Tide
|
Mid Tide
|
High Tide
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waves | Occur % | Clear % | ![]() |
Waves | Occur % | Clear % | ![]() |
Waves | Occur % | Clear % | ![]() |
|
| (Total) | 39 | 21.31% | 84.6% | 35.2 | 118 | 64.48% | 86.4% | 33.1 | 26 | 14.21% | 100.0% | 41.5 |
| (Normal) | 26 | 14.21% | 84.6% | 35.1 | 92 | 50.27% | 85.9% | 31.8 | 20 | 10.93% | 100.0% | 38.5 |
| Cohock Charge | 4 | 2.19% | 75.0% | 27.0 | ||||||||
| Giant Tornado | 3 | 1.64% | 100.0% | 50.7 | ||||||||
| Goldie Seeking | 7 | 3.83% | 100.0% | 53.1 | 2 | 1.09% | 100.0% | 55.0 | ||||
| The Griller | 3 | 1.64% | 100.0% | 40.0 | 2 | 1.09% | 100.0% | 49.0 | ||||
| The Mothership | 3 | 1.64% | 100.0% | 34.0 | 2 | 1.09% | 100.0% | 50.5 | ||||
| Mudmouth Eruptions | 1 | 0.55% | 100.0% | 24.0 | ||||||||
| Fog | 3 | 1.64% | 66.7% | 32.7 | 5 | 2.73% | 80.0% | 33.8 | ||||
| Rush | 10 | 5.46% | 80.0% | 29.6 | ||||||||
Note that this data is too small data size to speak of occurrence rates. For a more accurate occurrence rate, see Water Level and Events.
Supplied Weapons
34
9
7
6
6
5
5
5
5
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Supplied Weapons
| Weapon | Total | Normal Waves | XTRAWAVE | |||||
|---|---|---|---|---|---|---|---|---|
| Waves | Loan % | Waves | Loan % | Clear % | Waves | Loan % | Defeat % | |
| (Total) | 196 | - | 183 | - | 72.1% | 13 | - | 61.5% |
Grizzco Charger |
34 | 17.35% | 31 | 16.94% | 80.6% | 3 | 23.08% | 100.0% |
Octobrush |
9 | 4.59% | 8 | 4.37% | 75.0% | 1 | 7.69% | 0.0% |
Jet Squelcher |
7 | 3.57% | 6 | 3.28% | 66.7% | 1 | 7.69% | 100.0% |
Splat Charger |
6 | 3.06% | 6 | 3.28% | 83.3% | |||
Painbrush |
6 | 3.06% | 4 | 2.19% | 75.0% | 2 | 15.38% | 100.0% |
Splattershot |
5 | 2.55% | 5 | 2.73% | 80.0% | |||
Bloblobber |
5 | 2.55% | 5 | 2.73% | 60.0% | |||
Splattershot Nova |
5 | 2.55% | 5 | 2.73% | 80.0% | |||
Goo Tuber |
5 | 2.55% | 4 | 2.19% | 75.0% | 1 | 7.69% | 0.0% |
.52 Gal |
4 | 2.04% | 4 | 2.19% | 75.0% | |||
Splattershot Pro |
4 | 2.04% | 4 | 2.19% | 75.0% | |||
Blaster |
4 | 2.04% | 4 | 2.19% | 75.0% | |||
Clash Blaster |
4 | 2.04% | 4 | 2.19% | 100.0% | |||
Slosher |
4 | 2.04% | 4 | 2.19% | 25.0% | |||
Heavy Splatling |
4 | 2.04% | 4 | 2.19% | 75.0% | |||
Tenta Brella |
4 | 2.04% | 4 | 2.19% | 75.0% | |||
Splatana Stamper |
4 | 2.04% | 4 | 2.19% | 25.0% | |||
Dualie Squelchers |
4 | 2.04% | 3 | 1.64% | 66.7% | 1 | 7.69% | 0.0% |
Classic Squiffer |
4 | 2.04% | 3 | 1.64% | 100.0% | 1 | 7.69% | 0.0% |
Sploosh-o-matic |
3 | 1.53% | 3 | 1.64% | 33.3% | |||
Squeezer |
3 | 1.53% | 3 | 1.64% | 100.0% | |||
L-3 Nozzlenose |
3 | 1.53% | 3 | 1.64% | 66.7% | |||
Dapple Dualies |
3 | 1.53% | 3 | 1.64% | 100.0% | |||
Glooga Dualies |
3 | 1.53% | 3 | 1.64% | 100.0% | |||
Dark Tetra Dualies |
3 | 1.53% | 3 | 1.64% | 66.7% | |||
Splat Roller |
3 | 1.53% | 3 | 1.64% | 66.7% | |||
Dynamo Roller |
3 | 1.53% | 3 | 1.64% | 33.3% | |||
Bamboozler 14 Mk I |
3 | 1.53% | 3 | 1.64% | 100.0% | |||
Ballpoint Splatling |
3 | 1.53% | 3 | 1.64% | 100.0% | |||
Flingza Roller |
3 | 1.53% | 2 | 1.09% | 50.0% | 1 | 7.69% | 100.0% |
Inkbrush |
3 | 1.53% | 2 | 1.09% | 0.0% | 1 | 7.69% | 100.0% |
Dread Wringer |
3 | 1.53% | 2 | 1.09% | 100.0% | 1 | 7.69% | 0.0% |
.96 Gal |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
Range Blaster |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
Rapid Blaster Pro |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
H-3 Nozzlenose |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
Splat Dualies |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
Explosher |
2 | 1.02% | 2 | 1.09% | 50.0% | |||
Hydra Splatling |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
Nautilus 47 |
2 | 1.02% | 2 | 1.09% | 50.0% | |||
Undercover Brella |
2 | 1.02% | 2 | 1.09% | 100.0% | |||
Splatana Wiper |
2 | 1.02% | 2 | 1.09% | 50.0% | |||
Heavy Edit Splatling |
2 | 1.02% | 2 | 1.09% | 50.0% | |||
Splattershot Jr. |
1 | 0.51% | 1 | 0.55% | 100.0% | |||
Splash-o-matic |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
Aerospray MG |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
N-ZAP '85 |
1 | 0.51% | 1 | 0.55% | 100.0% | |||
Rapid Blaster |
1 | 0.51% | 1 | 0.55% | 100.0% | |||
Carbon Roller |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
E-liter 4K |
1 | 0.51% | 1 | 0.55% | 100.0% | |||
Sloshing Machine |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
Mini Splatling |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
Splat Brella |
1 | 0.51% | 1 | 0.55% | 100.0% | |||
Tri-Stringer |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
Snipewriter 5H |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
S-BLAST '92 |
1 | 0.51% | 1 | 0.55% | 0.0% | |||
Note that this data is too small data size to speak of weapon loan rates. For a more accurate weapon loan rate, see Random Loan Rate.
People You Played With
| Name | Jobs | Clear % | Waves | Hazard Level |
Team Total
|
Personal
|
![]() |
![]() |
Boss | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleared | Played | Max. | Avg. | Max. | Avg. | |||||||
| Serafin | 17 | 76.5% | 2.47 | 277% | 277% | 156 | 114.4 | 46 | 30.5 | 0.8 | 1.2 | 17.9 |
| Darkly | 12 | 100.0% | 3.00 | 277% | 277% | 156 | 138.1 | 58 | 39.2 | 2.5 | 0.8 | 20.5 |
| ⌒*°JESTER! | 6 | 33.3% | 1.50 | 225% | 232% | 118 | 69.2 | 21 | 9.8 | 1.3 | 1.8 | 7.5 |
| Pyro | 5 | 100.0% | 3.00 | 261% | 261% | 156 | 143.4 | 41 | 34.8 | 1.2 | 1.0 | 15.6 |
| Acolath | 5 | 60.0% | 2.20 | 196% | 200% | 136 | 101.6 | 37 | 24.0 | 1.0 | 1.0 | 11.8 |
| Henar | 4 | 100.0% | 3.00 | 111% | 111% | 102 | 84.8 | 29 | 23.0 | 0.2 | 1.5 | 2.8 |
| kello /'ア | 3 | 100.0% | 3.00 | 249% | 249% | 149 | 127.0 | 41 | 33.0 | 1.0 | 3.7 | 10.0 |
| Gogo | 3 | 66.7% | 2.33 | 120% | 142% | 84 | 72.7 | 33 | 29.3 | 1.3 | 2.3 | 13.3 |
| ・ωαsαbi・ | 3 | 66.7% | 2.00 | 196% | 200% | 136 | 93.0 | 55 | 33.0 | 0.7 | 0.3 | 7.7 |
| Queen | 2 | 100.0% | 3.00 | 249% | 249% | 123 | 116.0 | 27 | 26.0 | 1.0 | 3.5 | 12.0 |
| TesiTcklez | 2 | 100.0% | 3.00 | 130% | 130% | 95 | 89.5 | 27 | 26.5 | 1.0 | 5.5 | 8.5 |
| squali | 2 | 100.0% | 3.00 | 120% | 120% | 84 | 80.5 | 21 | 16.5 | 2.0 | 5.5 | 2.5 |
| Caucasian | 2 | 100.0% | 3.00 | 111% | 111% | 102 | 94.5 | 27 | 25.5 | 2.0 | 2.0 | 6.5 |
| Cube | 2 | 100.0% | 3.00 | 111% | 111% | 102 | 94.5 | 31 | 24.0 | 0.5 | 2.5 | 6.5 |
| CReDO | 2 | 100.0% | 3.00 | 101% | 101% | 75 | 75.0 | 23 | 19.5 | 0.0 | 3.0 | 6.0 |
| Tigersarah | 2 | 100.0% | 3.00 | 101% | 101% | 75 | 75.0 | 20 | 18.0 | 1.0 | 3.0 | 7.5 |
| Fin tastic | 2 | 50.0% | 2.50 | 181% | 181% | 94 | 92.5 | 31 | 24.5 | 1.5 | 5.0 | 8.0 |
| OL1V3R | 2 | 0.0% | 2.00 | 191% | 109 | 101.0 | 27 | 27.0 | 0.0 | 3.0 | 6.5 | |
| aquarium | 2 | 50.0% | 2.00 | 120% | 142% | 84 | 70.5 | 19 | 13.5 | 1.0 | 3.0 | 5.0 |
| . ::. ::: | 2 | 50.0% | 1.50 | 225% | 277% | 96 | 59.5 | 24 | 14.0 | 2.0 | 2.5 | 9.0 |
| Kevin | 2 | 50.0% | 1.50 | 196% | 200% | 136 | 80.0 | 36 | 20.0 | 0.0 | 1.5 | 4.5 |
| きのあ | 1 | 100.0% | 3.00 | 282% | 282% | 156 | 156.0 | 49 | 49.0 | 1.0 | 2.0 | 11.0 |
| Amba | 1 | 100.0% | 3.00 | 282% | 282% | 122 | 122.0 | 43 | 43.0 | 2.0 | 0.0 | 16.0 |
| [§] Brayo | 1 | 100.0% | 3.00 | 282% | 282% | 156 | 156.0 | 52 | 52.0 | 3.0 | 0.0 | 15.0 |
| Diego | 1 | 100.0% | 3.00 | 282% | 282% | 156 | 156.0 | 29 | 29.0 | 0.0 | 0.0 | 12.0 |
| Sea otter | 1 | 100.0% | 3.00 | 282% | 282% | 122 | 122.0 | 33 | 33.0 | 2.0 | 1.0 | 16.0 |
| Yugen | 1 | 100.0% | 3.00 | 282% | 282% | 122 | 122.0 | 33 | 33.0 | 2.0 | 2.0 | 12.0 |
| elías☆ONCE | 1 | 100.0% | 3.00 | 277% | 277% | 140 | 140.0 | 41 | 41.0 | 0.0 | 1.0 | 19.0 |
| Jaw★Rollie | 1 | 100.0% | 3.00 | 274% | 274% | 151 | 151.0 | 56 | 56.0 | 1.0 | 2.0 | 16.0 |
| Le | 1 | 100.0% | 3.00 | 264% | 264% | 129 | 129.0 | 22 | 22.0 | 1.0 | 1.0 | 26.0 |
| stabyzarC | 1 | 100.0% | 3.00 | 259% | 259% | 139 | 139.0 | 46 | 46.0 | 3.0 | 1.0 | 19.0 |
| JJSparklez | 1 | 100.0% | 3.00 | 255% | 255% | 123 | 123.0 | 24 | 24.0 | 2.0 | 2.0 | 16.0 |
| pigpigchu | 1 | 100.0% | 3.00 | 255% | 255% | 123 | 123.0 | 34 | 34.0 | 1.0 | 1.0 | 22.0 |
| BKitten_ | 1 | 100.0% | 3.00 | 243% | 243% | 131 | 131.0 | 39 | 39.0 | 1.0 | 1.0 | 11.0 |
| ¢ƒ×mυmυ¹☆♪ | 1 | 100.0% | 3.00 | 243% | 243% | 131 | 131.0 | 31 | 31.0 | 1.0 | 1.0 | 13.0 |
| Crevette | 1 | 100.0% | 3.00 | 240% | 240% | 143 | 143.0 | 47 | 47.0 | 3.0 | 3.0 | 18.0 |
| Ice | 1 | 100.0% | 3.00 | 240% | 240% | 143 | 143.0 | 33 | 33.0 | 2.0 | 1.0 | 7.0 |
| Merijuana | 1 | 100.0% | 3.00 | 240% | 240% | 143 | 143.0 | 46 | 46.0 | 2.0 | 2.0 | 13.0 |
| OwO...QwQ | 1 | 100.0% | 3.00 | 238% | 238% | 149 | 149.0 | 40 | 40.0 | 6.0 | 0.0 | 13.0 |
| Yeager | 1 | 100.0% | 3.00 | 225% | 225% | 118 | 118.0 | 31 | 31.0 | 2.0 | 2.0 | 12.0 |
| けいぞくはちからなり | 1 | 100.0% | 3.00 | 209% | 209% | 119 | 119.0 | 25 | 25.0 | 1.0 | 1.0 | 10.0 |
| Satin | 1 | 100.0% | 3.00 | 209% | 209% | 119 | 119.0 | 33 | 33.0 | 2.0 | 0.0 | 13.0 |
| 「V50」KFC | 1 | 100.0% | 3.00 | 209% | 209% | 119 | 119.0 | 23 | 23.0 | 0.0 | 0.0 | 6.0 |
| BlueDragon | 1 | 100.0% | 3.00 | 192% | 192% | 111 | 111.0 | 24 | 24.0 | 1.0 | 2.0 | 17.0 |
| Spagedy | 1 | 100.0% | 3.00 | 192% | 192% | 111 | 111.0 | 33 | 33.0 | 3.0 | 2.0 | 14.0 |
| Nicolino | 1 | 100.0% | 3.00 | 190% | 190% | 124 | 124.0 | 23 | 23.0 | 0.0 | 3.0 | 4.0 |
| Some Guy | 1 | 100.0% | 3.00 | 190% | 190% | 124 | 124.0 | 40 | 40.0 | 2.0 | 2.0 | 19.0 |
| ☆・ησι・☆く×ミ | 1 | 100.0% | 3.00 | 190% | 190% | 124 | 124.0 | 41 | 41.0 | 3.0 | 2.0 | 10.0 |
| とりまタコスくえ | 1 | 100.0% | 3.00 | 189% | 189% | 89 | 89.0 | 15 | 15.0 | 2.0 | 5.0 | 13.0 |
| PRIINC VII | 1 | 100.0% | 3.00 | 189% | 189% | 89 | 89.0 | 30 | 30.0 | 2.0 | 1.0 | 31.0 |
| w | 1 | 100.0% | 3.00 | 189% | 189% | 89 | 89.0 | 23 | 23.0 | 3.0 | 1.0 | 15.0 |
| Five | 1 | 100.0% | 3.00 | 187% | 187% | 119 | 119.0 | 39 | 39.0 | 2.0 | 0.0 | 17.0 |
| ImOxOwI | 1 | 100.0% | 3.00 | 185% | 185% | 80 | 80.0 | 26 | 26.0 | 7.0 | 4.0 | 8.0 |
| i peed | 1 | 100.0% | 3.00 | 185% | 185% | 124 | 124.0 | 34 | 34.0 | 4.0 | 2.0 | 13.0 |
| LMZY | 1 | 100.0% | 3.00 | 185% | 185% | 124 | 124.0 | 35 | 35.0 | 1.0 | 3.0 | 8.0 |
| Phi | 1 | 100.0% | 3.00 | 185% | 185% | 124 | 124.0 | 27 | 27.0 | 4.0 | 2.0 | 12.0 |
| Shashin | 1 | 100.0% | 3.00 | 185% | 185% | 80 | 80.0 | 19 | 19.0 | 1.0 | 6.0 | 5.0 |
| ☆TimeLord★ | 1 | 100.0% | 3.00 | 185% | 185% | 80 | 80.0 | 13 | 13.0 | 3.0 | 4.0 | 10.0 |
| Ophelia | 1 | 100.0% | 3.00 | 181% | 181% | 94 | 94.0 | 22 | 22.0 | 2.0 | 2.0 | 9.0 |
| RSTU | 1 | 100.0% | 3.00 | 181% | 181% | 94 | 94.0 | 25 | 25.0 | 2.0 | 1.0 | 5.0 |
| ☆Chan☆ | 1 | 100.0% | 3.00 | 175% | 175% | 89 | 89.0 | 23 | 23.0 | 4.0 | 3.0 | 16.0 |
| JD | 1 | 100.0% | 3.00 | 175% | 175% | 89 | 89.0 | 24 | 24.0 | 3.0 | 5.0 | 14.0 |
| zero | 1 | 100.0% | 3.00 | 175% | 175% | 89 | 89.0 | 18 | 18.0 | 4.0 | 5.0 | 12.0 |
| DenSun | 1 | 100.0% | 3.00 | 172% | 172% | 93 | 93.0 | 32 | 32.0 | 1.0 | 2.0 | 9.0 |
| Goldbeard | 1 | 100.0% | 3.00 | 172% | 172% | 93 | 93.0 | 18 | 18.0 | 1.0 | 1.0 | 19.0 |
| maik | 1 | 100.0% | 3.00 | 172% | 172% | 93 | 93.0 | 30 | 30.0 | 1.0 | 1.0 | 12.0 |
| bastien | 1 | 100.0% | 3.00 | 163% | 163% | 88 | 88.0 | 11 | 11.0 | 0.0 | 0.0 | 0.0 |
| kimecco23 | 1 | 100.0% | 3.00 | 163% | 163% | 88 | 88.0 | 31 | 31.0 | 2.0 | 2.0 | 5.0 |
| Sam | 1 | 100.0% | 3.00 | 163% | 163% | 88 | 88.0 | 27 | 27.0 | 1.0 | 1.0 | 17.0 |
| Pokè$an$ | 1 | 100.0% | 3.00 | 161% | 161% | 96 | 96.0 | 30 | 30.0 | 0.0 | 3.0 | 8.0 |
| PS999 | 1 | 100.0% | 3.00 | 161% | 161% | 96 | 96.0 | 21 | 21.0 | 2.0 | 3.0 | 5.0 |
| Yuki | 1 | 100.0% | 3.00 | 161% | 161% | 96 | 96.0 | 29 | 29.0 | 3.0 | 3.0 | 6.0 |
| Anti Furry | 1 | 100.0% | 3.00 | 145% | 145% | 101 | 101.0 | 13 | 13.0 | 1.0 | 1.0 | 21.0 |
| Mikfus | 1 | 100.0% | 3.00 | 145% | 145% | 101 | 101.0 | 22 | 22.0 | 2.0 | 2.0 | 9.0 |
| Yanagi! | 1 | 100.0% | 3.00 | 145% | 145% | 101 | 101.0 | 42 | 42.0 | 2.0 | 0.0 | 7.0 |
| Flex | 1 | 100.0% | 3.00 | 139% | 139% | 79 | 79.0 | 14 | 14.0 | 3.0 | 1.0 | 4.0 |
| Mr.Platium | 1 | 100.0% | 3.00 | 139% | 139% | 79 | 79.0 | 20 | 20.0 | 1.0 | 3.0 | 11.0 |
| [NT]Sleepy | 1 | 100.0% | 3.00 | 139% | 139% | 79 | 79.0 | 23 | 23.0 | 3.0 | 2.0 | 7.0 |
| †Brι† | 1 | 100.0% | 3.00 | 135% | 135% | 80 | 80.0 | 20 | 20.0 | 1.0 | 3.0 | 8.0 |
| Inferno | 1 | 100.0% | 3.00 | 135% | 135% | 80 | 80.0 | 27 | 27.0 | 1.0 | 2.0 | 9.0 |
| ηai | 1 | 100.0% | 3.00 | 135% | 135% | 80 | 80.0 | 28 | 28.0 | 1.0 | 4.0 | 11.0 |
| bb40*V4 | 1 | 100.0% | 3.00 | 130% | 130% | 84 | 84.0 | 27 | 27.0 | 3.0 | 3.0 | 3.0 |
| perran | 1 | 100.0% | 3.00 | 130% | 130% | 84 | 84.0 | 14 | 14.0 | 2.0 | 3.0 | 7.0 |
| Marvi | 1 | 100.0% | 3.00 | 126% | 126% | 95 | 95.0 | 19 | 19.0 | 7.0 | 4.0 | 12.0 |
| soccer mom | 1 | 100.0% | 3.00 | 126% | 126% | 95 | 95.0 | 31 | 31.0 | 5.0 | 7.0 | 6.0 |
| Nata | 1 | 100.0% | 3.00 | 103% | 103% | 77 | 77.0 | 11 | 11.0 | 0.0 | 4.0 | 2.0 |
| ◇ | 1 | 100.0% | 3.00 | 95% | 95% | 78 | 78.0 | 20 | 20.0 | 0.0 | 4.0 | 9.0 |
| anfurknee | 1 | 100.0% | 3.00 | 95% | 95% | 78 | 78.0 | 24 | 24.0 | 5.0 | 4.0 | 10.0 |
| KimboSlice | 1 | 100.0% | 3.00 | 95% | 95% | 78 | 78.0 | 16 | 16.0 | 1.0 | 7.0 | 6.0 |
| やかましめか | 1 | 0.0% | 2.00 | 292% | 90 | 90.0 | 18 | 18.0 | 2.0 | 2.0 | 18.0 | |
| Celeste | 1 | 0.0% | 2.00 | 292% | 90 | 90.0 | 29 | 29.0 | 4.0 | 4.0 | 11.0 | |
| Coral | 1 | 0.0% | 2.00 | 292% | 90 | 90.0 | 23 | 23.0 | 3.0 | 1.0 | 9.0 | |
| Gimbap | 1 | 0.0% | 2.00 | 239% | 87 | 87.0 | 29 | 29.0 | 3.0 | 4.0 | 9.0 | |
| Hilco | 1 | 0.0% | 2.00 | 239% | 87 | 87.0 | 20 | 20.0 | 4.0 | 2.0 | 15.0 | |
| Jingle | 1 | 0.0% | 2.00 | 239% | 87 | 87.0 | 13 | 13.0 | 1.0 | 3.0 | 21.0 | |
| Andrew | 1 | 0.0% | 2.00 | 232% | 89 | 89.0 | 30 | 30.0 | 2.0 | 1.0 | 10.0 | |
| Mai | 1 | 0.0% | 2.00 | 202% | 95 | 95.0 | 26 | 26.0 | 5.0 | 2.0 | 19.0 | |
| Sterbehilf | 1 | 0.0% | 2.00 | 202% | 95 | 95.0 | 18 | 18.0 | 2.0 | 4.0 | 14.0 | |
| Taila | 1 | 0.0% | 2.00 | 202% | 95 | 95.0 | 30 | 30.0 | 0.0 | 3.0 | 8.0 | |
| dbowzer | 1 | 0.0% | 2.00 | 195% | 118 | 118.0 | 31 | 31.0 | 0.0 | 1.0 | 5.0 | |
| StAyFrEsH* | 1 | 0.0% | 2.00 | 195% | 118 | 118.0 | 31 | 31.0 | 2.0 | 1.0 | 7.0 | |
| bug | 1 | 0.0% | 2.00 | 191% | 93 | 93.0 | 15 | 15.0 | 0.0 | 1.0 | 6.0 | |
| Tam! | 1 | 0.0% | 2.00 | 191% | 93 | 93.0 | 50 | 50.0 | 5.0 | 0.0 | 7.0 | |
| Mrs.Gluey | 1 | 0.0% | 2.00 | 190% | 87 | 87.0 | 13 | 13.0 | 0.0 | 6.0 | 6.0 | |
| Nena | 1 | 0.0% | 2.00 | 190% | 87 | 87.0 | 27 | 27.0 | 4.0 | 2.0 | 10.0 | |
| USS Appleπ | 1 | 0.0% | 2.00 | 190% | 87 | 87.0 | 37 | 37.0 | 4.0 | 3.0 | 11.0 | |
| PoPo | 1 | 0.0% | 2.00 | 186% | 73 | 73.0 | 22 | 22.0 | 6.0 | 2.0 | 16.0 | |
| Sela | 1 | 0.0% | 2.00 | 186% | 73 | 73.0 | 11 | 11.0 | 1.0 | 3.0 | 14.0 | |
| Ż®♭⇔ЩĮĻ$¤Й | 1 | 0.0% | 2.00 | 186% | 73 | 73.0 | 24 | 24.0 | 2.0 | 2.0 | 11.0 | |
| Sal Fisher | 1 | 0.0% | 2.00 | 184% | 109 | 109.0 | 33 | 33.0 | 2.0 | 1.0 | 6.0 | |
| [Sîx4evěr] | 1 | 0.0% | 2.00 | 184% | 109 | 109.0 | 31 | 31.0 | 2.0 | 1.0 | 17.0 | |
| kolalagirl | 1 | 0.0% | 2.00 | 173% | 91 | 91.0 | 34 | 34.0 | 2.0 | 4.0 | 8.0 | |
| ue*fabi | 1 | 0.0% | 2.00 | 173% | 91 | 91.0 | 22 | 22.0 | 4.0 | 4.0 | 5.0 | |
| neonblind | 1 | 0.0% | 2.00 | 169% | 65 | 65.0 | 12 | 12.0 | 2.0 | 10.0 | 5.0 | |
| <Octavia> | 1 | 0.0% | 2.00 | 169% | 65 | 65.0 | 12 | 12.0 | 4.0 | 4.0 | 13.0 | |
| zabz | 1 | 0.0% | 2.00 | 169% | 65 | 65.0 | 25 | 25.0 | 6.0 | 3.0 | 9.0 | |
| Kelazi5 | 1 | 0.0% | 2.00 | 80% | 72 | 72.0 | 17 | 17.0 | 5.0 | 4.0 | 11.0 | |
| Lili | 1 | 0.0% | 2.00 | 80% | 72 | 72.0 | 32 | 32.0 | 2.0 | 2.0 | 6.0 | |
| Romeo | 1 | 0.0% | 2.00 | 80% | 72 | 72.0 | 9 | 9.0 | 1.0 | 4.0 | 4.0 | |
| the damage | 1 | 0.0% | 1.00 | 227% | 62 | 62.0 | 17 | 17.0 | 2.0 | 3.0 | 4.0 | |
| Commander | 1 | 0.0% | 1.00 | 189% | 52 | 52.0 | 17 | 17.0 | 6.0 | 2.0 | 9.0 | |
| Majo1306 | 1 | 0.0% | 1.00 | 189% | 52 | 52.0 | 8 | 8.0 | 1.0 | 2.0 | 12.0 | |
| Natron03 | 1 | 0.0% | 1.00 | 189% | 52 | 52.0 | 13 | 13.0 | 4.0 | 4.0 | 4.0 | |
| Bradsticks | 1 | 0.0% | 1.00 | 177% | 47 | 47.0 | 14 | 14.0 | 1.0 | 3.0 | 8.0 | |
| Hodeitxu | 1 | 0.0% | 1.00 | 177% | 47 | 47.0 | 15 | 15.0 | 1.0 | 2.0 | 7.0 | |
| Zurbão | 1 | 0.0% | 1.00 | 177% | 47 | 47.0 | 7 | 7.0 | 1.0 | 0.0 | 0.0 | |
| Agent_4 :} | 1 | 0.0% | 1.00 | 142% | 57 | 57.0 | 18 | 18.0 | 0.0 | 0.0 | 8.0 | |
| Gh◇stingeг | 1 | 0.0% | 1.00 | 138% | 24 | 24.0 | 2 | 2.0 | 0.0 | 1.0 | 0.0 | |
| M0j0 | 1 | 0.0% | 1.00 | 138% | 24 | 24.0 | 5 | 5.0 | 2.0 | 0.0 | 2.0 | |
| W00t0r | 1 | 0.0% | 1.00 | 138% | 24 | 24.0 | 9 | 9.0 | 0.0 | 0.0 | 4.0 | |
| *ミギ* | 1 | 0.0% | 0.00 | 293% | 21 | 21.0 | 1 | 1.0 | 1.0 | 0.0 | 7.0 | |
| Yeh.Yeh | 1 | 0.0% | 0.00 | 293% | 21 | 21.0 | 9 | 9.0 | 0.0 | 1.0 | 5.0 | |
