Noxtan's Salmon Stats
Tweet Permalink
Jammin' Salmon Junction
Oct 18, 2023, 8:00:00 PM - Oct 20, 2023, 12:00:00 PM
King Salmonids
King Salmonid | Appearances | Defeated | Scales | ||||
---|---|---|---|---|---|---|---|
Defeated | Defeat % | Avg. | |||||
Cohozuna | 1 | 1 | 100.0% | 0 | 3 | 7 | 10.0 |
Boss Salmonids
Boss Salmonid | Appearances | Defeated | Noxtan | |||
---|---|---|---|---|---|---|
Defeated | Defeat % | Defeated | Contribution | Defeat % | ||
Slammin' Lid | 26 | 23 | 88.5% | 4 | 17.4% | 15.4% |
Drizzler | 24 | 22 | 91.7% | 4 | 18.2% | 16.7% |
Flyfish | 24 | 20 | 83.3% | 8 | 40.0% | 33.3% |
Maws | 23 | 22 | 95.7% | 4 | 18.2% | 17.4% |
Steelhead | 23 | 22 | 95.7% | 3 | 13.6% | 13.0% |
Scrapper | 22 | 21 | 95.5% | 6 | 28.6% | 27.3% |
Stinger | 19 | 17 | 89.5% | 3 | 17.6% | 15.8% |
Fish Stick | 18 | 13 | 72.2% | 1 | 7.7% | 5.6% |
Flipper-Flopper | 17 | 14 | 82.4% | 1 | 7.1% | 5.9% |
Steel Eel | 17 | 17 | 100.0% | 8 | 47.1% | 47.1% |
Big Shot | 5 | 5 | 100.0% | 1 | 20.0% | 20.0% |
Goldie | 3 | 3 | 100.0% | 1 | 33.3% | 33.3% |
Specials
Special | Jobs | Clear % | Avg. Waves | Boss | ||||
---|---|---|---|---|---|---|---|---|
Killer Wail 5.1 | 2 | 50.0% | 1.50 | 64.00 | 2,738 | 0.00 | 1.00 | 9.00 |
Inkjet | 1 | 100.0% | 3.00 | 114.00 | 4,066 | 3.00 | 2.00 | 14.00 |
Crab Tank | 1 | 100.0% | 3.00 | 143.00 | 3,358 | 0.00 | 1.00 | 3.00 |
Triple Inkstrike | 1 | 100.0% | 3.00 | 111.00 | 4,532 | 1.00 | 2.00 | 9.00 |
Water Level and Events
Known Occurrence | Low Tide | Mid Tide | High Tide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waves | Occur % | Clear % | Waves | Occur % | Clear % | Waves | Occur % | Clear % | ||||
(Total) | 5 | 38.46% | 100.0% | 46.6 | 5 | 38.46% | 80.0% | 30.4 | 3 | 23.08% | 100.0% | 37.0 |
(Normal) | 1 | 7.69% | 100.0% | 39.0 | 5 | 38.46% | 80.0% | 30.4 | 3 | 23.08% | 100.0% | 37.0 |
Cohock Charge | 1 | 7.69% | 100.0% | 32.0 | ||||||||
Giant Tornado | 2 | 15.38% | 100.0% | 55.0 | ||||||||
Fog | 1 | 7.69% | 100.0% | 52.0 |
Note that this data is too small data size to speak of occurrence rates. For a more accurate occurrence rate, see Water Level and Events.
Supplied Weapons
Weapon | Total | Normal Waves | XTRAWAVE | |||||
---|---|---|---|---|---|---|---|---|
Waves | Loan % | Waves | Loan % | Clear % | Waves | Loan % | Defeat % | |
(Total) | 14 | - | 13 | - | 92.3% | 1 | - | 100.0% |
Splat Charger | 5 | 35.71% | 4 | 30.77% | 75.0% | 1 | 100.00% | 100.0% |
Splattershot Pro | 3 | 21.43% | 3 | 23.08% | 100.0% | |||
Flingza Roller | 3 | 21.43% | 3 | 23.08% | 100.0% | |||
Sloshing Machine | 3 | 21.43% | 3 | 23.08% | 100.0% |
Note that this data is too small data size to speak of weapon loan rates.
People You Played With
Name | Jobs | Clear % | Waves | Hazard Level | Team Total | Personal | Boss | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleared | Played | Max. | Avg. | Max. | Avg. | |||||||
Kotone | 5 | 80.0% | 2.40 | 177% | 178% | 143 | 99.2 | 25 | 17.8 | 1.0 | 1.8 | 6.0 |
Bye Moray | 2 | 100.0% | 3.00 | 172% | 172% | 143 | 125.5 | 39 | 38.0 | 0.5 | 0.0 | 14.5 |
N00b | 2 | 100.0% | 3.00 | 172% | 172% | 143 | 125.5 | 18 | 17.0 | 0.5 | 0.0 | 11.0 |
Savin | 2 | 50.0% | 1.50 | 177% | 178% | 111 | 65.5 | 31 | 17.0 | 2.5 | 0.5 | 11.0 |
Zetor | 1 | 100.0% | 3.00 | 177% | 177% | 111 | 111.0 | 25 | 25.0 | 2.0 | 2.0 | 25.0 |
Inteleon | 1 | 100.0% | 3.00 | 174% | 174% | 114 | 114.0 | 40 | 40.0 | 2.0 | 4.0 | 12.0 |
Wolfric | 1 | 100.0% | 3.00 | 174% | 174% | 114 | 114.0 | 16 | 16.0 | 3.0 | 1.0 | 13.0 |
たまごかけごはん` | 1 | 0.0% | 0.00 | 178% | 20 | 20.0 | 8 | 8.0 | 1.0 | 0.0 | 5.0 |
Noxtan
Jobs
Clear %
62.1%
Waves
2.30
King
495
Defeat %
57.6%
Hazard Level
Rescues
2.21
Rescued
2.30
Peak
Golden
24.2
Eggs
880
Boss
11.55
Activity