Julio 's Salmon Stats
Tweet Permalink
Gone Fission Hydroplant
Jan 10, 2023, 7:00:00 PM - Jan 12, 2023, 11:00:00 AM
Boss Salmonids
Boss Salmonid | Appearances | Defeated | Julio | |||
---|---|---|---|---|---|---|
Defeated | Defeat % | Defeated | Contribution | Defeat % | ||
Griller | 5 | 3 | 60.0% | 3 | 100.0% | 60.0% |
Flyfish | 4 | 1 | 25.0% | 0 | 0.0% | 0.0% |
Drizzler | 3 | 1 | 33.3% | 0 | 0.0% | 0.0% |
Scrapper | 3 | 3 | 100.0% | 0 | 0.0% | 0.0% |
Slammin' Lid | 3 | 3 | 100.0% | 2 | 66.7% | 66.7% |
Steel Eel | 3 | 3 | 100.0% | 0 | 0.0% | 0.0% |
Steelhead | 3 | 2 | 66.7% | 0 | 0.0% | 0.0% |
Stinger | 3 | 3 | 100.0% | 2 | 66.7% | 66.7% |
Specials
Special | Jobs | Clear % | Avg. Waves | Boss | ||||
---|---|---|---|---|---|---|---|---|
Booyah Bomb | 1 | 0.0% | 0.00 | 14.00 | 571 | 3.00 | 3.00 | 3.00 |
Reefslider | 1 | 0.0% | 1.00 | 32.00 | 1,214 | 1.00 | 1.00 | 4.00 |
Water Level and Events
Known Occurrence | Low Tide | Mid Tide | High Tide | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waves | Occur % | Clear % | Waves | Occur % | Clear % | Waves | Occur % | Clear % | ||||
(Total) | 3 | 100.00% | 33.3% | 15.3 | ||||||||
(Normal) | 2 | 66.67% | 50.0% | 16.0 | ||||||||
The Griller | 1 | 33.33% | 0.0% | 14.0 |
Note that this data is too small data size to speak of occurrence rates. For a more accurate occurrence rate, see Water Level and Events.
Supplied Weapons
Weapon | Total | Normal Waves | XTRAWAVE | |||||
---|---|---|---|---|---|---|---|---|
Waves | Loan % | Waves | Loan % | Clear % | Waves | Loan % | Defeat % | |
(Total) | 3 | - | 3 | - | 0.0% | |||
E-liter 4K | 2 | 66.67% | 2 | 66.67% | 0.0% | |||
Dark Tetra Dualies | 1 | 33.33% | 1 | 33.33% | 0.0% |
Note that this data is too small data size to speak of weapon loan rates.
People You Played With
Name | Jobs | Clear % | Waves | Hazard Level | Team Total | Personal | Boss | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleared | Played | Max. | Avg. | Max. | Avg. | |||||||
aim boss | 2 | 0.0% | 0.50 | 108% | 32 | 23.0 | 6 | 5.5 | 2.5 | 2.0 | 2.5 | |
autism ? | 1 | 0.0% | 1.00 | 94% | 32 | 32.0 | 11 | 11.0 | 2.0 | 2.0 | 2.0 | |
cixelar | 1 | 0.0% | 1.00 | 94% | 32 | 32.0 | 7 | 7.0 | 0.0 | 2.0 | 5.0 | |
すみっコ ぺんぎん? | 1 | 0.0% | 0.00 | 108% | 14 | 14.0 | 3 | 3.0 | 3.0 | 2.0 | 0.0 | |
coffee | 1 | 0.0% | 0.00 | 108% | 14 | 14.0 | 3 | 3.0 | 4.0 | 4.0 | 1.0 |
Julio
Jobs
Clear %
38.7%
Waves
1.86
King
15
Defeat %
33.3%
Hazard Level
160%
Rescues
1.95
Rescued
2.24
Peak
Golden
13.3
Eggs
514
Boss
5.56
Activity