Gooky's Splat Log
Summary: Based on the current filter
Battles
29,956
Win %
53.3%
24H Win %
N/A
| # | Lobby | Room | Team | Mode | Mode | Special Battle | Stage | Stage | Weapon | Weapon | Freshness | Sub Weapon | Special | Team | Team ID | Rank | X Power | Rank (After) | X Power (after) | Power Level | League Power | Splatfest Title | Splatfest Title (After) | Splatfest Power | Level | Judge | Result | k/d | K/min | D/min | Ratio | Rate | Kill or Assist | Specials | S/min | Inked | Inked/min | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,953 | Splatfest (Pro) | Turf War | TW | Sturgeon Shipyard | Shipyard | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,287.5 | 63 | Won | 3 / 6 < | 1.000 | 2.000 | 0.50 | 33.33% | 3 | 2 | 0.667 | 860 | 286.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,952 | Splatfest (Pro) | Turf War | TW | Goby Arena | Arena | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,274.6 | 63 | Lost | 4 / 2 > | 1.333 | 0.667 | 2.00 | 66.67% | 4 | 4 | 1.333 | 1,188 | 396.0 | 3:00 | 180 | CST | |||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,951 | Splatfest (Pro) | Turf War | TW | Ancho-V Games | Games | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,290.2 | 63 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 5 | 4 | 1.333 | 1,195 | 398.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,950 | Splatfest (Pro) | Turf War | TW | Blackbelly Skatepark | Skatepark | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,281.2 | 63 | Won | 10 / 0 > | 3.333 | 0.000 | 99.99 | 100.00% | 12 | 4 | 1.333 | 1,309 | 436.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,949 | Splatfest (Pro) | Turf War | TW | Blackbelly Skatepark | Skatepark | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,275.6 | 63 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 8 | 3 | 1.000 | 1,080 | 360.0 | 3:00 | 180 | CST | |||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,948 | Splatfest (Pro) | Turf War | TW | Manta Maria | Manta | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,273.4 | 63 | Lost | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 2 | 4 | 1.333 | 1,089 | 363.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,947 | Splatfest (Pro) | Turf War | TW | Port Mackerel | Port | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,291.6 | 63 | Won | 7 / 1 > | 2.333 | 0.333 | 7.00 | 87.50% | 7 | 4 | 1.333 | 1,053 | 351.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,946 | Splatfest (Pro) | Turf War | TW | Manta Maria | Manta | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,280.2 | 63 | Lost | 2 / 4 < | 0.667 | 1.333 | 0.50 | 33.33% | 3 | 2 | 0.667 | 1,005 | 335.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,945 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,304.6 | 63 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 5 | 2 | 0.667 | 953 | 317.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,944 | Splatfest (Pro) | Turf War | TW | Port Mackerel | Port | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,305.4 | 62 | Lost | 2 / 6 < | 0.667 | 2.000 | 0.33 | 25.00% | 3 | 3 | 1.000 | 988 | 329.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,943 | Splatfest (Pro) | Turf War | TW | Manta Maria | Manta | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,309.0 | 62 | Won | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 3 | 3 | 1.000 | 930 | 310.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,942 | Splatfest (Pro) | Turf War | TW | Manta Maria | Manta | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,308.5 | 62 | Won | 0 / 3 < | 0.000 | 1.000 | 0.00 | 0.00% | 0 | 2 | 0.667 | 772 | 257.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,941 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,300.4 | 62 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 5 | 3 | 1.000 | 1,024 | 341.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,940 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,290.1 | 62 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 8 | 3 | 1.000 | 961 | 320.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,939 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,285.7 | 62 | Won | 3 / 4 < | 1.000 | 1.333 | 0.75 | 42.86% | 4 | 2 | 0.667 | 777 | 259.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,938 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,269.4 | 62 | Lost | 3 / 5 < | 1.000 | 1.667 | 0.60 | 37.50% | 8 | 2 | 0.667 | 845 | 281.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,937 | Splatfest (Pro) | Turf War | TW | Port Mackerel | Port | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,281.9 | 62 | Won | 9 / 2 > | 3.000 | 0.667 | 4.50 | 81.82% | 10 | 3 | 1.000 | 1,141 | 380.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,936 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,280.7 | 62 | Won | 6 / 3 > | 2.000 | 1.000 | 2.00 | 66.67% | 10 | 3 | 1.000 | 938 | 312.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,935 | Splatfest (Pro) | Turf War | TW | Port Mackerel | Port | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,271.0 | 62 | Won | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 3 | 2 | 0.667 | 899 | 299.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,934 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,267.1 | 62 | Won | 5 / 3 > | 1.667 | 1.000 | 1.67 | 62.50% | 6 | 3 | 1.000 | 996 | 332.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,933 | Splatfest (Pro) | Turf War | TW | Manta Maria | Manta | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,258.1 | 62 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 7 | 3 | 1.000 | 1,048 | 349.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,932 | Splatfest (Pro) | Turf War | TW | Manta Maria | Manta | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,248.9 | 62 | Won | 5 / 3 > | 1.667 | 1.000 | 1.67 | 62.50% | 8 | 2 | 0.667 | 815 | 271.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,931 | Splatfest (Pro) | Turf War | TW | Port Mackerel | Port | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,242.7 | 62 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 7 | 4 | 1.333 | 1,005 | 335.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,930 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,241.8 | 62 | Won | 2 / 1 > | 0.667 | 0.333 | 2.00 | 66.67% | 4 | 3 | 1.000 | 966 | 322.0 | 3:00 | 180 | CST | |||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,929 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,236.7 | 62 | Lost | 1 / 4 < | 0.333 | 1.333 | 0.25 | 20.00% | 2 | 3 | 1.000 | 950 | 316.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,928 | Splatfest (Pro) | Turf War | TW | MakoMart | Mart | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,239.3 | 62 | Lost | 2 / 4 < | 0.667 | 1.333 | 0.50 | 33.33% | 4 | 2 | 0.667 | 906 | 302.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,927 | Splatfest (Pro) | Turf War | TW | MakoMart | Mart | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,259.4 | 62 | Won | 7 / 4 > | 2.333 | 1.333 | 1.75 | 63.64% | 9 | 4 | 1.333 | 1,100 | 366.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,926 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,250.6 | 62 | Won | 4 / 4 = | 1.333 | 1.333 | 1.00 | 50.00% | 7 | 2 | 0.667 | 973 | 324.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,925 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Explosher | Explosher | 7.5 | Sprinkler | Bubble Blower | 2,237.1 | 62 | Won | 2 / 0 > | 0.667 | 0.000 | 99.99 | 100.00% | 6 | 4 | 1.333 | 1,113 | 371.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,924 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,234.3 | 62 | Lost | 3 / 5 < | 1.000 | 1.667 | 0.60 | 37.50% | 3 | 2 | 0.667 | 722 | 240.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,923 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,237.2 | 62 | Won | 6 / 3 > | 2.000 | 1.000 | 2.00 | 66.67% | 6 | 3 | 1.000 | 837 | 279.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,922 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,229.8 | 62 | Lost | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 3 | 2 | 0.667 | 663 | 221.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,921 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,257.3 | 62 | Won | 2 / 1 > | 0.667 | 0.333 | 2.00 | 66.67% | 2 | 4 | 1.333 | 1,196 | 398.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,920 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,256.0 | 62 | Won | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 2 | 2 | 0.667 | 636 | 212.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,919 | Splatfest (Pro) | Turf War | TW | MakoMart | Mart | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,253.1 | 62 | Won | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 1 | 3 | 1.000 | 787 | 262.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,918 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,249.2 | 62 | Won | 4 / 1 > | 1.333 | 0.333 | 4.00 | 80.00% | 5 | 5 | 1.667 | 1,178 | 392.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,917 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,247.6 | 62 | Won | 2 / 2 = | 0.667 | 0.667 | 1.00 | 50.00% | 4 | 3 | 1.000 | 846 | 282.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,916 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,239.7 | 62 | Won | 7 / 0 > | 2.333 | 0.000 | 99.99 | 100.00% | 8 | 3 | 1.000 | 847 | 282.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,915 | Splatfest (Pro) | Turf War | TW | MakoMart | Mart | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,220.5 | 62 | Lost | 2 / 4 < | 0.667 | 1.333 | 0.50 | 33.33% | 3 | 2 | 0.667 | 799 | 266.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,914 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,234.0 | 62 | Lost | 0 / 4 < | 0.000 | 1.333 | 0.00 | 0.00% | 0 | 4 | 1.333 | 1,057 | 352.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,913 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,255.8 | 62 | Won | 3 / 2 > | 1.000 | 0.667 | 1.50 | 60.00% | 3 | 4 | 1.333 | 1,107 | 369.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,912 | Splatfest (Pro) | Turf War | TW | MakoMart | Mart | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,254.3 | 62 | Won | 2 / 3 < | 0.667 | 1.000 | 0.67 | 40.00% | 3 | 3 | 1.000 | 950 | 316.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,911 | Splatfest (Pro) | Turf War | TW | The Reef | Reef | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,231.2 | 62 | Won | 6 / 2 > | 2.000 | 0.667 | 3.00 | 75.00% | 6 | 3 | 1.000 | 1,082 | 360.7 | 3:00 | 180 | CST | |||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,910 | Splatfest (Pro) | Turf War | TW | Skipper Pavilion | Pavilion | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,227.9 | 62 | Won | 1 / 2 < | 0.333 | 0.667 | 0.50 | 33.33% | 1 | 4 | 1.333 | 919 | 306.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,909 | Splatfest (Pro) | Turf War | TW | Skipper Pavilion | Pavilion | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,226.9 | 62 | Lost | 3 / 4 < | 1.000 | 1.333 | 0.75 | 42.86% | 4 | 3 | 1.000 | 909 | 303.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,908 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,232.0 | 62 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 5 | 3 | 1.000 | 760 | 253.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,907 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,226.4 | 62 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 4 | 3 | 1.000 | 829 | 276.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,906 | Splatfest (Pro) | Turf War | TW | Inkblot Art Academy | Academy | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,224.7 | 62 | Lost | 5 / 4 > | 1.667 | 1.333 | 1.25 | 55.56% | 5 | 3 | 1.000 | 936 | 312.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,905 | Splatfest (Pro) | Turf War | TW | Inkblot Art Academy | Academy | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,243.2 | 62 | Won | 0 / 2 < | 0.000 | 0.667 | 0.00 | 0.00% | 0 | 3 | 1.000 | 921 | 307.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,904 | Splatfest (Pro) | Turf War | TW | Inkblot Art Academy | Academy | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,242.9 | 62 | Won | 3 / 1 > | 1.000 | 0.333 | 3.00 | 75.00% | 3 | 3 | 1.000 | 708 | 236.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,903 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,242.0 | 62 | Won | 5 / 1 > | 1.667 | 0.333 | 5.00 | 83.33% | 7 | 3 | 1.000 | 766 | 255.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,902 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Custom E-liter 4K Scope | Custom E-liter Scope | 1.5 | Squid Beakon | Bubble Blower | 2,239.5 | 62 | Won | 6 / 0 > | 2.000 | 0.000 | 99.99 | 100.00% | 6 | 3 | 1.000 | 812 | 270.7 | 3:00 | 180 | CST | |||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,900 | Splatfest (Pro) | Turf War | TW | New Albacore Hotel | Hotel | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,218.1 | 62 | Won | 5 / 4 > | 1.667 | 1.333 | 1.25 | 55.56% | 7 | 3 | 1.000 | 917 | 305.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,899 | Splatfest (Pro) | Turf War | TW | New Albacore Hotel | Hotel | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,200.5 | 62 | Won | 8 / 2 > | 2.667 | 0.667 | 4.00 | 80.00% | 11 | 3 | 1.000 | 912 | 304.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,898 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,176.0 | 62 | Won | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 5 | 2 | 0.667 | 778 | 259.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,897 | Splatfest (Pro) | Turf War | TW | New Albacore Hotel | Hotel | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,174.3 | 62 | Lost | 5 / 6 < | 1.667 | 2.000 | 0.83 | 45.45% | 6 | 1 | 0.333 | 647 | 215.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,896 | Splatfest (Pro) | Turf War | TW | New Albacore Hotel | Hotel | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,178.7 | 62 | Won | 10 / 3 > | 3.333 | 1.000 | 3.33 | 76.92% | 15 | 2 | 0.667 | 751 | 250.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,895 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,173.9 | 62 | Won | 4 / 6 < | 1.333 | 2.000 | 0.67 | 40.00% | 9 | 1 | 0.333 | 596 | 198.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,894 | Splatfest (Pro) | Turf War | TW | New Albacore Hotel | Hotel | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,172.0 | 62 | Won | 7 / 2 > | 2.333 | 0.667 | 3.50 | 77.78% | 9 | 2 | 0.667 | 805 | 268.3 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,893 | Splatfest (Pro) | Turf War | TW | New Albacore Hotel | Hotel | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,161.1 | 62 | Lost | 9 / 5 > | 3.000 | 1.667 | 1.80 | 64.29% | 9 | 2 | 0.667 | 705 | 235.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,892 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,164.1 | 62 | Lost | 3 / 3 = | 1.000 | 1.000 | 1.00 | 50.00% | 5 | 3 | 1.000 | 864 | 288.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,891 | Splatfest (Pro) | Turf War | TW | Arowana Mall | Mall | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,184.4 | 62 | Lost | 6 / 3 > | 2.000 | 1.000 | 2.00 | 66.67% | 6 | 3 | 1.000 | 824 | 274.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,890 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,184.4 | 62 | Lost | 6 / 4 > | 2.000 | 1.333 | 1.50 | 60.00% | 6 | 3 | 1.000 | 902 | 300.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,889 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,197.7 | 62 | Lost | 4 / 4 = | 1.333 | 1.333 | 1.00 | 50.00% | 7 | 2 | 0.667 | 725 | 241.7 | 3:00 | 180 | CST | |||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||
| Detail | 24,888 | Splatfest (Pro) | Turf War | TW | Camp Triggerfish | Camp | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,217.7 | 62 | Won | 3 / 6 < | 1.000 | 2.000 | 0.50 | 33.33% | 4 | 1 | 0.333 | 687 | 229.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,887 | Splatfest (Pro) | Turf War | TW | Musselforge Fitness | Fitness | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,205.1 | 62 | Won | 5 / 3 > | 1.667 | 1.000 | 1.67 | 62.50% | 8 | 3 | 1.000 | 845 | 281.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,886 | Splatfest (Pro) | Turf War | TW | Camp Triggerfish | Camp | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,200.3 | 62 | Won | 5 / 3 > | 1.667 | 1.000 | 1.67 | 62.50% | 6 | 2 | 0.667 | 872 | 290.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,885 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,175.1 | 62 | Lost | 6 / 1 > | 2.000 | 0.333 | 6.00 | 85.71% | 8 | 3 | 1.000 | 855 | 285.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,884 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,216.8 | 62 | Won | 8 / 3 > | 2.667 | 1.000 | 2.67 | 72.73% | 12 | 3 | 1.000 | 873 | 291.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,883 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,198.4 | 62 | Won | 6 / 3 > | 2.000 | 1.000 | 2.00 | 66.67% | 9 | 3 | 1.000 | 809 | 269.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,882 | Splatfest (Pro) | Turf War | TW | Flooders in the Attic | Shifty 18 | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,197.3 | 62 | Lost | 4 / 2 > | 1.333 | 0.667 | 2.00 | 66.67% | 7 | 2 | 0.667 | 729 | 243.0 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,881 | Splatfest (Pro) | Turf War | TW | Musselforge Fitness | Fitness | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,217.2 | 62 | Lost | 11 / 4 > | 3.667 | 1.333 | 2.75 | 73.33% | 12 | 2 | 0.667 | 878 | 292.7 | 3:00 | 180 | CST | |||||||||||||||||
| Detail | 24,880 | Splatfest (Pro) | Turf War | TW | Camp Triggerfish | Camp | Kensa Glooga Dualies | Kensa Glooga | 3.0 | Fizzy Bomb | Ink Armor | 2,217.2 | 62 | Lost | 2 / 5 < | 0.667 | 1.667 | 0.40 | 28.57% | 2 | 2 | 0.667 | 872 | 290.7 | 3:00 | 180 | CST | |||||||||||||||||
