Average Gear Abilities

Permalink

Aggregated: X Battle X Battle, 7 players for each battle (excluded the battle uploader)

Primary ability is counted as 1.0 and secondary is counted as 0.3. The abilities valid only for the primary means the rate of mounting.

#
#
Sploosh-o-matic Curling Bomb Ultra Stamp 96 0.05 0.21 0.12 0.10 2.45 0.16 0.21 0.04 0.49 0.37 0.04 0.19 0.11 0.04 0.02 0.02 0.01 0.23 0.20 0.00 0.01 0.01 0.00 0.59 0.00 0.01 Sploosh-o-matic
Neo Sploosh-o-matic Squid Beakon Killer Wail 5.1 72 0.06 0.08 0.09 0.07 1.56 0.60 0.16 0.12 0.30 0.25 1.25 0.26 0.07 0.02 0.00 0.00 0.04 0.18 0.15 0.00 0.00 0.01 0.00 0.26 0.04 0.04 Neo Sploosh-o-matic
Splattershot Jr. Splat Bomb Big Bubbler 898 0.04 1.82 0.23 0.03 0.57 0.49 0.14 0.03 0.24 0.21 0.74 0.11 0.07 0.02 0.00 0.31 0.00 0.11 0.02 0.00 0.00 0.00 0.00 0.51 0.00 0.02 Splattershot Jr.
Custom Splattershot Jr. Torpedo Wave Breaker 331 0.10 1.47 0.31 0.06 0.57 0.55 0.14 0.31 0.50 0.19 0.45 0.17 0.09 0.03 0.00 0.15 0.01 0.14 0.05 0.00 0.00 0.02 0.00 0.36 0.02 0.05 Custom Splattershot Jr.
Splash-o-matic Burst Bomb Crab Tank 278 0.13 0.29 0.39 0.29 1.29 0.34 0.13 0.04 0.15 0.33 0.46 0.20 0.13 0.05 0.02 0.04 0.00 0.26 0.29 0.00 0.01 0.01 0.00 0.82 0.00 0.01 Splash-o-matic
Neo Splash-o-matic Suction Bomb Triple Inkstrike 352 0.06 0.46 0.16 0.13 0.88 0.81 0.35 0.03 0.12 0.34 0.32 0.24 0.16 0.04 0.01 0.31 0.02 0.31 0.09 0.00 0.00 0.00 0.00 0.80 0.01 0.00 Neo Splash-o-matic
Aerospray MG Fizzy Bomb Reefslider 45 0.10 0.74 0.13 0.21 0.56 0.31 0.20 1.06 0.36 0.38 0.10 0.20 0.05 0.05 0.00 0.02 0.02 0.58 0.04 0.00 0.00 0.00 0.00 0.64 0.00 0.02 Aerospray MG
Aerospray RG Sprinkler Booyah Bomb 67 0.14 0.07 0.07 0.05 0.43 2.67 0.37 0.50 0.31 0.20 0.04 0.08 0.03 0.04 0.00 0.04 0.15 0.09 0.01 0.00 0.00 0.00 0.00 0.31 0.04 0.03 Aerospray RG
Splattershot Suction Bomb Trizooka 1,126 0.06 0.10 0.07 0.14 1.34 0.39 0.20 0.02 0.22 0.38 0.04 0.28 0.19 0.63 0.05 0.11 0.00 0.53 0.07 0.01 0.00 0.00 0.00 0.91 0.01 0.01 Splattershot
Tentatek Splattershot Splat Bomb Triple Inkstrike 299 0.13 0.27 0.10 0.16 1.26 0.28 0.21 0.04 0.34 0.35 0.08 0.26 0.16 0.53 0.03 0.03 0.00 0.51 0.11 0.01 0.01 0.00 0.00 0.86 0.00 0.00 Tentatek Splattershot
Hero Shot Replica Suction Bomb Trizooka 231 0.11 0.11 0.06 0.15 1.43 0.37 0.27 0.03 0.25 0.36 0.04 0.27 0.15 0.55 0.04 0.03 0.02 0.52 0.06 0.00 0.00 0.00 0.00 0.90 0.01 0.00 Hero Shot Replica
Octo Shot Replica Splat Bomb Triple Inkstrike 118 0.09 0.28 0.08 0.16 1.16 0.34 0.41 0.02 0.35 0.39 0.06 0.26 0.19 0.54 0.05 0.03 0.01 0.42 0.08 0.00 0.00 0.02 0.00 0.77 0.00 0.05 Octo Shot Replica
Order Shot Replica Suction Bomb Trizooka 335 0.08 0.13 0.06 0.18 1.37 0.35 0.16 0.02 0.21 0.37 0.03 0.24 0.18 0.67 0.03 0.11 0.00 0.59 0.06 0.01 0.01 0.00 0.00 0.94 0.01 0.00 Order Shot Replica
.52 Gal Splash Wall Killer Wail 5.1 818 0.09 0.08 0.08 0.08 1.65 0.12 0.12 0.03 0.20 0.42 0.02 0.28 0.18 0.75 0.26 0.01 0.00 0.32 0.08 0.01 0.00 0.00 0.00 0.91 0.00 0.01 .52 Gal
.52 Gal Deco Curling Bomb Splattercolor Screen 95 0.13 0.18 0.11 0.09 1.65 0.15 0.19 0.01 0.26 0.41 0.02 0.24 0.14 0.69 0.09 0.05 0.00 0.19 0.25 0.00 0.00 0.01 0.00 0.85 0.01 0.03 .52 Gal Deco
N-ZAP '85 Suction Bomb Tacticooler 398 0.08 0.12 0.13 0.46 0.48 0.90 0.22 0.59 0.09 0.30 0.07 0.22 0.13 0.23 0.01 0.21 0.00 0.52 0.02 0.01 0.01 0.01 0.00 0.90 0.02 0.01 N-ZAP '85
N-ZAP '89 Autobomb Super Chump 45 0.19 1.12 0.26 0.66 0.79 0.38 0.18 0.15 0.14 0.16 0.10 0.25 0.19 0.15 0.00 0.04 0.04 0.16 0.16 0.02 0.00 0.00 0.00 0.49 0.00 0.07 N-ZAP '89
Splattershot Pro Angle Shooter Crab Tank 42 0.43 0.24 0.24 0.04 1.15 0.48 0.21 0.08 0.18 0.35 0.04 0.24 0.17 0.45 0.07 0.10 0.00 0.29 0.02 0.02 0.00 0.00 0.00 0.79 0.00 0.02 Splattershot Pro
Forge Splattershot Pro Suction Bomb Booyah Bomb 264 0.54 0.26 0.10 0.17 1.12 0.17 0.16 0.07 0.14 0.37 0.12 0.30 0.17 0.57 0.02 0.20 0.02 0.38 0.06 0.01 0.01 0.00 0.00 0.78 0.01 0.01 Forge Splattershot Pro
.96 Gal Sprinkler Ink Vac 76 0.22 0.07 0.12 0.08 0.93 0.54 0.22 0.76 0.11 0.46 0.03 0.30 0.22 0.65 0.03 0.01 0.01 0.12 0.01 0.01 0.00 0.00 0.00 0.78 0.00 0.03 .96 Gal
.96 Gal Deco Splash Wall Kraken Royale 214 0.10 0.05 0.07 0.03 1.07 0.59 0.26 0.82 0.10 0.38 0.01 0.22 0.16 0.76 0.01 0.01 0.02 0.10 0.00 0.00 0.00 0.00 0.00 0.92 0.03 0.00 .96 Gal Deco
Jet Squelcher Angle Shooter Ink Vac 89 0.49 0.26 0.20 0.69 0.64 0.55 0.17 0.16 0.10 0.31 0.08 0.24 0.10 0.53 0.03 0.07 0.01 0.03 0.01 0.03 0.31 0.02 0.00 0.57 0.12 0.00 Jet Squelcher
Custom Jet Squelcher Toxic Mist Ink Storm 75 0.57 0.43 0.29 0.55 0.64 0.69 0.16 0.06 0.11 0.33 0.15 0.24 0.14 0.43 0.01 0.27 0.01 0.01 0.01 0.00 0.15 0.03 0.00 0.35 0.11 0.01 Custom Jet Squelcher
Splattershot Nova Point Sensor Killer Wail 5.1 39 0.25 0.38 0.18 0.57 0.62 1.10 0.19 0.24 0.08 0.24 0.84 0.21 0.15 0.15 0.03 0.03 0.00 0.13 0.03 0.05 0.00 0.00 0.00 0.26 0.08 0.00 Splattershot Nova
Annaki Splattershot Nova Ink Mine Inkjet 118 0.03 0.01 0.02 0.26 0.38 1.93 0.32 1.42 0.01 0.48 0.03 0.10 0.10 0.05 0.01 0.02 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.49 0.01 0.20 Annaki Splattershot Nova
#
Luna Blaster Splat Bomb Zipcaster 126 0.28 0.28 0.08 0.12 0.86 0.09 0.11 0.03 0.86 0.46 0.17 0.20 0.18 0.19 0.03 0.03 0.00 0.53 0.40 0.00 0.00 0.00 0.01 0.75 0.00 0.09 Luna Blaster
Luna Blaster Neo Fizzy Bomb Ultra Stamp 150 0.19 0.47 0.11 0.07 0.96 0.16 0.18 0.05 0.62 0.43 0.18 0.19 0.14 0.18 0.06 0.03 0.00 0.41 0.48 0.02 0.00 0.01 0.00 0.73 0.01 0.04 Luna Blaster Neo
Order Blaster Replica Splat Bomb Zipcaster 36 0.12 0.43 0.10 0.08 1.02 0.08 0.14 0.03 0.86 0.38 0.10 0.24 0.11 0.08 0.06 0.03 0.00 0.50 0.58 0.00 0.00 0.00 0.00 0.78 0.00 0.06 Order Blaster Replica
Blaster Autobomb Big Bubbler 365 0.11 0.08 0.04 0.05 0.55 0.09 0.26 0.03 1.41 0.47 0.01 0.30 0.12 0.38 0.03 0.02 0.00 0.71 0.13 0.01 0.00 0.00 0.00 0.93 0.00 0.01 Blaster
Custom Blaster Point Sensor Triple Splashdown 446 0.25 0.14 0.09 0.06 0.95 0.18 0.21 0.12 0.76 0.43 0.07 0.20 0.11 0.50 0.07 0.02 0.01 0.46 0.24 0.02 0.00 0.01 0.00 0.79 0.00 0.04 Custom Blaster
Range Blaster Suction Bomb Wave Breaker 560 0.20 0.14 0.08 0.05 0.64 0.05 0.11 0.03 1.09 0.48 0.04 0.26 0.15 0.82 0.06 0.04 0.00 0.58 0.02 0.02 0.00 0.01 0.00 0.92 0.00 0.00 Range Blaster
Custom Range Blaster Splat Bomb Kraken Royale 425 0.12 0.14 0.08 0.05 0.71 0.10 0.20 0.15 0.89 0.44 0.02 0.26 0.14 0.77 0.04 0.02 0.00 0.64 0.05 0.01 0.00 0.00 0.00 0.92 0.00 0.00 Custom Range Blaster
Clash Blaster Splat Bomb Trizooka 146 0.28 0.63 0.19 0.34 1.02 0.22 0.16 0.04 0.32 0.40 0.16 0.24 0.14 0.12 0.03 0.03 0.01 0.36 0.28 0.00 0.00 0.03 0.00 0.68 0.02 0.02 Clash Blaster
Clash Blaster Neo Curling Bomb Super Chump 29 0.25 0.55 0.03 1.17 0.52 0.21 0.05 0.36 0.56 0.26 0.13 0.17 0.08 0.05 0.03 0.00 0.00 0.14 0.48 0.00 0.00 0.00 0.00 0.41 0.00 0.00 Clash Blaster Neo
Rapid Blaster Ink Mine Triple Inkstrike 103 0.49 0.24 0.18 0.32 1.30 0.42 0.33 0.05 0.27 0.31 0.22 0.25 0.12 0.32 0.01 0.02 0.05 0.11 0.00 0.00 0.00 0.03 0.00 0.63 0.02 0.02 Rapid Blaster
Rapid Blaster Deco Torpedo Inkjet 166 0.22 0.82 0.24 0.09 1.00 0.22 0.16 0.36 0.17 0.35 0.07 0.23 0.17 0.45 0.02 0.08 0.01 0.20 0.01 0.02 0.00 0.01 0.00 0.58 0.00 0.25 Rapid Blaster Deco
Rapid Blaster Pro Toxic Mist Ink Vac 58 0.67 0.26 0.18 0.08 1.04 0.54 0.19 0.24 0.14 0.31 0.02 0.23 0.14 0.79 0.00 0.03 0.02 0.16 0.00 0.03 0.00 0.00 0.00 0.55 0.02 0.03 Rapid Blaster Pro
Rapid Blaster Pro Deco Angle Shooter Killer Wail 5.1 379 0.85 0.14 0.20 0.10 1.16 0.29 0.09 0.07 0.06 0.47 0.03 0.26 0.19 0.85 0.02 0.03 0.02 0.06 0.01 0.00 0.00 0.02 0.00 0.76 0.01 0.00 Rapid Blaster Pro Deco
S-BLAST '92 Sprinkler Reefslider 59 0.36 0.15 0.14 0.13 1.11 0.18 0.26 0.45 0.43 0.38 0.01 0.21 0.21 0.21 0.08 0.02 0.00 0.34 0.20 0.03 0.00 0.00 0.00 0.71 0.00 0.12 S-BLAST '92
S-BLAST '91 Burst Bomb Booyah Bomb 145 0.29 0.64 0.13 0.03 0.74 0.10 0.19 0.05 0.91 0.42 0.19 0.23 0.12 0.20 0.03 0.03 0.00 0.43 0.10 0.01 0.00 0.01 0.00 0.88 0.00 0.00 S-BLAST '91
#
L-3 Nozzlenose Curling Bomb Crab Tank 20 0.10 0.05 0.08 0.71 0.63 0.70 0.26 0.36 0.05 0.38 0.14 0.33 0.12 0.49 0.00 0.05 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.85 0.00 0.00 L-3 Nozzlenose
L-3 Nozzlenose D Burst Bomb Ultra Stamp 16 0.16 0.68 0.12 0.81 0.74 0.10 0.17 0.04 0.20 0.26 0.37 0.46 0.15 0.24 0.00 0.06 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.69 0.06 0.00 L-3 Nozzlenose D
H-3 Nozzlenose Point Sensor Tacticooler 11 0.15 0.16 0.22 0.05 0.90 0.96 0.19 0.50 0.29 0.52 0.15 0.16 0.08 0.03 0.00 0.18 0.00 0.18 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 H-3 Nozzlenose
H-3 Nozzlenose D Splash Wall Big Bubbler 39 0.23 0.17 0.22 0.09 0.72 0.42 0.12 0.05 0.72 0.50 0.06 0.47 0.24 0.07 0.00 0.05 0.00 0.49 0.03 0.05 0.00 0.00 0.00 0.90 0.00 0.03 H-3 Nozzlenose D
#
Squeezer Splash Wall Trizooka 229 0.37 0.07 0.15 0.89 1.04 0.17 0.10 0.02 0.17 0.42 0.03 0.41 0.20 0.05 0.08 0.03 0.01 0.48 0.02 0.00 0.01 0.01 0.00 0.93 0.00 0.02 Squeezer
Foil Squeezer Autobomb Splattercolor Screen 11 0.23 0.08 0.16 0.90 0.90 0.25 0.05 0.05 0.24 0.38 0.03 0.41 0.22 0.00 0.18 0.09 0.00 0.45 0.00 0.09 0.00 0.00 0.00 1.00 0.00 0.00 Foil Squeezer
#
Carbon Roller Autobomb Zipcaster 22 0.04 0.24 0.10 0.01 1.45 0.15 0.32 0.03 0.17 0.42 0.05 0.29 0.15 0.10 0.00 0.00 0.00 0.36 0.77 0.00 0.00 0.00 0.09 0.73 0.00 0.18 Carbon Roller
Carbon Roller Deco Burst Bomb Trizooka 545 0.06 0.52 0.06 0.04 1.51 0.05 0.15 0.02 0.24 0.53 0.07 0.24 0.16 0.04 0.02 0.00 0.01 0.22 0.86 0.01 0.00 0.00 0.00 0.86 0.00 0.01 Carbon Roller Deco
Splat Roller Curling Bomb Big Bubbler 737 0.09 0.20 0.08 0.03 1.40 0.05 0.16 0.02 0.33 0.84 0.02 0.19 0.20 0.04 0.02 0.01 0.00 0.20 0.94 0.01 0.00 0.00 0.00 0.87 0.00 0.01 Splat Roller
Krak-On Splat Roller Squid Beakon Kraken Royale 66 0.05 0.08 0.07 0.02 1.03 0.34 0.37 0.20 0.34 0.36 0.95 0.27 0.16 0.01 0.02 0.00 0.00 0.24 0.68 0.00 0.00 0.02 0.00 0.42 0.08 0.03 Krak-On Splat Roller
Order Roller Replica Curling Bomb Big Bubbler 408 0.06 0.14 0.07 0.02 1.20 0.09 0.18 0.01 0.15 1.05 0.01 0.19 0.26 0.03 0.02 0.01 0.00 0.30 0.97 0.00 0.00 0.00 0.00 0.92 0.00 0.01 Order Roller Replica
Dynamo Roller Sprinkler Tacticooler 404 1.19 0.06 0.09 0.03 0.74 0.38 0.17 0.24 0.36 0.48 0.01 0.25 0.13 0.03 0.00 0.03 0.00 0.63 0.03 0.01 0.00 0.00 0.00 0.87 0.00 0.01 Dynamo Roller
Gold Dynamo Roller Splat Bomb Super Chump 52 1.08 0.28 0.13 0.12 0.99 0.25 0.10 0.10 0.34 0.50 0.10 0.22 0.14 0.05 0.02 0.02 0.10 0.31 0.19 0.00 0.02 0.02 0.00 0.58 0.00 0.10 Gold Dynamo Roller
Flingza Roller Ink Mine Tenta Missiles 198 0.23 0.03 0.06 0.03 1.52 0.56 0.31 0.06 0.18 0.48 0.04 0.23 0.09 0.02 0.00 0.05 0.02 0.14 0.87 0.00 0.00 0.01 0.00 0.78 0.01 0.02 Flingza Roller
Foil Flingza Roller Suction Bomb Splattercolor Screen 52 0.37 0.35 0.16 0.02 1.04 0.24 0.14 0.15 0.32 0.34 0.12 0.22 0.18 0.02 0.06 0.25 0.00 0.37 0.56 0.00 0.02 0.00 0.00 0.65 0.00 0.08 Foil Flingza Roller
Big Swig Roller Splash Wall Ink Vac 36 0.54 0.20 0.36 0.22 0.95 0.61 0.36 0.18 0.14 0.27 0.19 0.18 0.13 0.02 0.03 0.17 0.00 0.17 0.36 0.00 0.03 0.00 0.00 0.53 0.03 0.03 Big Swig Roller
Big Swig Roller Express Angle Shooter Ink Storm 29 0.36 0.32 0.23 0.09 0.90 0.47 0.05 0.02 0.50 0.45 0.01 0.36 0.11 0.03 0.00 0.03 0.03 0.14 0.66 0.00 0.00 0.00 0.00 0.79 0.10 0.00 Big Swig Roller Express
#
Inkbrush Splat Bomb Killer Wail 5.1 205 0.36 0.76 0.27 0.05 0.78 0.30 0.27 0.11 0.52 0.30 0.21 0.14 0.14 0.03 0.00 0.16 0.03 0.32 0.36 0.01 0.00 0.00 0.00 0.59 0.03 0.03 Inkbrush
Inkbrush Nouveau Ink Mine Ultra Stamp 81 0.39 0.16 0.04 0.02 0.32 0.09 0.29 0.04 1.92 0.48 0.22 0.07 0.11 0.01 0.00 0.01 0.00 0.41 0.17 0.02 0.00 0.00 0.00 0.93 0.01 0.01 Inkbrush Nouveau
Octobrush Suction Bomb Zipcaster 166 0.19 0.28 0.18 0.02 1.24 0.13 0.15 0.07 0.27 0.48 0.14 0.20 0.15 0.03 0.03 0.16 0.01 0.27 0.81 0.00 0.00 0.01 0.00 0.46 0.02 0.39 Octobrush
Octobrush Nouveau Squid Beakon Ink Storm 164 0.13 0.09 0.11 0.04 1.18 0.10 0.17 0.01 0.30 0.35 1.10 0.20 0.13 0.01 0.01 0.01 0.02 0.39 0.73 0.01 0.00 0.03 0.01 0.52 0.00 0.04 Octobrush Nouveau
Orderbrush Replica Suction Bomb Zipcaster 79 0.18 0.49 0.12 0.06 0.91 0.28 0.15 0.04 0.48 0.42 0.11 0.24 0.16 0.07 0.06 0.14 0.03 0.28 0.67 0.00 0.00 0.01 0.00 0.49 0.00 0.29 Orderbrush Replica
Painbrush Curling Bomb Wave Breaker 66 0.22 0.09 0.09 0.01 0.88 0.11 0.16 0.04 0.39 0.72 0.04 0.37 0.08 0.02 0.02 0.00 0.00 0.65 0.76 0.00 0.00 0.05 0.00 0.95 0.00 0.02 Painbrush
Painbrush Nouveau Point Sensor Tenta Missiles 38 0.34 0.07 0.23 0.17 0.94 0.50 0.36 0.13 0.36 0.38 0.26 0.22 0.19 0.01 0.00 0.21 0.03 0.37 0.34 0.00 0.00 0.00 0.03 0.63 0.03 0.00 Painbrush Nouveau
#
Classic Squiffer Point Sensor Big Bubbler 147 0.42 0.14 0.16 0.34 1.14 0.34 0.15 0.03 0.43 0.55 0.11 0.27 0.20 0.11 0.01 0.00 0.01 0.27 0.04 0.11 0.01 0.02 0.00 0.77 0.00 0.05 Classic Squiffer
New Squiffer Autobomb Zipcaster 13 0.28 0.28 0.14 0.19 1.35 0.09 0.25 0.22 0.39 0.63 0.02 0.16 0.07 0.07 0.00 0.15 0.00 0.38 0.15 0.00 0.00 0.00 0.00 0.69 0.00 0.15 New Squiffer
Splat Charger Splat Bomb Ink Vac 51 0.66 0.15 0.13 0.10 1.04 0.34 0.25 0.08 0.42 0.72 0.07 0.15 0.23 0.09 0.16 0.06 0.04 0.06 0.12 0.08 0.00 0.08 0.00 0.49 0.10 0.06 Splat Charger
Z+F Splat Charger Splash Wall Triple Inkstrike 23 0.84 0.05 0.12 0.16 0.86 0.54 0.20 0.04 0.57 0.76 0.00 0.33 0.16 0.05 0.00 0.17 0.04 0.00 0.04 0.09 0.00 0.22 0.00 0.39 0.09 0.04 Z+F Splat Charger
Order Charger Replica Splat Bomb Ink Vac 22 0.61 0.57 0.24 0.20 0.99 0.41 0.10 0.12 0.10 0.40 0.32 0.16 0.15 0.23 0.05 0.14 0.00 0.00 0.18 0.05 0.00 0.14 0.00 0.41 0.09 0.09 Order Charger Replica
Splatterscope Splat Bomb Ink Vac 107 1.00 0.55 0.60 0.16 0.58 0.50 0.19 0.04 0.07 0.47 0.07 0.23 0.22 0.03 0.00 0.09 0.01 0.04 0.03 0.03 0.00 0.06 0.00 0.14 0.61 0.01 Splatterscope
Z+F Splatterscope Splash Wall Triple Inkstrike 67 0.70 0.05 0.29 0.17 1.09 0.64 0.16 0.02 0.18 0.64 0.01 0.23 0.17 0.05 0.00 0.25 0.04 0.03 0.00 0.01 0.01 0.25 0.00 0.36 0.40 0.00 Z+F Splatterscope
E-liter 4K Ink Mine Wave Breaker 481 1.06 0.08 0.24 0.13 1.06 0.12 0.06 0.10 0.07 0.70 0.07 0.24 0.19 0.06 0.02 0.15 0.01 0.03 0.01 0.07 0.02 0.59 0.00 0.10 0.50 0.04 E-liter 4K
Custom E-liter 4K Squid Beakon Kraken Royale 308 0.84 0.06 0.16 0.11 1.03 0.21 0.07 0.34 0.04 0.65 0.50 0.21 0.16 0.03 0.00 0.09 0.03 0.00 0.01 0.01 0.00 0.58 0.00 0.08 0.47 0.02 Custom E-liter 4K
E-liter 4K Scope Ink Mine Wave Breaker 165 1.35 0.10 0.37 0.08 1.08 0.10 0.08 0.12 0.10 0.71 0.05 0.22 0.11 0.04 0.02 0.10 0.01 0.00 0.00 0.01 0.01 0.58 0.00 0.07 0.40 0.01 E-liter 4K Scope
Custom E-liter 4K Scope Squid Beakon Kraken Royale 148 0.93 0.02 0.24 0.02 1.11 0.20 0.05 0.54 0.08 0.54 0.55 0.23 0.13 0.01 0.00 0.09 0.02 0.01 0.00 0.02 0.01 0.32 0.00 0.05 0.51 0.00 Custom E-liter 4K Scope
Bamboozler 14 Mk I Autobomb Killer Wail 5.1 31 0.53 0.36 0.15 1.05 0.68 0.55 0.09 0.22 0.16 0.55 0.08 0.37 0.08 0.02 0.03 0.10 0.03 0.13 0.03 0.00 0.03 0.00 0.00 0.45 0.00 0.03 Bamboozler 14 Mk I
Bamboozler 14 Mk II Fizzy Bomb Super Chump 18 0.48 0.36 0.24 0.72 0.68 0.55 0.12 0.07 0.16 0.43 0.19 0.38 0.13 0.08 0.06 0.28 0.00 0.06 0.06 0.00 0.06 0.06 0.00 0.67 0.00 0.00 Bamboozler 14 Mk II
Goo Tuber Torpedo Tenta Missiles 16 0.37 0.58 0.18 0.15 0.74 0.79 0.22 0.12 0.25 0.41 0.10 0.17 0.18 0.39 0.00 0.06 0.06 0.12 0.00 0.00 0.00 0.00 0.00 0.56 0.12 0.06 Goo Tuber
Custom Goo Tuber Fizzy Bomb Ultra Stamp 11 0.55 0.45 0.03 0.16 1.15 0.00 1.12 0.00 0.26 0.30 0.00 0.19 0.11 0.03 0.00 0.27 0.00 0.18 0.18 0.00 0.00 0.00 0.00 0.55 0.00 0.09 Custom Goo Tuber
Snipewriter 5H Sprinkler Tacticooler 107 0.55 0.04 0.34 0.19 0.21 1.31 0.17 0.87 0.03 0.47 0.02 0.24 0.13 0.04 0.00 0.63 0.06 0.04 0.00 0.00 0.02 0.05 0.00 0.27 0.05 0.01 Snipewriter 5H
Snipewriter 5B Splash Wall Ink Storm 7 0.69 0.19 0.04 0.56 0.54 0.86 0.17 0.40 0.09 0.39 0.19 0.71 0.21 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.57 0.14 0.00 Snipewriter 5B
#
Slosher Splat Bomb Triple Inkstrike 441 0.24 0.19 0.12 0.03 0.69 0.12 0.25 0.01 1.25 0.48 0.03 0.28 0.22 0.04 0.00 0.02 0.00 0.78 0.02 0.00 0.01 0.00 0.00 0.93 0.00 0.00 Slosher
Slosher Deco Angle Shooter Zipcaster 9 0.21 0.32 0.07 0.00 0.62 0.00 0.23 0.03 1.32 0.44 0.10 0.23 0.17 0.00 0.00 0.11 0.00 0.67 0.00 0.00 0.00 0.00 0.00 0.89 0.00 0.11 Slosher Deco
Order Slosher Replica Splat Bomb Triple Inkstrike 154 0.23 0.09 0.07 0.03 0.68 0.10 0.26 0.01 1.38 0.53 0.03 0.26 0.25 0.01 0.00 0.03 0.00 0.80 0.00 0.03 0.00 0.00 0.00 0.95 0.00 0.00 Order Slosher Replica
Tri-Slosher Toxic Mist Inkjet 132 0.20 0.11 0.06 0.05 0.71 0.18 0.26 0.37 0.77 0.33 0.05 0.25 0.16 0.03 0.04 0.00 0.03 0.51 0.64 0.02 0.00 0.00 0.00 0.73 0.00 0.19 Tri-Slosher
Tri-Slosher Nouveau Fizzy Bomb Tacticooler 219 0.09 0.18 0.08 0.07 0.72 0.50 0.28 0.41 0.59 0.41 0.07 0.22 0.14 0.03 0.00 0.07 0.01 0.65 0.31 0.00 0.00 0.00 0.00 0.90 0.00 0.01 Tri-Slosher Nouveau
Sloshing Machine Fizzy Bomb Booyah Bomb 179 0.59 0.29 0.10 0.60 0.93 0.16 0.21 0.01 0.27 0.41 0.05 0.29 0.19 0.01 0.00 0.37 0.01 0.20 0.14 0.00 0.00 0.01 0.00 0.91 0.00 0.00 Sloshing Machine
Sloshing Machine Neo Point Sensor Trizooka 226 0.56 0.11 0.09 0.62 1.01 0.35 0.25 0.03 0.24 0.46 0.07 0.30 0.16 0.02 0.05 0.03 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.93 0.00 0.00 Sloshing Machine Neo
Bloblobber Sprinkler Ink Storm 115 1.35 0.10 0.25 0.04 0.87 0.49 0.15 0.11 0.41 0.31 0.02 0.18 0.17 0.04 0.01 0.11 0.03 0.24 0.07 0.00 0.30 0.00 0.00 0.38 0.08 0.00 Bloblobber
Bloblobber Deco Angle Shooter Kraken Royale 41 0.44 0.06 0.15 0.07 0.67 0.68 0.34 0.58 0.30 0.35 0.02 0.29 0.17 0.01 0.00 0.05 0.02 0.46 0.02 0.00 0.17 0.07 0.00 0.73 0.05 0.02 Bloblobber Deco
Explosher Point Sensor Ink Storm 28 1.38 0.18 0.37 0.15 0.86 0.33 0.22 0.11 0.16 0.50 0.21 0.20 0.09 0.05 0.00 0.29 0.07 0.11 0.00 0.04 0.00 0.07 0.00 0.25 0.04 0.00 Explosher
Custom Explosher Splash Wall Triple Splashdown 123 1.68 0.14 0.16 0.11 0.92 0.43 0.15 0.13 0.26 0.42 0.05 0.25 0.16 0.05 0.01 0.13 0.01 0.07 0.00 0.02 0.07 0.02 0.00 0.46 0.01 0.01 Custom Explosher
Dread Wringer Suction Bomb Reefslider 150 0.41 0.23 0.12 0.02 0.98 0.12 0.15 0.86 0.29 0.39 0.10 0.23 0.19 0.06 0.01 0.17 0.00 0.56 0.03 0.02 0.00 0.00 0.00 0.87 0.00 0.01 Dread Wringer
Dread Wringer D Squid Beakon Wave Breaker 82 0.45 0.04 0.11 0.04 0.90 0.34 0.17 0.13 0.32 0.36 1.15 0.25 0.11 0.01 0.00 0.05 0.04 0.54 0.00 0.01 0.00 0.00 0.00 0.67 0.02 0.00 Dread Wringer D
#
Mini Splatling Burst Bomb Ultra Stamp 17 0.05 0.24 0.04 2.35 0.44 0.14 0.05 0.04 0.09 0.25 0.18 0.82 0.07 0.14 0.18 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.65 0.00 0.00 Mini Splatling
Zink Mini Splatling Toxic Mist Big Bubbler 110 0.08 0.08 0.11 2.25 0.33 0.32 0.11 0.07 0.03 0.36 0.02 0.55 0.14 0.25 0.02 0.05 0.00 0.05 0.05 0.00 0.00 0.00 0.00 0.80 0.00 0.01 Zink Mini Splatling
Heavy Splatling Sprinkler Wave Breaker 97 0.22 0.08 0.11 2.73 0.25 0.22 0.07 0.23 0.05 0.23 0.02 0.70 0.11 0.37 0.00 0.06 0.03 0.01 0.00 0.00 0.02 0.00 0.00 0.09 0.06 0.01 Heavy Splatling
Heavy Splatling Deco Point Sensor Kraken Royale 68 0.09 0.06 0.04 2.68 0.21 0.20 0.10 0.45 0.03 0.27 0.02 0.57 0.10 0.39 0.04 0.00 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.31 0.07 0.01 Heavy Splatling Deco
