Results of zytng's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Gone Fission Hydroplant | ||
| Hazard Level | |||
| Salmometer | |||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 250 Eggsecutive VP 240 | ||
| Job Points | 170 = Job Score 68 × Pay Grade 2.50 + Clear Bonus 0 | ||
| Eggs | 59 1,966 | ||
| Job Started | EDT (3 months ago) | ||
| Data Sent | EDT (3 months ago) | ||
| User Agent | s3s / v0.3.4 | ||
| Extra Data |
| ||
| Game Version | v3.1.0 |
Waves
| Wave 1 | Wave 2 | Wave 3 | Xtrawave | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✗ | - | - | |
| Event | - | Fog | - | - | |
| Water Level | - | - | |||
Delivers/ | 31 / 27 | 28 / 29 | - | - | 59 |
Appearances | 63 | 43 | - | (-) | 106 |
| Specials | 1×Triple Inkstrike | 2×Wave Breaker 1×Inkjet 2×Reefslider 1×Triple Inkstrike |
Players
| ±ホ | 97 | ∵*kïbä°○†・ | Kaî Wén | |
|---|---|---|---|---|
| Weapons | Splattershot Tenta Brella | Blaster Slosher | REEF-LUX 450 Sploosh-o-matic | Grizzco Stringer Grizzco Stringer |
| Special | Reefslider (2) | Inkjet (1) | Triple Inkstrike (2) | Wave Breaker (2) |
Delivers | 12 <1> | 19 <3> | 18 <1> | 10 |
Power Eggs | 332 | 291 | 524 | 819 |
| Rescues | 1 | 1 | 2 | 5 |
| Rescued | 4 | 3 | 1 | 1 |
| Boss Salmonid | 7 | 3 | 14 | 12 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
| Slammin' Lid | 6 (1) | 8 | |
| Stinger | 5 | 7 | |
| Fish Stick | 4 (1) | 6 | |
| Goldie 🎉 | 5 (2) | 5 | |
| Drizzler | 2 | 4 | |
| Scrapper 🎉 | 3 (2) | 3 | |
| Steel Eel | 2 (1) | 3 | |
| Flipper-Flopper | 2 | 3 | |
| Flyfish | 2 | 3 | |
| Steelhead | 2 | 3 | |
| Big Shot | 1 | 3 | |
| Maws 🎉 | 2 | 2 | |
| Total | 36 (7) | 50 |
zytng
Jobs
Clear %
48.5%
Waves
2.04
King
73
Defeat %
50.7%
Hazard Level
287%
Rescues
1.90
Rescued
2.12
Peak
Golden
19.4
Eggs
764
Big Run
148
Activity
59
1,966