Results of (ず・ω・だ)/'s job
Tweet Permalink
SplatNet # | 1,268 |
---|---|
Stage | Ruins of Ark Polaris |
Result | Failed in wave 2 Time is up |
Title | Profreshional 850 Profreshional 840 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (5 years ago) |
Data Sent | EDT (5 years ago) |
User Agent | splatnet2statink / 1.5.3 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | The Mothership | - | - | |
Water Level | - | |||
Quota | 21 | 23 | - | 44 |
Delivers | 33 | 22 | - | 55 |
Appearances | 47 | 36 | - | 83 |
Power Eggs | 521 | 549 | - | 1,070 |
Players
Wave 1 | Bloblobber | Nautilus 47 | Rapid Blaster Pro | Luna Blaster |
---|---|---|---|---|
Wave 2 | Luna Blaster | Rapid Blaster Pro | Bloblobber | Nautilus 47 |
Wave 3 | ? | ? | ? | ? |
Special | Splashdown | Inkjet | Sting Ray | Splat-Bomb Launcher |
Special Use | 0 - 2 | 0 - 0 | 1 - 0 | 0 - 0 |
Rescues | 1 | 0 | 1 | 3 |
Deaths | 1 | 1 | 2 | 1 |
Golden Eggs | 16 | 13 | 12 | 16 |
Power Eggs | 459 | 225 | 201 | 185 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Drizzler | 6 | 1 kill | 1 kill | 0 kills | 1 kill |
Stinger | 3 | 0 kills | 1 kill | 0 kills | 1 kill |
Steel Eel | 3 | 2 kills | 0 kills | 1 kill | 0 kills |
Flyfish | 3 | 0 kills | 0 kills | 0 kills | 0 kills |
Steelhead | 3 | 0 kills | 0 kills | 0 kills | 1 kill |
Maws | 2 | 0 kills | 0 kills | 2 kills | 0 kills |
Scrapper | 2 | 0 kills | 0 kills | 0 kills | 1 kill |