Results of zakkun's job
Rotation | 226 | ||
---|---|---|---|
Stage | Grand Splatlands Bowl | ||
Hazard Level | |||
Salmometer | (2 / 5) | ||
Result | Cleared ✘: Triumvirate | ||
Title | Eggsecutive VP 60 Eggsecutive VP 80 | ||
Job Points | 511 = Job Score 175 × Pay Grade 2.35 + Clear Bonus 100 | ||
Eggs | 143 6,557 | ||
Scales | 0 0 27 | ||
Job Started | EDT (5 months ago) | ||
Data Sent | EDT (4 months ago) | ||
User Agent | s3s / v0.6.6 | ||
Extra Data |
| ||
Game Version | v9.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | ✘ | |
Event | - | - | - | Triumvirate | |
Water Level | |||||
Delivers/ | 54 / 24 | 56 / 26 | 33 / 28 | - | 143 |
Appearances | 55 | 58 | 52 | (40) | 165 |
Specials |
Players
zakkun* | ぱたぺーて | おだ のぶなが | 「きょうくらいは」 | |
---|---|---|---|---|
Weapons | Grizzco Splatana Grizzco Slosher Grizzco Charger Grizzco Brella | Grizzco Splatana Grizzco Charger Grizzco Dualies Grizzco Roller | Grizzco Roller Grizzco Splatana Grizzco Stringer Grizzco Charger | Grizzco Blaster Grizzco Charger Grizzco Splatana Grizzco Dualies |
Special | Triple Inkstrike (2) | Inkjet (1) | Booyah Bomb (2) | Triple Splashdown (1) |
Delivers | 44 <1> | 37 <7> | 33 <12> | 29 <2> |
Power Eggs | 1,820 | 1,674 | 1,897 | 1,166 |
Rescues | 4 | 3 | 2 | 3 |
Rescued | 3 | 3 | 2 | 4 |
Boss Salmonid | 20 | 19 | 14 | 14 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie 🎉 | 13 (4) | 13 | |
Slammin' Lid 🎉 | 9 (1) | 9 | |
Scrapper 🎉 | 7 (4) | 7 | |
Maws 🎉 | 6 (4) | 6 | |
Stinger 🎉 | 6 (1) | 6 | |
Flyfish | 4 | 6 | |
Fish Stick | 3 | 6 | |
Steelhead 🎉 | 5 (3) | 5 | |
Big Shot 🎉 | 5 | 5 | |
Steel Eel 🎉 | 4 (3) | 4 | |
Drizzler | 2 | 4 | |
Flipper-Flopper | 0 | 1 | |
Total | 64 (20) | 72 |
zakkun
Jobs
Clear %
71.2%
Waves
2.51
King
57
Defeat %
63.2%
Hazard Level
Rescues
2.23
Rescued
1.92
Peak
Golden
30.6
Eggs
926
Boss
13.70
Activity