Results of ゆうとん's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Hazard Level | |||
Salmometer | (1 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 60 Eggsecutive VP 80 | ||
Job Points | 334 = Job Score 121 × Pay Grade 2.35 + Clear Bonus 50 | ||
Eggs | 104 3,573 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.2 | ||
Extra Data |
| ||
Game Version | v3.0.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | - | - | - | |
Water Level | - | ||||
Delivers/ | 37 / 23 | 29 / 25 | 38 / 27 | - | 104 |
Appearances | 54 | 57 | 63 | (-) | 174 |
Specials |
Players
ゆうとん | けだま | れしーと | アカノタニン | |
---|---|---|---|---|
Weapons | Splat Brella Goo Tuber Splatana Stamper | Goo Tuber Splat Brella Blaster | Splatana Stamper Blaster Goo Tuber | Blaster Splatana Stamper Splat Brella |
Special | Killer Wail 5.1 (1) | Wave Breaker (2) | Crab Tank (2) | Inkjet (2) |
Delivers | 42 <1> | 28 <1> | 20 <2> | 14 <1> |
Power Eggs | 667 | 1,063 | 757 | 1,086 |
Rescues | 1 | 1 | 7 | 0 |
Rescued | 1 | 2 | 1 | 5 |
Boss Salmonid | 15 | 15 | 15 | 14 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Scrapper 🎉 | 8 (3) | 8 | |
Flipper-Flopper 🎉 | 8 (1) | 8 | |
Stinger 🎉 | 7 (2) | 7 | |
Slammin' Lid 🎉 | 7 (2) | 7 | |
Steelhead 🎉 | 6 (3) | 6 | |
Flyfish | 4 | 6 | |
Steel Eel 🎉 | 5 | 5 | |
Maws 🎉 | 5 | 5 | |
Drizzler 🎉 | 4 (2) | 4 | |
Fish Stick 🎉 | 4 (2) | 4 | |
Total | 58 (15) | 60 |
ゆうとん
Jobs
Clear %
76.0%
Waves
2.58
King
978
Defeat %
65.4%
Hazard Level
Rescues
1.60
Rescued
1.13
Peak
Golden
31.0
Eggs
870
Boss
12.31
Activity