Results of ユメカ's job
Rotation | 144 | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Result | Failed in wave 2 | ||
Job Points | 62 = Job Score 31 × Pay Grade 2.00 + Clear Bonus 0 | ||
Eggs | 24 1,476 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3si.ts / 0.4.10 | ||
Extra Data |
| ||
Game Version | v5.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 5 | |
---|---|---|---|---|---|
Result | ✓ | ✘ | - | - | - |
Hazard Level | 60% | 120% | |||
Event | - | Rush | - | - | - |
Water Level | - | - | - | ||
Delivers/ | 21 / 10 ×2.0 | 3 / 18 | - | - | - |
Appearances | 21 | 9 | - | - | - |
Specials |
Players
ユメカ | みこるた | りこやろう | player | |
---|---|---|---|---|
Weapons | Flingza Roller | Tri-Stringer | .52 Gal | Splatana Wiper |
Special | Booyah Bomb (0) | Wave Breaker (0) | Inkjet (0) | Reefslider (0) |
Delivers | 4 | 10 | 5 | 5 <1> |
Power Eggs | 628 | 248 | 400 | 200 |
Rescues | 0 | 3 | 0 | 1 |
Rescued | 1 | 0 | 2 | 1 |
Boss Salmonid | 3 | 2 | 4 | 1 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 3 (2) | 4 | |
Steel Eel 🎉 | 2 | 2 | |
Fish Stick 🎉 | 2 | 2 | |
Steelhead 🎉 | 1 (1) | 1 | |
Stinger 🎉 | 1 | 1 | |
Drizzler 🎉 | 1 | 1 | |
Total | 10 (3) | 11 |
ユメカ
Jobs
Clear %
54.6%
Waves
2.19
King
418
Defeat %
37.8%
Hazard Level
305%
Rescues
1.86
Rescued
2.59
Peak
Golden
22.8
Eggs
674
Boss
10.21
Activity