Results of Yuki's Battle
SplatNet Battle # | 19,288 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||
Stage | The Reef | |||||||||||||||||||||||||||||||||||||
Weapon | Kensa Splattershot Pro (Splat Bomb, Booyah Bomb) Increase damage | |||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||
Level | ★85 → ★85 | |||||||||||||||||||||||||||||||||||||
League Power | 2,207.4 | |||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||
Result | Knockout Lost | |||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||
Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||
Kills / Deaths | 0 + 1 / 5 < Kill Ratio: 0.00 | |||||||||||||||||||||||||||||||||||||
Specials | 3 | |||||||||||||||||||||||||||||||||||||
Turf Inked | 966P | |||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
Elapsed Time | 3:02 (182 seconds) | |||||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | |||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.0 | |||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||
Game Version | 4.8.0 | |||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 3,756 | 23 / 14 | 1.64 62.16% | |||||
Range Blaster | ★4 | X | 787 | 12 (2) / 3 | 10 / 4 | 2.50 71.43% | ||
Splattershot Jr. | ★29 | X | 1,072 | 7 (3) / 4 | 4 / 4 | 1.00 50.00% | ||
Foil Flingza Roller | ★25 | X | 1,096 | 5 (1) / 5 | 4 / 3 | 1.33 57.14% | ||
Firefin Splatterscope | ★15 | X | 801 | 5 (0) / 2 | 5 / 3 | 1.67 62.50% | ||
Good Guys dL2khmjdJuj | 3,361 | 14 / 23 | 0.61 37.84% | |||||
.96 Gal Deco | 93 | S+ | 743 | 6 (0) / 2 | 6 / 6 | 1.00 50.00% | ||
Bamboozler 14 Mk I | ★68 | X | 1,037 | 5 (0) / 5 | 5 / 4 | 1.25 55.56% | ||
Octobrush | 77 | S+ | 615 | 4 (1) / 2 | 3 / 8 | 0.38 27.27% | ||
Kensa Splattershot Pro | ★85 | X | 966 | 1 (1) / 3 | 0 / 5 | 0.00 0.00% |
Yuki
Battles
Win %
63.7%
Avg Kills
6.81
Avg Deaths
4.94
Kill Ratio
1.38
Kills/min
1.771
Deaths/min
1.285
Kill Rate
58.0%
Turf War
Battles
4,834
Win %
71.3%
Avg Kills
6.89
Avg Deaths
3.11
Kill Ratio
2.22
Total Inked
5 M
Avg Inked
1,064.6
Max Inked
2,011
Ranked Battle
Battles
20,505
Win %
63.6%
Avg Kills
7.17
Avg Deaths
5.59
Kill Ratio
1.28
Kills/min
1.764
Deaths/min
1.375
Kill Rate
56.2%
Rank: Current
X
X
X
X
2,193.6
2,637.3
2,334.3
2,631.2
Rank: Peak
X
X
X
X
2,615.8
2,637.3
2,604.9
2,713.7
Activity