Results of ばび's job
Tweet Permalink
SplatNet # | 4,523 |
---|---|
Stage | Spawning Grounds |
Result | Cleared |
Title | Profreshional 440 Profreshional 460 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (3 years ago) |
Data Sent | EST (3 years ago) |
User Agent | splatnet2statink / 1.6.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✓ | ✓ | ||
Event | Fog | - | - | |
Water Level | ||||
Quota | 18 | 15 | 16 | 49 |
Delivers | 30 | 22 | 18 | 70 |
Appearances | 43 | 42 | 45 | 130 |
Power Eggs | 701 | 973 | 561 | 2,235 |
Players
Wave 1 | Splattershot Jr. | Splattershot | Nautilus 47 | Splatterscope |
---|---|---|---|---|
Wave 2 | Splattershot | Splatterscope | Splattershot Jr. | Nautilus 47 |
Wave 3 | Splatterscope | Nautilus 47 | Splattershot | ? |
Special | Splashdown | Inkjet | Splat-Bomb Launcher | Sting Ray |
Special Use | 0 - 1 - 1 | 0 - 1 - 0 | 0 - 0 - 1 | 0 - 0 - 0 |
Rescues | 7 | 1 | 2 | 0 |
Deaths | 1 | 6 | 3 | 0 |
Golden Eggs | 25 | 17 | 20 | 8 |
Power Eggs | 747 | 534 | 709 | 245 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Steel Eel | 9 | 4 kills | 1 kill | 1 kill | 3 kills |
Scrapper | 9 | 2 kills | 0 kills | 3 kills | 1 kill |
Steelhead | 9 | 4 kills | 2 kills | 1 kill | 2 kills |
Stinger | 8 | 4 kills | 2 kills | 1 kill | 1 kill |
Maws | 7 | 1 kill | 2 kills | 3 kills | 0 kills |
Drizzler | 6 | 3 kills | 2 kills | 0 kills | 0 kills |
Flyfish | 6 | 0 kills | 0 kills | 0 kills | 0 kills |
Goldie | 3 | 1 kill | 1 kill | 0 kills | 1 kill |