Results of わた's Battle
| SplatNet Battle # | 2,538 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Turf War - Regular Battle | |||||||||||||||||||||||||||||||||||||
| Stage | Port Mackerel | |||||||||||||||||||||||||||||||||||||
| Weapon | Tenta Brella ( Bubble Blower) | |||||||||||||||||||||||||||||||||||||
| Level | 50 → ? | |||||||||||||||||||||||||||||||||||||
| Result | Won | |||||||||||||||||||||||||||||||||||||
| Team Inked | ||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 1 + 1 / 3 < Kill Ratio: 0.33 | |||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||
| Turf Inked + Bonus | 573P + 1,000P | |||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||
| Elapsed Time | 3:00 (180 seconds) | |||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||
| User Agent | ikaWidget2stat.ink / 1.0.0 | |||||||||||||||||||||||||||||||||||||
| Game Version | 1.4.2 | |||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Points | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|
| Good Guys | 3,332 | 13 / 13 | 1.00 50.00% | ||||
Splat Brella |
36 | 2,082 | 10 (4) / 3 | 6 / 3 | 2.00 66.67% | ||
Inkbrush |
5 | 2,082 | 3 (0) / 4 | 3 / 2 | 1.50 60.00% | ||
Heavy Splatling |
50 | 1,595 | 3 (0) / 1 | 3 / 5 | 0.60 37.50% | ||
Tenta Brella |
50 | 1,573 | 2 (1) / 1 | 1 / 3 | 0.33 25.00% | ||
| Bad Guys | 3,351 | 13 / 13 | 1.00 50.00% | ||||
Custom Splattershot Jr. |
22 | 986 | 1 (0) / 3 | 1 / 3 | 0.33 25.00% | ||
L-3 Nozzlenose |
18 | 896 | 4 (2) / 3 | 2 / 2 | 1.00 50.00% | ||
Mini Splatling |
50 | 805 | 9 (0) / 2 | 9 / 4 | 2.25 69.23% | ||
Jet Squelcher |
18 | 664 | 5 (4) / 1 | 1 / 4 | 0.25 20.00% | ||
わた
Battles
Win %
57.6%
Avg Kills
5.77
Avg Deaths
4.67
Kill Ratio
1.23
Kills/min
1.458
Deaths/min
1.181
Kill Rate
55.3%
Turf War
Battles
8,884
Win %
59.6%
Avg Kills
5.34
Avg Deaths
3.61
Kill Ratio
1.48
Total Inked
6 M
Avg Inked
780.6
Max Inked
1,673
Ranked Battle
Battles
7,544
Win %
55.4%
Avg Kills
6.33
Avg Deaths
5.97
Kill Ratio
1.06
Kills/min
1.645
Deaths/min
1.551
Kill Rate
51.5%
Rank: Current

X

X

X

X
2,254.5
2,441.1
2,406.5
Rank: Peak

X

X

X

X
2,616.2
2,480.7
2,481.6
2,210.0
Activity
Tenta Brella (
Bubble Blower)


Splat Brella
Inkbrush
Heavy Splatling
Custom Splattershot Jr.
L-3 Nozzlenose
Mini Splatling
Jet Squelcher