Results of びび's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Marooner's Bay | ||
| Hazard Level | |||
| Salmometer | (2 / 5) | ||
| Result | Cleared | ||
| Title | Eggsecutive VP 180 Eggsecutive VP 200 | ||
| Job Points | 400 = Job Score 140 × Pay Grade 2.50 + Clear Bonus 50 | ||
| Eggs | 120 4,081 | ||
| Job Started | CST (2 years ago) | ||
| Data Sent | CST (2 years ago) | ||
| User Agent | s3s / v0.3.0 | ||
| Extra Data |
| ||
| Game Version | v2.1.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✓ | - | |
| Event | Cohock Charge | - | - | - | |
| Water Level | - | ||||
Delivers/ | 43 / 25 | 39 / 27 | 38 / 29 | - | 120 |
Appearances | 54 | 45 | 57 | (-) | 156 |
| Specials | | |
Players
| びび | シナモン☆ | ΘがられもはんΘ | リサ | |
|---|---|---|---|---|
| Weapons | .96 Gal Bloblobber Splash-o-matic | Bloblobber .96 Gal Explosher | Splash-o-matic Explosher Bloblobber | Explosher Splash-o-matic .96 Gal |
| Special | Reefslider (2) | Triple Inkstrike (1) | Crab Tank (1) | Killer Wail 5.1 (2) |
Delivers | 35 <1> | 49 <1> | 27 <19> | 9 <4> |
Power Eggs | 618 | 627 | 528 | 2,308 |
Rescues | 4 | 2 | 1 | 1 |
Rescued | 1 | 3 | 2 | 2 |
| Boss Salmonid | 14 | 9 | 9 | 18 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Flyfish | 8 (1) | 9 | |
Drizzler | 5 (1) | 9 | |
Scrapper 🎉 | 8 (3) | 8 | |
Steel Eel 🎉 | 7 (1) | 7 | |
Maws 🎉 | 6 (4) | 6 | |
Flipper-Flopper 🎉 | 6 (1) | 6 | |
Big Shot 🎉 | 5 (2) | 5 | |
Steelhead | 3 | 4 | |
Fish Stick | 2 (1) | 4 | |
Slammin' Lid | 2 | 3 | |
Stinger | 1 | 2 | |
| Total | 53 (14) | 63 |
びび
Jobs
Clear %
49.7%
Waves
2.05
King
192
Defeat %
37.0%
Hazard Level
256%
Rescues
3.07
Rescued
2.03
Peak
Golden
19.8
Eggs
705
Boss
8.50
Activity
Marooner's Bay
Wave 1
Wave 2
.96 Gal
Bloblobber
Splash-o-matic
Explosher
Rescues
Rescued
Flyfish
Drizzler
Scrapper
Steel Eel
Maws
Flipper-Flopper
Big Shot
Steelhead
Fish Stick
Slammin' Lid
Stinger