Results of しまむらうづき's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Spawning Grounds | ||
Hazard Level | |||
Salmometer | (3 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 100 Eggsecutive VP 120 | ||
Job Points | 333 = Job Score 118 × Pay Grade 2.40 + Clear Bonus 50 | ||
Eggs | 105 2,761 | ||
Job Started | EDT (a year ago) | ||
Data Sent | EDT (a year ago) | ||
User Agent | s3s / v0.3.4 | ||
Extra Data |
| ||
Game Version | v3.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | Goldie Seeking | Fog | - | - | |
Water Level | - | ||||
Delivers/ | 33 / 26 | 41 / 28 | 31 / 30 | - | 105 |
Appearances | 50 | 73 | 57 | (-) | 180 |
Specials |
Players
しまむらうづき | かぷぇ | ヤバイわよ!! | choco | |
---|---|---|---|---|
Weapons | Splash-o-matic Jet Squelcher Ballpoint Splatling | Jet Squelcher Ballpoint Splatling Clash Blaster | Ballpoint Splatling Clash Blaster Splash-o-matic | Clash Blaster Splash-o-matic Jet Squelcher |
Special | Booyah Bomb (1) | Killer Wail 5.1 (2) | Reefslider (2) | Crab Tank (1) |
Delivers | 22 <8> | 32 <1> | 26 <8> | 25 <1> |
Power Eggs | 636 | 738 | 740 | 647 |
Rescues | 2 | 3 | 2 | 0 |
Rescued | 1 | 1 | 1 | 4 |
Boss Salmonid | 13 | 15 | 10 | 7 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Goldie | 6 (2) | 7 | |
Stinger | 5 (1) | 7 | |
Big Shot 🎉 | 6 (1) | 6 | |
Flipper-Flopper | 4 (2) | 6 | |
Maws 🎉 | 5 | 5 | |
Scrapper | 4 (1) | 5 | |
Drizzler | 3 (1) | 4 | |
Steel Eel 🎉 | 3 (2) | 3 | |
Fish Stick | 2 (1) | 3 | |
Steelhead 🎉 | 1 (1) | 1 | |
Flyfish 🎉 | 1 (1) | 1 | |
Slammin' Lid 🎉 | 1 | 1 | |
Total | 41 (13) | 49 |
しまむらうづき
Jobs
Clear %
71.3%
Waves
2.51
King
875
Defeat %
69.6%
Hazard Level
Rescues
1.82
Rescued
1.62
Peak
Golden
24.0
Eggs
961
Boss
17.22
Activity