Results of unyacat's job
Rotation | ![]() ![]() |
---|---|
Stage | Wahoo World |
Hazard Level | |
Salmometer | ![]() |
Result | Failed in wave 1 |
Title | Eggsecutive VP 40 |
Job Points | 52 = Job Score 23 × Pay Grade 2.30 + Clear Bonus 0 |
Eggs | ![]() ![]() |
Job Started | EST (4 months ago) |
Data Sent | EDT (a month ago) |
User Agent | s3s3 / v0.2.3 |
Game Version | v9.2.0 |
Waves
![]() | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✘ | - | - | - | |
Event | The Griller | - | - | - | |
Water Level | - | - | - | ||
![]() | 20 / 23 | - | - | - | 20 |
![]() | 30 | - | - | (-) | 30 |
Specials | ![]() |
Players
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Weapons | ![]() | ![]() | ![]() | ![]() |
Special | ![]() | ![]() | ![]() | ![]() |
![]() | 5 | 6 | 5 | 4 <2> |
![]() | 217 | 204 | 102 | 212 |
![]() | 1 | 4 | 0 | 2 |
![]() | 3 | 0 | 4 | 0 |
Boss Salmonid | 2 | 2 | 0 | 2 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
![]() | 6 (2) | 8 | |
Total | 6 (2) | 8 |
unyacat
Jobs
Clear %
40.5%
Waves
1.85
King
53
Defeat %
15.1%
Hazard Level
206%
Rescues
1.83
Rescued
2.62
Peak
Golden
12.5
Eggs
657
Boss
7.41
Activity