Results of のきあ's Battle
SplatNet Battle # | 29,272 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
Stage | Musselforge Fitness | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Kensa Sloshing Machine (Fizzy Bomb, Splashdown) | |||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
Level | ★97 → ★97 | |||||||||||||||||||||||||||||||||||||||||||
League Power | 2,469.3 | |||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 5 + 0 / 2 > Kill Ratio: 2.50 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 392P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 1:24 (84 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.1.0 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys jOwgvZtkFBt | 1,649 | 10 / 4 | 2.50 71.43% | |||||
Kensa Sloshing Machine | ★97 | X | 392 | 5 (0) / 1 | 5 / 2 | 2.50 71.43% | ||
Custom Hydra Splatling | ★83 | X | 306 | 5 (3) / 1 | 2 / 1 | 2.00 66.67% | ||
Dualie Squelchers | ★86 | X | 348 | 5 (2) / 1 | 3 / 0 | 99.99 100.00% | ||
Aerospray PG | ★90 | X | 603 | 2 (2) / 2 | 0 / 1 | 0.00 0.00% | ||
Bad Guys | 1,677 | 4 / 10 | 0.40 28.57% | |||||
Luna Blaster | ★22 | X | 353 | 2 (0) / 2 | 2 / 3 | 0.67 40.00% | ||
Splattershot Jr. | ★46 | X | 598 | 2 (1) / 2 | 1 / 2 | 0.50 33.33% | ||
Custom Hydra Splatling | ★56 | X | 367 | 2 (1) / 1 | 1 / 2 | 0.50 33.33% | ||
かふんしょうのりぃ |
.96 Gal Deco | ★31 | X | 359 | 0 (0) / 1 | 0 / 3 | 0.00 0.00% |
のきあ
Battles
Win %
75.4%
Avg Kills
6.97
Avg Deaths
4.22
Kill Ratio
1.65
Kills/min
1.878
Deaths/min
1.137
Kill Rate
62.3%
Turf War
Battles
669
Win %
74.9%
Avg Kills
5.20
Avg Deaths
1.82
Kill Ratio
2.85
Total Inked
615 k
Avg Inked
919.8
Max Inked
1,525
Ranked Battle
Battles
9,666
Win %
75.8%
Avg Kills
7.14
Avg Deaths
4.41
Kill Ratio
1.62
Kills/min
1.898
Deaths/min
1.172
Kill Rate
61.8%
Rank: Current
X
X
X
X
2,414.8
2,571.3
Rank: Peak
X
X
X
X
2,681.9
2,643.1
2,672.3
2,681.7
Activity