Results of のきあ's Battle
SplatNet Battle # | 28,874 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
Stage | Skipper Pavilion | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Kensa Sloshing Machine (Fizzy Bomb, Splashdown) | |||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
Level | ★90 → ★90 | |||||||||||||||||||||||||||||||||||||||||||
League Power | 2,398.0 | |||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 2 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 1 / 4 > Kill Ratio: 2.00 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,186P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 4:40 (280 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.1.0 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 6nWmr23cuHN | 4,393 | 23 / 19 | 1.21 54.76% | |||||
Custom Hydra Splatling | ★75 | X | 765 | 13 (6) / 4 | 7 / 3 | 2.33 70.00% | ||
Kensa Sloshing Machine | ★90 | X | 1,186 | 9 (1) / 4 | 8 / 4 | 2.00 66.67% | ||
Custom Dualie Squelchers | ★51 | X | 1,488 | 8 (2) / 4 | 6 / 5 | 1.20 54.55% | ||
Tenta Camo Brella | ★83 | X | 954 | 5 (3) / 4 | 2 / 7 | 0.29 22.22% | ||
Bad Guys | 4,254 | 18 / 25 | 0.72 41.86% | |||||
Kensa Splattershot | ★78 | X | 1,083 | 8 (3) / 4 | 5 / 8 | 0.62 38.46% | ||
Tenta Camo Brella | ★53 | X | 1,164 | 7 (1) / 3 | 6 / 4 | 1.50 60.00% | ||
Rükë |
Nautilus 47 | ★32 | X | 658 | 6 (2) / 2 | 4 / 8 | 0.50 33.33% | |
く |
E-liter 4K Scope | ★32 | X | 1,349 | 5 (2) / 6 | 3 / 5 | 0.60 37.50% |
のきあ
Battles
Win %
75.4%
Avg Kills
6.97
Avg Deaths
4.22
Kill Ratio
1.65
Kills/min
1.878
Deaths/min
1.137
Kill Rate
62.3%
Turf War
Battles
669
Win %
74.9%
Avg Kills
5.20
Avg Deaths
1.82
Kill Ratio
2.85
Total Inked
615 k
Avg Inked
919.8
Max Inked
1,525
Ranked Battle
Battles
9,666
Win %
75.8%
Avg Kills
7.14
Avg Deaths
4.41
Kill Ratio
1.62
Kills/min
1.898
Deaths/min
1.172
Kill Rate
61.8%
Rank: Current
X
X
X
X
2,414.8
2,571.3
Rank: Peak
X
X
X
X
2,681.9
2,643.1
2,672.3
2,681.7
Activity