Results of toyofumi's Battle
| SplatNet Battle # | 26,827 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | ||||||||||||||||||||||||||||
| Stage | Sturgeon Shipyard | ||||||||||||||||||||||||||||
| Weapon | Custom Dualie Squelchers ( Splat Bomb, Ink Storm) Increase damage | ||||||||||||||||||||||||||||
| Rank | A+ → A+ | ||||||||||||||||||||||||||||
| Level | ★24 → ★24 | ||||||||||||||||||||||||||||
| League Power | 1,434.8 | ||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||
| Kills / Deaths | 9 + 4 / 9 = Kill Ratio: 1.00 | ||||||||||||||||||||||||||||
| Specials | 4 | ||||||||||||||||||||||||||||
| Turf Inked | 988P | ||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||
| Battle Start | CST (5 years ago) | ||||||||||||||||||||||||||||
| Battle End | CST (5 years ago) | ||||||||||||||||||||||||||||
| Elapsed Time | 5:30 (330 seconds) | ||||||||||||||||||||||||||||
| Data Sent | CST (5 years ago) | ||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.6 | ||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||
| Game Version | 5.3.1 | ||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
4,568 | 37 / 30 | 1.23 55.22% | |||||
![]() |
N-ZAP '85 |
54 | A- | 1,253 | 18 (6) / 4 | 12 / 8 | 1.50 60.00% | |
Bloblobber |
52 | C+ | 1,482 | 14 (4) / 5 | 10 / 6 | 1.67 62.50% | ||
Custom Dualie Squelchers |
★24 | A+ | 988 | 13 (4) / 4 | 9 / 9 | 1.00 50.00% | ||
![]() |
Splat Charger |
65 | B+ | 845 | 9 (3) / 2 | 6 / 7 | 0.86 46.15% | |
| Bad Guys | 4,552 | 30 / 37 | 0.81 44.78% | |||||
![]() |
Custom Dualie Squelchers |
★8 | A | 1,166 | 15 (3) / 1 | 12 / 9 | 1.33 57.14% | |
![]() |
Nautilus 79 |
72 | B | 1,035 | 11 (6) / 2 | 5 / 9 | 0.56 35.71% | |
![]() |
Tri-Slosher Nouveau |
52 | B | 1,305 | 10 (2) / 3 | 8 / 11 | 0.73 42.11% | |
![]() |
N-ZAP '89 |
42 | B+ | 1,046 | 6 (1) / 3 | 5 / 8 | 0.62 38.46% | |
toyofumi
Battles
Win %
49.0%
Avg Kills
3.47
Avg Deaths
3.49
Kill Ratio
0.99
Kills/min
0.990
Deaths/min
0.996
Kill Rate
49.9%
Turf War
Battles
8,158
Win %
50.5%
Avg Kills
2.57
Avg Deaths
2.39
Kill Ratio
1.08
Total Inked
6 M
Avg Inked
856.4
Max Inked
1,533
Ranked Battle
Battles
10,810
Win %
50.0%
Avg Kills
4.50
Avg Deaths
4.43
Kill Ratio
1.02
Kills/min
1.157
Deaths/min
1.138
Kill Rate
50.4%
Rank: Current

S+ 0

A+

A+

A+
Rank: Peak

X

S+ 0

S+ 0

S
2,101.7
Activity


Custom Dualie Squelchers (
Splat Bomb,
Ink Storm)
Increase damage

N-ZAP '85
Bloblobber
Splat Charger
Nautilus 79
Tri-Slosher Nouveau
N-ZAP '89