Results of toyofumi's Battle
| SplatNet Battle # | 15,522 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Twin) | ||||||||||||||||||||||||||||||||||||||||
| Stage | Skipper Pavilion | ||||||||||||||||||||||||||||||||||||||||
| Weapon | Custom Dualie Squelchers ( Splat Bomb, Ink Storm) | ||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 1 → S+ 1 | ||||||||||||||||||||||||||||||||||||||||
| Level | ★86 → ★86 | ||||||||||||||||||||||||||||||||||||||||
| League Power | 1,884.7 | ||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | ||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 4 | ||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 0 + 1 / 2 < Kill Ratio: 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | ||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 474P | ||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||
| Battle Start | CST (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Battle End | CST (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:55 (115 seconds) | ||||||||||||||||||||||||||||||||||||||||
| Data Sent | CST (7 years ago) | ||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.3.3 | ||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
| Game Version | 4.2.0 | ||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,887 | 9 / 8 | 1.12 52.94% | |||||
![]() |
Luna Blaster Neo |
77 | A | 475 | 6 (1) / 1 | 5 / 1 | 5.00 83.33% | |
Bloblobber |
54 | S+ | 476 | 3 (2) / 1 | 1 / 3 | 0.33 25.00% | ||
![]() |
Octo Shot Replica |
★14 | X | 462 | 3 (0) / 1 | 3 / 2 | 1.50 60.00% | |
Custom Dualie Squelchers |
★86 | S+ | 474 | 1 (1) / 1 | 0 / 2 | 0.00 0.00% | ||
| Bad Guys | 1,772 | 8 / 9 | 0.89 47.06% | |||||
Splat Roller |
97 | S+ | 374 | 4 (0) / 1 | 4 / 3 | 1.33 57.14% | ||
Splatterscope |
★7 | X | 515 | 3 (1) / 2 | 2 / 1 | 2.00 66.67% | ||
![]() |
Ballpoint Splatling |
★2 | S+ | 525 | 1 (0) / 2 | 1 / 2 | 0.50 33.33% | |
Hero Charger Replica |
★64 | S+ | 358 | 1 (0) / 0 | 1 / 3 | 0.33 25.00% | ||
toyofumi
Battles
Win %
49.0%
Avg Kills
3.47
Avg Deaths
3.49
Kill Ratio
0.99
Kills/min
0.990
Deaths/min
0.996
Kill Rate
49.9%
Turf War
Battles
8,158
Win %
50.5%
Avg Kills
2.57
Avg Deaths
2.39
Kill Ratio
1.08
Total Inked
6 M
Avg Inked
856.4
Max Inked
1,533
Ranked Battle
Battles
10,810
Win %
50.0%
Avg Kills
4.50
Avg Deaths
4.43
Kill Ratio
1.02
Kills/min
1.157
Deaths/min
1.138
Kill Rate
50.4%
Rank: Current

S+ 0

A+

A+

A+
Rank: Peak

X

S+ 0

S+ 0

S
2,101.7
Activity


Custom Dualie Squelchers (
Splat Bomb,
Ink Storm)



Luna Blaster Neo
Bloblobber
Octo Shot Replica
Splat Roller
Splatterscope
Ballpoint Splatling
Hero Charger Replica