Results of とらこう's Battle
| SplatNet Battle # | 9,235 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker - League Battle (Twin) | |||||||||||||||||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | |||||||||||||||||||||||||||||||||||||||||||
| Weapon | Enperry Splat Dualies ( Curling Bomb, Inkjet) | |||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
| Level | ★38 → ★38 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | 2,009.1 | |||||||||||||||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Won | |||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 2 / 0 > Kill Ratio: 99.99 | |||||||||||||||||||||||||||||||||||||||||||
| Specials | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 423P | |||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 1:18 (78 seconds) | |||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.1 | |||||||||||||||||||||||||||||||||||||||||||
| Game Version | 3.2.2 | |||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
1,362 | 14 / 3 | 4.67 82.35% | |||||
Enperry Splat Dualies |
★38 | X | 423 | 8 (2) / 1 | 6 / 0 | 99.99 100.00% | ||
Tri-Slosher |
22 | B | 280 | 6 (3) / 1 | 3 / 1 | 3.00 75.00% | ||
Custom Dualie Squelchers |
★45 | X | 166 | 1 (0) / 0 | 1 / 1 | 1.00 50.00% | ||
Custom Dualie Squelchers |
★13 | S+ | 493 | 4 (0) / 1 | 4 / 1 | 4.00 80.00% | ||
| Bad Guys | 980 | 3 / 14 | 0.21 17.65% | |||||
Custom Jet Squelcher |
93 | S+ | 321 | 2 (1) / 1 | 1 / 3 | 0.33 25.00% | ||
Octo Shot Replica |
★2 | S+ | 207 | 2 (1) / 0 | 1 / 4 | 0.25 20.00% | ||
Splat Roller |
20 | B | 148 | 0 (0) / 0 | 0 / 4 | 0.00 0.00% | ||
Octobrush Nouveau |
35 | S+ | 304 | 1 (0) / 0 | 1 / 3 | 0.33 25.00% | ||
とらこう
Battles
Win %
62.1%
Avg Kills
5.92
Avg Deaths
5.17
Kill Ratio
1.15
Kills/min
1.614
Deaths/min
1.409
Kill Rate
53.4%
Turf War
Battles
86
Win %
60.5%
Avg Kills
4.56
Avg Deaths
3.71
Kill Ratio
1.23
Total Inked
75 k
Avg Inked
874.6
Max Inked
1,182
Ranked Battle
Battles
1,632
Win %
65.3%
Avg Kills
6.10
Avg Deaths
5.13
Kill Ratio
1.19
Kills/min
1.676
Deaths/min
1.409
Kill Rate
54.3%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

X

X

X

X
Activity

Enperry Splat Dualies (
Curling Bomb,
Inkjet)


Tri-Slosher
Custom Dualie Squelchers
Custom Jet Squelcher
Octo Shot Replica
Splat Roller
Octobrush Nouveau