Results of tomo's job
Rotation | Per-Rotation Stats | ||
---|---|---|---|
Stage | Marooner's Bay | ||
Hazard Level | |||
Salmometer | (0 / 5) | ||
Result | Cleared | ||
Title | Eggsecutive VP 40 Eggsecutive VP 60 | ||
Job Points | 280 = Job Score 98 × Pay Grade 2.35 + Clear Bonus 50 | ||
Eggs | 86 2,494 | ||
Job Started | EST (a year ago) | ||
Data Sent | EST (a year ago) | ||
User Agent | s3s / v0.3.0 | ||
Extra Data |
| ||
Game Version | v2.1.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
---|---|---|---|---|---|
Result | ✓ | ✓ | ✓ | - | |
Event | - | Giant Tornado | - | - | |
Water Level | - | ||||
Delivers/ | 26 / 22 | 28 / 24 | 32 / 26 | - | 86 |
Appearances | 33 | 72 | 45 | (-) | 150 |
Specials |
Players
Tomo | わたしがきたぁぁー! | さくりん | あられ | |
---|---|---|---|---|
Weapons | Dapple Dualies Splatana Wiper H-3 Nozzlenose | Hydra Splatling Dapple Dualies Splatana Wiper | Splatana Wiper H-3 Nozzlenose Hydra Splatling | H-3 Nozzlenose Hydra Splatling Dapple Dualies |
Special | Wave Breaker (2) | Booyah Bomb (2) | Crab Tank (1) | Killer Wail 5.1 (2) |
Delivers | 15 <24> | 31 <6> | 22 <5> | 18 <3> |
Power Eggs | 743 | 711 | 408 | 632 |
Rescues | 6 | 2 | 2 | 3 |
Rescued | 1 | 7 | 2 | 3 |
Boss Salmonid | 8 | 14 | 3 | 4 |
Boss Salmonids
Boss Salmonid | Defeated | Appearances | |
---|---|---|---|
Steel Eel 🎉 | 5 (3) | 5 | |
Steelhead | 3 (1) | 4 | |
Flyfish | 3 (1) | 4 | |
Fish Stick | 3 | 4 | |
Drizzler | 2 | 4 | |
Slammin' Lid | 2 | 4 | |
Maws 🎉 | 3 (1) | 3 | |
Flipper-Flopper | 2 (1) | 3 | |
Stinger | 2 | 3 | |
Scrapper 🎉 | 2 (1) | 2 | |
Big Shot | 1 | 2 | |
Total | 28 (8) | 38 |
tomo
Jobs
Clear %
43.7%
Waves
1.93
King
32
Defeat %
25.0%
Hazard Level
196%
Rescues
2.48
Rescued
1.87
Peak
Golden
16.9
Eggs
651
Boss
7.81
Activity