Results of おだやか's Battle
SplatNet Battle # | 18,541 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||||||||
Stage | Humpback Pump Track | ||||||||||||||||||||||||||||||||||
Weapon | H-3 Nozzlenose D (Suction Bomb, Ink Armor) Increase damage | ||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||
Level | ★36 → ★36 | ||||||||||||||||||||||||||||||||||
League Power | 2,269.9 | ||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 8 + 7 / 6 > Kill Ratio: 1.33 | ||||||||||||||||||||||||||||||||||
Specials | 6 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,523P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (5 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.3 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 5.0.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 9qWsQJEbzPV | 5,390 | 30 / 27 | 1.11 52.63% | |||||
H-3 Nozzlenose D | ★36 | X | 1,523 | 15 (7) / 6 | 8 / 6 | 1.33 57.14% | ||
Gold Dynamo Roller | ★31 | X | 1,171 | 14 (6) / 5 | 8 / 8 | 1.00 50.00% | ||
Ballpoint Splatling Nouveau | ★99 | X | 1,755 | 10 (4) / 6 | 6 / 4 | 1.50 60.00% | ||
Custom Blaster | ★19 | X | 941 | 10 (2) / 4 | 8 / 9 | 0.89 47.06% | ||
Bad Guys | 5,174 | 27 / 30 | 0.90 47.37% | |||||
Kensa Splatterscope | ★55 | X | 1,393 | 11 (1) / 5 | 10 / 5 | 2.00 66.67% | ||
Kensa Rapid Blaster | ★20 | X | 1,017 | 11 (4) / 2 | 7 / 8 | 0.88 46.67% | ||
L-3 Nozzlenose D | ★57 | X | 1,440 | 10 (4) / 5 | 6 / 7 | 0.86 46.15% | ||
Kensa Splat Dualies | ★78 | S+ | 1,324 | 7 (3) / 3 | 4 / 10 | 0.40 28.57% |
おだやか
Battles
Win %
59.1%
Avg Kills
5.63
Avg Deaths
5.12
Kill Ratio
1.10
Kills/min
1.443
Deaths/min
1.312
Kill Rate
52.4%
Turf War
Battles
3,852
Win %
62.2%
Avg Kills
3.71
Avg Deaths
2.56
Kill Ratio
1.45
Total Inked
3 M
Avg Inked
865.5
Max Inked
1,537
Ranked Battle
Battles
31,706
Win %
58.9%
Avg Kills
5.90
Avg Deaths
5.44
Kill Ratio
1.08
Kills/min
1.469
Deaths/min
1.355
Kill Rate
52.0%
Rank: Current
X
X
X
X
2,601.2
2,438.0
2,524.4
2,407.7
Rank: Peak
X
X
X
X
2,654.3
2,670.9
2,628.6
2,586.9
Activity