おだやか's Salmon Log
Stage | Stage | Special | Result | Hazard Level | Title | Title (After) | Date Time | Relative Time | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | ||||||||||||||||
Detail | Grand Splatlands Bowl | Bowl | Kraken Royale | Cleared ✓: Triumvirate | 42 | 226 | 1,749 | 7,494 | 34 | 324% | Eggsecutive VP 390 | Eggsecutive VP 410 | ||||
Detail | Grand Splatlands Bowl | Bowl | Reefslider | Failed in wave 2 | 7 | 58 | 372 | 1,519 | 6 | 326% | Eggsecutive VP 400 | Eggsecutive VP 390 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Failed in wave 1 Wiped | 9 | 40 | 149 | 935 | 5 | 330% | Eggsecutive VP 420 | Eggsecutive VP 400 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 44 | 254 | 1,289 | 5,200 | 27 | 329% | Eggsecutive VP 400 | Eggsecutive VP 420 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 43 | 261 | 1,508 | 5,032 | 30 | 328% | Eggsecutive VP 380 | Eggsecutive VP 400 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared ✓: Triumvirate | 39 | 230 | 2,006 | 8,252 | 18 | 301% | Eggsecutive VP 360 | Eggsecutive VP 380 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Failed in wave 3 | 21 | 104 | 982 | 2,860 | 12 | 301% | Eggsecutive VP 360 | Eggsecutive VP 360 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared | 42 | 210 | 1,210 | 4,754 | 21 | 299% | Eggsecutive VP 340 | Eggsecutive VP 360 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Splashdown | Cleared | 44 | 229 | 1,279 | 4,827 | 18 | 297% | Eggsecutive VP 320 | Eggsecutive VP 340 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 35 | 207 | 1,243 | 4,716 | 24 | 276% | Eggsecutive VP 300 | Eggsecutive VP 320 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 43 | 197 | 1,545 | 6,511 | 20 | 273% | Eggsecutive VP 280 | Eggsecutive VP 300 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared ✘: Triumvirate | 15 | 154 | 1,727 | 6,733 | 20 | 257% | Eggsecutive VP 260 | Eggsecutive VP 280 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Splashdown | Cleared | 41 | 204 | 1,553 | 4,743 | 19 | 254% | Eggsecutive VP 240 | Eggsecutive VP 260 | ||||
Detail | Grand Splatlands Bowl | Bowl | Triple Inkstrike | Cleared | 39 | 204 | 1,052 | 4,570 | 21 | 251% | Eggsecutive VP 220 | Eggsecutive VP 240 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared | 30 | 157 | 1,280 | 4,990 | 26 | 262% | Eggsecutive VP 200 | Eggsecutive VP 220 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 28 | 186 | 1,285 | 4,584 | 24 | 259% | Eggsecutive VP 180 | Eggsecutive VP 200 | ||||
Detail | Grand Splatlands Bowl | Bowl | Crab Tank | Cleared | 28 | 191 | 1,239 | 5,028 | 25 | 256% | Eggsecutive VP 160 | Eggsecutive VP 180 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 31 | 193 | 1,342 | 4,632 | 17 | 200% | Eggsecutive VP 140 | Eggsecutive VP 160 | ||||
Detail | Grand Splatlands Bowl | Bowl | Booyah Bomb | Cleared ✘: Triumvirate | 40 | 156 | 1,706 | 6,324 | 25 | 183% | Eggsecutive VP 120 | Eggsecutive VP 140 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Failed in wave 3 | 34 | 120 | 1,024 | 3,924 | 23 | 182% | Eggsecutive VP 120 | Eggsecutive VP 120 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared | 23 | 130 | 1,451 | 4,132 | 17 | 180% | Eggsecutive VP 100 | Eggsecutive VP 120 | ||||
Detail | Grand Splatlands Bowl | Bowl | Killer Wail 5.1 | Cleared | 34 | 158 | 1,547 | 4,461 | 20 | 180% | Eggsecutive VP 80 | Eggsecutive VP 100 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 40 | 112 | 653 | 4,681 | 15 | 172% | Eggsecutive VP 60 | Eggsecutive VP 80 | ||||
Detail | Grand Splatlands Bowl | Bowl | Inkjet | Cleared | 53 | 139 | 1,437 | 5,310 | 15 | 168% | Eggsecutive VP 40 | Eggsecutive VP 60 |
おだやか
Jobs
Clear %
72.2%
Waves
2.51
King
234
Defeat %
58.1%
Hazard Level
Rescues
1.97
Rescued
1.34
Peak
Golden
20.0
Eggs
1,017
Boss
15.88
Activity