Results of おだやか's job
Tweet Permalink
SplatNet # | 3,057 |
---|---|
Stage | Salmonid Smokeyard |
Result | Failed in wave 2 Wipe out |
Title | Profreshional 900 Profreshional 890 |
Hazard Level | |
Rotation | From EDT to EDT |
Job Started | EDT (5 years ago) |
Data Sent | EDT (5 years ago) |
User Agent | splatnet2statink / 1.5.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✘ | - | ||
Event | - | - | - | |
Water Level | - | |||
Quota | 21 | 23 | - | 44 |
Delivers | 33 | 0 | - | 33 |
Appearances | 54 | 9 | - | 63 |
Power Eggs | 931 | 259 | - | 1,190 |
Players
Wave 1 | Splash-o-matic | Explosher | Splat Roller | Dualie Squelchers |
---|---|---|---|---|
Wave 2 | Dualie Squelchers | Splat Roller | Explosher | Splash-o-matic |
Wave 3 | ? | ? | ? | ? |
Special | Inkjet | Splashdown | Sting Ray | Splat-Bomb Launcher |
Special Use | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 |
Rescues | 0 | 1 | 0 | 0 |
Deaths | 1 | 0 | 0 | 0 |
Golden Eggs | 11 | 4 | 13 | 5 |
Power Eggs | 351 | 318 | 314 | 207 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Maws | 7 | 1 kill | 2 kills | 1 kill | 1 kill |
Scrapper | 7 | 3 kills | 0 kills | 1 kill | 1 kill |
Flyfish | 4 | 0 kills | 1 kill | 0 kills | 0 kills |
Stinger | 3 | 0 kills | 2 kills | 0 kills | 1 kill |
Steel Eel | 3 | 0 kills | 0 kills | 2 kills | 0 kills |
Steelhead | 3 | 0 kills | 2 kills | 0 kills | 1 kill |
Drizzler | 2 | 1 kill | 1 kill | 0 kills | 0 kills |