Results of こしこしこしこし's Battle
SplatNet Battle # | 2,455 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||
Stage | Piranha Pit | |||||||||||||||||||||||||||||||
Weapon | Custom Hydra Splatling (Ink Mine, Ink Armor) | |||||||||||||||||||||||||||||||
Rank | S+ 1 → S+ 1 | |||||||||||||||||||||||||||||||
Level | 59 → 59 | |||||||||||||||||||||||||||||||
League Power | 1,937.4 | |||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||
Result | Knockout Won | |||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||
Rank in Team | 4 | |||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 4 / 0 > Kill Ratio: 99.99 | |||||||||||||||||||||||||||||||
Specials | 1 | |||||||||||||||||||||||||||||||
Turf Inked | 416P | |||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | |||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | |||||||||||||||||||||||||||||||
Elapsed Time | 1:52 (112 seconds) | |||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | |||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.6.0 | |||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||
Game Version | 5.5.0 | |||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys bHEDITD15tD | 2,323 | 17 / 3 | 5.67 85.00% | |||||
Splat Roller | ★69 | X | 618 | 10 (2) / 1 | 8 / 2 | 4.00 80.00% | ||
Kensa .52 Gal | ★47 | S+ | 639 | 6 (1) / 2 | 5 / 0 | 99.99 100.00% | ||
Neo Splash-o-matic | ★3 | X | 650 | 5 (2) / 2 | 3 / 1 | 3.00 75.00% | ||
Custom Hydra Splatling | 59 | S+ | 416 | 5 (4) / 1 | 1 / 0 | 99.99 100.00% | ||
Bad Guys | 2,197 | 3 / 17 | 0.18 15.00% | |||||
********** |
Clear Dapple Dualies | ★4 | X | 374 | 2 (2) / 1 | 0 / 6 | 0.00 0.00% | |
********** |
E-liter 4K Scope | ★29 | X | 745 | 1 (0) / 3 | 1 / 2 | 0.50 33.33% | |
********** |
Kensa Sloshing Machine | ★14 | X | 481 | 1 (0) / 1 | 1 / 5 | 0.20 16.67% | |
********** |
Neo Sploosh-o-matic | ★81 | X | 597 | 1 (0) / 1 | 1 / 4 | 0.25 20.00% |
こしこしこしこし
Battles
Win %
54.7%
Avg Kills
5.63
Avg Deaths
5.80
Kill Ratio
0.97
Kills/min
1.349
Deaths/min
1.389
Kill Rate
49.3%
Turf War
Battles
77
Win %
64.9%
Avg Kills
3.34
Avg Deaths
2.86
Kill Ratio
1.17
Total Inked
69 k
Avg Inked
909.0
Max Inked
1,384
Ranked Battle
Battles
1,465
Win %
54.3%
Avg Kills
5.75
Avg Deaths
5.97
Kill Ratio
0.96
Kills/min
1.358
Deaths/min
1.409
Kill Rate
49.1%
Rank: Current
X
X
X
S+ 1
2,297.1
2,072.9
Rank: Peak
X
X
X
S+ 1
2,422.4
2,391.4
2,136.4
Activity