Results of りょー's Battle
SplatNet Battle # | 3,058 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - Ranked Battle | ||||||||||||||||||||||||||||||||||
Stage | New Albacore Hotel | ||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Rank | A → A | ||||||||||||||||||||||||||||||||||
Level | 65 → 66 | ||||||||||||||||||||||||||||||||||
Power Level | |||||||||||||||||||||||||||||||||||
Result | Knockout Won | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 2 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 10 + 4 / 5 > Kill Ratio: 2.00 | ||||||||||||||||||||||||||||||||||
Specials | 2 | ||||||||||||||||||||||||||||||||||
Turf Inked | 740P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 4:20 (260 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.1.5 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 3.2.1 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys | 3,591 | 33 / 22 | 1.50 60.00% | |||||
![]() |
62 | A | 1,027 | 3 (0) / 3 | 3 / 7 | 0.43 30.00% | ||
![]() |
65 | A | 740 | 14 (4) / 2 | 10 / 5 | 2.00 66.67% | ||
![]() |
![]() |
55 | A- | 988 | 15 (4) / 3 | 11 / 5 | 2.20 68.75% | |
![]() |
![]() |
68 | A- | 836 | 10 (1) / 4 | 9 / 5 | 1.80 64.29% | |
Bad Guys | 3,731 | 22 / 34 | 0.65 39.29% | |||||
![]() |
49 | A- | 1,009 | 5 (0) / 4 | 5 / 10 | 0.50 33.33% | ||
![]() |
64 | A- | 1,165 | 7 (1) / 5 | 6 / 9 | 0.67 40.00% | ||
![]() |
![]() |
61 | A- | 627 | 7 (1) / 3 | 6 / 7 | 0.86 46.15% | |
![]() |
![]() |
78 | A- | 930 | 5 (0) / 4 | 5 / 8 | 0.62 38.46% |
りょー
Battles
Win %
51.0%
Avg Kills
5.36
Avg Deaths
5.47
Kill Ratio
0.98
Kills/min
1.376
Deaths/min
1.405
Kill Rate
49.5%
Turf War
Battles
684
Win %
53.1%
Avg Kills
3.24
Avg Deaths
3.39
Kill Ratio
0.95
Total Inked
554 k
Avg Inked
810.2
Max Inked
1,584
Ranked Battle
Battles
2,852
Win %
50.5%
Avg Kills
5.87
Avg Deaths
5.97
Kill Ratio
0.98
Kills/min
1.428
Deaths/min
1.453
Kill Rate
49.6%
Rank: Current

S

A

A-

A-
Rank: Peak

S

S

A

A-
Activity