Tessaract's Splat Log
Summary: Based on the current filter
Battles
13
Win %
61.5%
24H Win %
N/A
Lobby | Mode | Stage | Weapon | Sub Weapon | Special | Rank | Rank (After) | Power | Level | Level (After) | Judge | Result | k/d | Ratio | Rate | Kill or Assist | Specials | Inked | Medals | Rank in Team | Elapsed | Elapsed | Date Time | TZ | Relative Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Pro) | TW | Barnacle & Dime | S-BLAST '92 | Sprinkler | Reefslider | Defeat | 7 / 5 > | 1.40 | 58.33% | 7 | 2 | 844 | 3 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Pro) | TW | Barnacle & Dime | S-BLAST '92 | Sprinkler | Reefslider | Victory | 10 / 3 > | 3.33 | 76.92% | 11 | 3 | 968 | 3 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Pro) | TW | MakoMart | S-BLAST '92 | Sprinkler | Reefslider | Victory | 6 / 3 > | 2.00 | 66.67% | 8 | 3 | 846 | 3 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Pro) | TW | Barnacle & Dime | S-BLAST '92 | Sprinkler | Reefslider | Defeat | 4 / 3 > | 1.33 | 57.14% | 5 | 3 | 839 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Pro) | TW | MakoMart | S-BLAST '92 | Sprinkler | Reefslider | Defeat | 3 / 3 = | 1.00 | 50.00% | 3 | 2 | 811 | 3 | 3:00 | 180 | EDT | ||||||||||||||
- | |||||||||||||||||||||||||||||||
Detail | Splatfest (Open) | TW | Marlin Airport | S-BLAST '92 | Sprinkler | Reefslider | Defeat | 5 / 4 > | 1.25 | 55.56% | 5 | 2 | 822 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Um'ami Ruins | S-BLAST '92 | Sprinkler | Reefslider | Victory | 5 / 4 > | 1.25 | 55.56% | 7 | 2 | 910 | 3 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Um'ami Ruins | S-BLAST '92 | Sprinkler | Reefslider | Victory | 6 / 4 > | 1.50 | 60.00% | 8 | 2 | 780 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Um'ami Ruins | S-BLAST '92 | Sprinkler | Reefslider | Victory | 7 / 5 > | 1.40 | 58.33% | 7 | 2 | 803 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Marlin Airport | S-BLAST '92 | Sprinkler | Reefslider | Defeat | 6 / 4 > | 1.50 | 60.00% | 7 | 2 | 857 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Marlin Airport | S-BLAST '92 | Sprinkler | Reefslider | Victory | 11 / 4 > | 2.75 | 73.33% | 13 | 2 | 868 | 4 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Marlin Airport | S-BLAST '92 | Sprinkler | Reefslider | Victory | 8 / 2 > | 4.00 | 80.00% | 10 | 3 | 982 | 2 | 3:00 | 180 | EDT | ||||||||||||||
Detail | Splatfest (Open) | TW | Marlin Airport | S-BLAST '92 | Sprinkler | Reefslider | Victory | 8 / 1 > | 8.00 | 88.89% | 10 | 3 | 945 | 3 | 3:00 | 180 | EDT |
Tessaract
Regular Battle
Anarchy Battle (Series)
Anarchy Battle (Open)
Challenge
Splatfest (Pro)
Splatfest (Open)
Private Battle
Activity