Results of tenpurasoba's Battle
| SplatNet Battle # | 1,285 | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Clam Blitz - Ranked Battle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Camp Triggerfish | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Enperry Splat Dualies ( Curling Bomb, Inkjet) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | S+ 0 → S+ 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Level | 41 → 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Result | Time was up Won | |||||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 2 / 5 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,098P | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 5:19 (319 seconds) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | |||||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 3.2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys | 4,345 | 33 / 21 | 1.57 61.11% | |||||
Enperry Splat Dualies |
41 | S+ | 1,098 | 7 (2) / 4 | 5 / 5 | 1.00 50.00% | ||
Clash Blaster Neo |
★74 | S+ | 1,210 | 13 (4) / 6 | 9 / 3 | 3.00 75.00% | ||
Inkbrush |
★5 | S+ | 885 | 10 (4) / 3 | 6 / 6 | 1.00 50.00% | ||
Octo Shot Replica |
91 | S+ | 1,152 | 16 (3) / 3 | 13 / 7 | 1.86 65.00% | ||
| Bad Guys | 4,010 | 21 / 36 | 0.58 36.84% | |||||
N-ZAP '85 |
★33 | S+ | 1,130 | 9 (4) / 2 | 5 / 13 | 0.38 27.78% | ||
N-ZAP '85 |
90 | S+ | 1,058 | 9 (3) / 2 | 6 / 9 | 0.67 40.00% | ||
Splat Roller |
★1 | S+ | 938 | 7 (1) / 2 | 6 / 4 | 1.50 60.00% | ||
Enperry Splat Dualies |
62 | S+ | 884 | 5 (1) / 2 | 4 / 10 | 0.40 28.57% | ||
tenpurasoba
Battles
Win %
49.7%
Avg Kills
5.11
Avg Deaths
5.69
Kill Ratio
0.90
Kills/min
1.223
Deaths/min
1.360
Kill Rate
47.3%
Turf War
Battles
0
Win %
N/A
Avg Kills
N/A
Avg Deaths
N/A
Kill Ratio
N/A
Total Inked
N/A
Avg Inked
N/A
Max Inked
N/A
Ranked Battle
Battles
595
Win %
49.7%
Avg Kills
5.11
Avg Deaths
5.69
Kill Ratio
0.90
Kills/min
1.223
Deaths/min
1.360
Kill Rate
47.3%
Rank: Current

N/A

N/A

N/A

N/A
Rank: Peak

S+ 3

S+ 0

S+ 4

S+ 0
Activity

Enperry Splat Dualies (
Curling Bomb,
Inkjet)





Clash Blaster Neo
Inkbrush
Octo Shot Replica
N-ZAP '85
Splat Roller