Results of てんまいぐん's Battle
Tweet Permalink
| Lobby | Squad Battle (Quad) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Rainmaker | |||||||||||||||||||||
| Stage | Urchin Underpass | |||||||||||||||||||||
| Weapon | Krak-On Splat Roller (Squid Beakon / Kraken) | |||||||||||||||||||||
| Rank | S+ 68 S+ 68 | |||||||||||||||||||||
| Level | 50 ? | |||||||||||||||||||||
| Result | Time is up Won | |||||||||||||||||||||
| Rank in Team | 2 | |||||||||||||||||||||
| Kills / Deaths | 9 / 10 < | |||||||||||||||||||||
| Kill Ratio | 0.90 | |||||||||||||||||||||
| Kill Rate | 47.4% | |||||||||||||||||||||
| Max Kill Combo | 1 | |||||||||||||||||||||
| Max Kill Streak | 2 | |||||||||||||||||||||
| Cause of Death |
|
|||||||||||||||||||||
| Cash | ? 1,633,000 | |||||||||||||||||||||
|
Gear
|
|
|||||||||||||||||||||
| Battle Start | CDT (8 years ago) | |||||||||||||||||||||
| Battle End | CDT (8 years ago) | |||||||||||||||||||||
| Data Sent | CDT (8 years ago) | |||||||||||||||||||||
| User Agent | IkaLog / b1915d2_20160610_105425_WinIkaLog | |||||||||||||||||||||
| Extra Data |
|
|||||||||||||||||||||
| Game Version | 2.12.0 |
| Weapon | Level | Rank | k/d | Ratio | Rate | |
|---|---|---|---|---|---|---|
| Good Guys | 33 / 37 | 0.89 | 47.1% | |||
| Custom Blaster | 50 | S+ | 13 / 10 > | 1.30 | 56.5% | |
| Krak-On Splat Roller | 50 | S+ | 9 / 10 < | 0.90 | 47.4% | |
| .96 Gal Deco | 50 | S+ | 9 / 10 < | 0.90 | 47.4% | |
| N-ZAP '85 | 50 | S+ | 2 / 7 < | 0.29 | 22.2% | |
| Bad Guys | 37 / 33 | 1.12 | 52.9% | |||
| Cherry H-3 Nozzlenose | 50 | S+ | 13 / 6 > | 2.17 | 68.4% | |
| Custom Range Blaster | 50 | S+ | 12 / 9 > | 1.33 | 57.1% | |
| Gold Dynamo Roller | 50 | S+ | 7 / 8 < | 0.88 | 46.7% | |
| N-ZAP '83 | 50 | S+ | 5 / 10 < | 0.50 | 33.3% | |
Ability Effect
| Damage | 113.8%
[125.0 × 113.8% = 142.2]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | 102.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Usage(Main) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Usage(Sub) | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Recovery | 3.00 seconds (100.0 %) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run Speed | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swim Speed | 117.8% (Krak-On Splat Roller) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Charge | 200 p (Kraken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Duration | 5.00 seconds (Kraken) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Save | 60.0 % loss (Krak-On Splat Roller) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Respawn | 8.50 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jump | 1.00 seconds + 2.00 seconds + 0.67 seconds + 0.17 seconds = 3.83 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomb Throw | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Echolocator | 100.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[2.9.0]
Powered by ギアパワー検証 - スプラトゥーン(Splatoon) for 2ch Wiki*
てんまいぐん
Avg Kills
6.55
Avg Deaths
4.66
Kill Ratio
1.41
Turf War
Ranked Battle
Battles
Win %
69.7%
Peak
S+ 78
Avg Kills
6.52
Avg Deaths
4.69
Kill Ratio
1.39
Kills/min
1.82
Deaths/min
1.31
Activity
Stats (Turf War)
Stats (Ranked Battle)
Stats (by Mode)
Stats (by Stage)
Stats (by Mode and Stage)
┗ Details
Stats (by Weapon)
Stats (by Weapon)
Stats (vs. Weapon)
Stats (Cause of Death)
Daily Report
Favorite Weapon:
Tempered Dynamo Roller
List
List

