Results of techmuse's job
| Rotation | 125 | ||
|---|---|---|---|
| Stage | Undertow Spillway | ||
| Hazard Level | |||
| Salmometer | (5 / 5) | ||
| Result | Failed in wave 2 | ||
| Title | Eggsecutive VP 20 Eggsecutive VP 10 | ||
| Job Points | 140 = Job Score 61 × Pay Grade 2.30 + Clear Bonus 0 | ||
| Eggs | 53 1,692 | ||
| Job Started | CDT (2 years ago) | ||
| Data Sent | CDT (2 years ago) | ||
| User Agent | s3s / v0.5.2 | ||
| Extra Data |
| ||
| Game Version | v4.0.1 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✘ | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | |||
Delivers/ | 39 / 22 | 14 / 23 | - | - | 53 |
Appearances | 42 | 30 | - | (-) | 72 |
| Specials | |
Players
| techmuse | Agent 8 gc | Lunari ミ☆ | OLÉbébé | |
|---|---|---|---|---|
| Weapons | Splattershot Dapple Dualies | REEF-LUX 450 Range Blaster | Grizzco Charger Jet Squelcher | Sloshing Machine Bloblobber |
| Special | Inkjet (1) | Reefslider (1) | Crab Tank (0) | Killer Wail 5.1 (2) |
Delivers | 21 | 15 | 12 <1> | 5 <4> |
Power Eggs | 271 | 458 | 425 | 538 |
Rescues | 1 | 3 | 2 | 2 |
Rescued | 2 | 1 | 3 | 2 |
| Boss Salmonid | 6 | 8 | 4 | 6 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Maws 🎉 | 6 (2) | 6 | |
Flipper-Flopper | 5 (1) | 6 | |
Steel Eel | 4 | 6 | |
Fish Stick | 3 (1) | 5 | |
Scrapper 🎉 | 4 (2) | 4 | |
Stinger | 1 | 3 | |
Steelhead | 0 | 2 | |
Flyfish 🎉 | 1 | 1 | |
Slammin' Lid | 0 | 1 | |
| Total | 24 (6) | 34 |
techmuse
Jobs
Clear %
43.6%
Waves
1.89
King
114
Defeat %
28.1%
Hazard Level
206%
Rescues
2.54
Rescued
2.25
Peak
Golden
17.6
Eggs
541
Boss
6.52
Activity
125 
1,004
Wave 1
Splattershot
Dapple Dualies
REEF-LUX 450
Range Blaster
Grizzco Charger
Jet Squelcher
Sloshing Machine
Bloblobber
Crab Tank (0)
Rescues
Rescued
Maws
Flipper-Flopper
Steel Eel
Fish Stick
Scrapper
Stinger
Steelhead
Flyfish
Slammin' Lid