Results of takuya's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Spawning Grounds | ||
| Hazard Level | |||
| Salmometer | (0 / 5) | ||
| Result | Failed in wave 1 | ||
| Title | Eggsecutive VP 240 Eggsecutive VP 220 | ||
| Job Points | 55 = Job Score 22 × Pay Grade 2.50 + Clear Bonus 0 | ||
| Eggs | 17 1,029 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.0.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✘ | - | - | - | |
| Event | - | - | - | - | |
| Water Level | - | - | - | ||
Delivers/ | 17 / 26 | - | - | - | 17 |
Appearances | 57 | - | - | (-) | 57 |
| Specials | |
Players
たくや | るなち | せんか | やりあげTV-かづ | |
|---|---|---|---|---|
| Weapons | Explosher | Splat Roller | Dapple Dualies | Goo Tuber |
| Special | Reefslider (2) | Killer Wail 5.1 (2) | Kraken Royale (1) | Crab Tank (1) |
Delivers | 0 | 9 <1> | 4 <2> | 4 <5> |
Power Eggs | 256 | 265 | 324 | 184 |
Rescues | 0 | 0 | 3 | 0 |
Rescued | 1 | 2 | 0 | 0 |
| Boss Salmonid | 4 | 4 | 6 | 6 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Slammin' Lid 🎉 | 4 (1) | 4 | |
Big Shot 🎉 | 4 | 4 | |
Maws 🎉 | 3 (1) | 3 | |
Flyfish | 2 (1) | 3 | |
Steelhead 🎉 | 2 | 2 | |
Steel Eel 🎉 | 2 | 2 | |
Scrapper 🎉 | 1 (1) | 1 | |
Fish Stick 🎉 | 1 | 1 | |
| Total | 19 (4) | 20 |
takuya
Jobs
Clear %
44.6%
Waves
1.95
King
851
Defeat %
36.7%
Hazard Level
293%
Rescues
1.66
Rescued
1.68
Peak
Golden
17.3
Eggs
736
Boss
10.81
Activity
Spawning Grounds
Wave 1
Explosher
Splat Roller
Dapple Dualies
Goo Tuber
Rescues
Rescued
Slammin' Lid
Big Shot
Maws
Flyfish
Steelhead
Steel Eel
Scrapper
Fish Stick