Results of たけのこ。's Battle
| SplatNet Battle # | 1,581 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Tower Control - League Battle (Quad) | ||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | ||||||||||||||||||||||||||||
| Weapon | Custom Jet Squelcher ( Burst Bomb, Sting Ray) | ||||||||||||||||||||||||||||
| Rank | A+ → A+ | ||||||||||||||||||||||||||||
| Level | 43 → 43 | ||||||||||||||||||||||||||||
| League Power | 1,573.0 | ||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||
| Power Level | |||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||
| Result | Time was up Won | ||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 0 / 11 < Kill Ratio: 0.45 | ||||||||||||||||||||||||||||
| Specials | 2 | ||||||||||||||||||||||||||||
| Turf Inked | 641P | ||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||
| Battle Start | CDT (7 years ago) | ||||||||||||||||||||||||||||
| Battle End | CDT (7 years ago) | ||||||||||||||||||||||||||||
| Elapsed Time | 5:07 (307 seconds) | ||||||||||||||||||||||||||||
| Data Sent | CDT (7 years ago) | ||||||||||||||||||||||||||||
| User Agent | SquidTracks / 1.2.1 | ||||||||||||||||||||||||||||
| Game Version | 3.1.0 | ||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
3,083 | 27 / 37 | 0.73 42.19% | |||||
Custom Jet Squelcher |
43 | A+ | 641 | 5 (0) / 2 | 5 / 11 | 0.45 31.25% | ||
Heavy Splatling |
79 | A | 854 | 14 (1) / 3 | 13 / 8 | 1.62 61.90% | ||
Custom Dualie Squelchers |
75 | A- | 817 | 5 (2) / 3 | 3 / 11 | 0.27 21.43% | ||
Sloshing Machine |
46 | B+ | 771 | 6 (0) / 2 | 6 / 7 | 0.86 46.15% | ||
| Bad Guys | 2,713 | 34 / 27 | 1.26 55.74% | |||||
Forge Splattershot Pro |
84 | S+ | 933 | 21 (1) / 3 | 20 / 7 | 2.86 74.07% | ||
Splat Charger |
13 | B+ | 615 | 2 (1) / 1 | 1 / 10 | 0.10 9.09% | ||
Bamboozler 14 Mk I |
38 | B | 0 | 1 (0) / 0 | 1 / 5 | 0.20 16.67% | ||
Undercover Sorella Brella |
68 | S+ | 1,165 | 15 (3) / 4 | 12 / 5 | 2.40 70.59% | ||
たけのこ。
Battles
Win %
51.8%
Avg Kills
4.62
Avg Deaths
4.72
Kill Ratio
0.98
Kills/min
1.259
Deaths/min
1.287
Kill Rate
49.4%
Turf War
Battles
1,063
Win %
52.3%
Avg Kills
3.65
Avg Deaths
3.41
Kill Ratio
1.07
Total Inked
843 k
Avg Inked
793.5
Max Inked
1,477
Ranked Battle
Battles
1,189
Win %
52.4%
Avg Kills
6.51
Avg Deaths
6.47
Kill Ratio
1.01
Kills/min
1.573
Deaths/min
1.562
Kill Rate
50.2%
Rank: Current

S+ 0

S

S+ 0

S+ 0
Rank: Peak

S+ 0

S+ 0

S+ 0

S+ 0
Activity

Custom Jet Squelcher (
Burst Bomb,
Sting Ray)

Heavy Splatling
Custom Dualie Squelchers
Sloshing Machine
Forge Splattershot Pro
Splat Charger
Bamboozler 14 Mk I
Undercover Sorella Brella