Results of たけのこ。's job
Tweet Permalink
SplatNet # | 6,918 |
---|---|
Stage | Marooner's Bay |
Result | Failed in wave 3 Time is up |
Title | Profreshional 440 Profreshional 440 |
Hazard Level | |
Rotation | From EST to EST |
Job Started | EST (2 years ago) |
Data Sent | EST (2 years ago) |
User Agent | splatnet2statink / 1.6.0 |
Waves
Wave 1 | Wave 2 | Wave 3 | Total | |
---|---|---|---|---|
✓ | ✓ | ✘ | ||
Event | Rush | - | - | |
Water Level | ||||
Quota | 19 | 21 | 23 | 63 |
Delivers | 30 | 28 | 22 | 80 |
Appearances | 60 | 48 | 48 | 156 |
Power Eggs | 2,761 | 803 | 747 | 4,311 |
Players
Wave 1 | Jet Squelcher | Mini Splatling | Mini Splatling | Rapid Blaster |
---|---|---|---|---|
Wave 2 | Rapid Blaster | Clash Blaster | Hydra Splatling | Squeezer |
Wave 3 | .96 Gal | Grizzco Blaster | Splatterscope | Grizzco Blaster |
Special | Splashdown | Inkjet | Sting Ray | Splat-Bomb Launcher |
Special Use | 1 - 0 - 1 | 1 - 0 - 0 | 1 - 0 - 1 | 1 - 0 - 1 |
Rescues | 4 | 2 | 3 | 1 |
Deaths | 1 | 2 | 4 | 3 |
Golden Eggs | 23 | 21 | 11 | 25 |
Power Eggs | 977 | 1,080 | 1,238 | 1,016 |
Boss Salmonids
Boss Salmonid | Appearances | ||||
---|---|---|---|---|---|
Goldie | 21 | 3 kills | 6 kills | 8 kills | 3 kills |
Stinger | 8 | 3 kills | 0 kills | 2 kills | 2 kills |
Steelhead | 8 | 0 kills | 3 kills | 3 kills | 0 kills |
Steel Eel | 7 | 0 kills | 3 kills | 1 kill | 2 kills |
Drizzler | 5 | 2 kills | 0 kills | 1 kill | 0 kills |
Maws | 5 | 1 kill | 2 kills | 2 kills | 0 kills |
Scrapper | 5 | 1 kill | 0 kills | 3 kills | 0 kills |
Flyfish | 4 | 1 kill | 0 kills | 0 kills | 0 kills |