Results of cozyfog5's Battle
SplatNet Battle # | 10,732 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Rainmaker - Ranked Battle | ||||||||||||||||||||||||||||||||||
Stage | Piranha Pit | ||||||||||||||||||||||||||||||||||
Weapon | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||
Rank | X → X (2,108.8) | ||||||||||||||||||||||||||||||||||
Level | ★87 → ★87 | ||||||||||||||||||||||||||||||||||
Estimated X Power | 1,970 | ||||||||||||||||||||||||||||||||||
X Power | 2,108.8 | ||||||||||||||||||||||||||||||||||
X Power | |||||||||||||||||||||||||||||||||||
Result | Time was up Lost | ||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||
Rank in Team | 1 | ||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 3 / 7 < Kill Ratio: 0.14 | ||||||||||||||||||||||||||||||||||
Specials | 5 | ||||||||||||||||||||||||||||||||||
Turf Inked | 1,635P | ||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | ||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.4 | ||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||
Game Version | 5.2.0 | ||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Bad Guys | 5,488 | 33 / 19 | 1.74 63.46% | |||||
![]() |
![]() |
72 | X | 1,284 | 18 (5) / 4 | 13 / 6 | 2.17 68.42% | |
![]() |
★12 | X | 1,291 | 9 (4) / 1 | 5 / 5 | 1.00 50.00% | ||
![]() |
![]() |
★10 | X | 1,589 | 8 (2) / 5 | 6 / 4 | 1.50 60.00% | |
![]() |
![]() |
96 | X | 1,324 | 10 (1) / 3 | 9 / 4 | 2.25 69.23% | |
Good Guys | 5,240 | 19 / 34 | 0.56 35.85% | |||||
![]() |
★87 | X | 1,635 | 4 (3) / 5 | 1 / 7 | 0.14 12.50% | ||
![]() |
![]() |
★10 | X | 1,171 | 5 (2) / 2 | 3 / 7 | 0.43 30.00% | |
![]() |
![]() |
★52 | X | 968 | 7 (2) / 2 | 5 / 9 | 0.56 35.71% | |
![]() |
![]() |
★73 | X | 1,466 | 11 (1) / 5 | 10 / 11 | 0.91 47.62% |
cozyfog5
Battles
Win %
47.1%
Avg Kills
4.70
Avg Deaths
5.37
Kill Ratio
0.88
Kills/min
1.132
Deaths/min
1.293
Kill Rate
46.7%
Turf War
Battles
324
Win %
58.6%
Avg Kills
3.84
Avg Deaths
2.55
Kill Ratio
1.51
Total Inked
324 k
Avg Inked
1,000.2
Max Inked
1,400
Ranked Battle
Battles
6,602
Win %
46.4%
Avg Kills
4.68
Avg Deaths
5.55
Kill Ratio
0.84
Kills/min
1.111
Deaths/min
1.320
Kill Rate
45.7%
Rank: Current

X

S+ 9

S+ 9

S+ 8
2,171.0
Rank: Peak

X

X

X

X
2,331.8
2,266.6
2,267.3
2,239.5
Activity