Results of チャージャー大嫌い's job
| Rotation | Per-Rotation Stats | ||
|---|---|---|---|
| Stage | Salmonid Smokeyard | ||
| Hazard Level | |||
| Salmometer | (1 / 5) | ||
| Result | Failed in wave 3 | ||
| Title | Eggsecutive VP 770 Eggsecutive VP 770 | ||
| Job Points | 344 = Job Score 113 × Pay Grade 3.05 + Clear Bonus 0 | ||
| Eggs | 98 3,074 | ||
| Job Started | CST (a year ago) | ||
| Data Sent | CST (a year ago) | ||
| User Agent | s3s / v0.6.0 | ||
| Extra Data |
| ||
| Game Version | v6.0.2 |
Waves
Wave 1 | Wave 2 | Wave 3 | XTRAWAVE | Total | |
|---|---|---|---|---|---|
| Result | ✓ | ✓ | ✘ | - | |
| Event | - | - | - | - | |
| Water Level | - | ||||
Delivers/ | 33 / 29 | 33 / 31 | 32 / 34 | - | 98 |
Appearances | 60 | 63 | 75 | (-) | 198 |
| Specials | | |
Players
【すぷ~ん】 | NIT_haru! | O.o | ポーグ | |
|---|---|---|---|---|
| Weapons | Aerospray MG Carbon Roller S-BLAST '92 | Jet Squelcher Aerospray MG Carbon Roller | S-BLAST '92 Jet Squelcher Aerospray MG | Carbon Roller S-BLAST '92 Jet Squelcher |
| Special | Inkjet (2) | Triple Splashdown (2) | Wave Breaker (2) | Triple Inkstrike (2) |
Delivers | 18 <1> | 46 <1> | 20 | 14 |
Power Eggs | 634 | 756 | 774 | 910 |
Rescues | 1 | 7 | 4 | 1 |
Rescued | 2 | 4 | 4 | 3 |
| Boss Salmonid | 12 | 16 | 20 | 21 |
Boss Salmonids
| Boss Salmonid | Defeated | Appearances | |
|---|---|---|---|
Steel Eel 🎉 | 12 (3) | 12 | |
Scrapper | 9 (4) | 11 | |
Maws | 9 | 11 | |
Stinger | 8 (3) | 9 | |
Steelhead | 6 (1) | 9 | |
Flyfish | 5 | 9 | |
Fish Stick | 6 | 7 | |
Drizzler | 3 | 6 | |
Slammin' Lid | 3 | 6 | |
Flipper-Flopper 🎉 | 5 (1) | 5 | |
| Total | 66 (12) | 85 |
チャージャー大嫌い
Jobs
Clear %
41.6%
Waves
1.90
King
2,001
Defeat %
39.3%
Hazard Level

Rescues
1.57
Rescued
2.14
Peak
Golden
21.8
Eggs
587
Boss
9.14
Activity
Salmonid Smokeyard
Wave 1
Wave 2
Aerospray MG
Carbon Roller
S-BLAST '92
Jet Squelcher
Rescues
Rescued
Steel Eel
Scrapper
Maws
Stinger
Steelhead
Flyfish
Fish Stick
Drizzler
Slammin' Lid
Flipper-Flopper