Results of りしゃ's Battle
| SplatNet Battle # | 45,731 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Shellendorf Institute | ||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Foil Flingza Roller ( Suction Bomb, Tenta Missiles) Increase damage | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | X → X | ||||||||||||||||||||||||||||||||||||||||||||||
| Level | ★94 → ★94 | ||||||||||||||||||||||||||||||||||||||||||||||
| League Power | 2,133.8 | ||||||||||||||||||||||||||||||||||||||||||||||
| League Power | |||||||||||||||||||||||||||||||||||||||||||||||
| My team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
| Their team's league power | |||||||||||||||||||||||||||||||||||||||||||||||
| Result | Knockout Lost | ||||||||||||||||||||||||||||||||||||||||||||||
| Final Count | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kills / Deaths | 5 + 1 / 7 < Kill Ratio: 0.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| Specials | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turf Inked | 1,135P | ||||||||||||||||||||||||||||||||||||||||||||||
| Gear |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Battle Start | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Battle End | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| Elapsed Time | 4:42 (282 seconds) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Sent | CDT (4 years ago) | ||||||||||||||||||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Extra Data |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Bad Guys | 4,280 | 34 / 21 | 1.62 61.82% | |||||
![]() |
Soda Slosher |
★14 | X | 1,061 | 16 (5) / 3 | 11 / 5 | 2.20 68.75% | |
![]() |
Soda Slosher |
61 | X | 1,215 | 13 (4) / 4 | 9 / 3 | 3.00 75.00% | |
![]() |
Soda Slosher |
★29 | X | 1,001 | 10 (3) / 3 | 7 / 6 | 1.17 53.85% | |
Soda Slosher |
★47 | X | 1,003 | 8 (1) / 4 | 7 / 7 | 1.00 50.00% | ||
| Good Guys |
4,045 | 21 / 34 | 0.62 38.18% | |||||
Neo Splash-o-matic |
★27 | X | 1,083 | 11 (3) / 2 | 8 / 10 | 0.80 44.44% | ||
N-ZAP '85 |
★15 | X | 987 | 7 (3) / 3 | 4 / 8 | 0.50 33.33% | ||
Foil Flingza Roller |
★94 | X | 1,135 | 6 (1) / 6 | 5 / 7 | 0.71 41.67% | ||
Tenta Camo Brella |
★27 | X | 840 | 4 (0) / 2 | 4 / 9 | 0.44 30.77% | ||
りしゃ
Battles
Win %
56.0%
Avg Kills
4.68
Avg Deaths
3.91
Kill Ratio
1.20
Kills/min
1.354
Deaths/min
1.131
Kill Rate
54.5%
Turf War
Battles
3,748
Win %
56.0%
Avg Kills
4.16
Avg Deaths
2.77
Kill Ratio
1.50
Total Inked
2 M
Avg Inked
796.8
Max Inked
1,575
Ranked Battle
Battles
4,934
Win %
57.0%
Avg Kills
5.22
Avg Deaths
4.77
Kill Ratio
1.09
Kills/min
1.394
Deaths/min
1.274
Kill Rate
52.3%
Rank: Current

X

X

X

X
2,301.8
Rank: Peak

X

X

X

X
2,491.1
2,413.5
2,479.4
2,475.4
Activity

Foil Flingza Roller (
Suction Bomb,
Tenta Missiles)
Increase damage




Soda Slosher
Neo Splash-o-matic
N-ZAP '85
Tenta Camo Brella