Results of りしゃ's Battle
SplatNet Battle # | 44,851 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | ||||||||||||||||||||||||||||||||||||||||
Stage | Humpback Pump Track | ||||||||||||||||||||||||||||||||||||||||
Weapon | Custom Jet Squelcher (Burst Bomb, Sting Ray) | ||||||||||||||||||||||||||||||||||||||||
Rank | X → X | ||||||||||||||||||||||||||||||||||||||||
Level | ★83 → ★83 | ||||||||||||||||||||||||||||||||||||||||
League Power | 2,050.5 | ||||||||||||||||||||||||||||||||||||||||
League Power | |||||||||||||||||||||||||||||||||||||||||
My team's league power | |||||||||||||||||||||||||||||||||||||||||
Their team's league power | |||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | ||||||||||||||||||||||||||||||||||||||||
Final Count | |||||||||||||||||||||||||||||||||||||||||
Rank in Team | 3 | ||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 1 + 9 / 2 < Kill Ratio: 0.50 | ||||||||||||||||||||||||||||||||||||||||
Specials | 7 | ||||||||||||||||||||||||||||||||||||||||
Turf Inked | 1,437P | ||||||||||||||||||||||||||||||||||||||||
Gear |
| ||||||||||||||||||||||||||||||||||||||||
Battle Start | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Battle End | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | ||||||||||||||||||||||||||||||||||||||||
Data Sent | EST (3 years ago) | ||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.8 | ||||||||||||||||||||||||||||||||||||||||
Extra Data |
| ||||||||||||||||||||||||||||||||||||||||
Game Version | 5.4.0 | ||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys xVDcAr4rgf | 6,285 | 27 / 21 | 1.29 56.25% | |||||
N-ZAP '85 | ★19 | X | 1,717 | 12 (5) / 5 | 7 / 8 | 0.88 46.67% | ||
Krak-On Splat Roller | ★3 | X | 1,326 | 12 (0) / 4 | 12 / 5 | 2.40 70.59% | ||
Custom Jet Squelcher | ★83 | X | 1,437 | 10 (9) / 7 | 1 / 2 | 0.50 33.33% | ||
N-ZAP '85 | ★82 | X | 1,805 | 10 (3) / 5 | 7 / 6 | 1.17 53.85% | ||
Bad Guys | 6,463 | 21 / 27 | 0.78 43.75% | |||||
Aerospray PG | ★78 | X | 1,704 | 9 (2) / 9 | 7 / 3 | 2.33 70.00% | ||
Aerospray PG | 83 | X | 1,861 | 8 (4) / 8 | 4 / 6 | 0.67 40.00% | ||
********** |
Aerospray PG | ★19 | S+ | 1,528 | 8 (1) / 6 | 7 / 8 | 0.88 46.67% | |
********** |
Aerospray PG | 89 | A+ | 1,370 | 5 (2) / 6 | 3 / 10 | 0.30 23.08% |
りしゃ
Battles
Win %
56.0%
Avg Kills
4.68
Avg Deaths
3.91
Kill Ratio
1.20
Kills/min
1.354
Deaths/min
1.131
Kill Rate
54.5%
Turf War
Battles
3,748
Win %
56.0%
Avg Kills
4.16
Avg Deaths
2.77
Kill Ratio
1.50
Total Inked
2 M
Avg Inked
796.8
Max Inked
1,575
Ranked Battle
Battles
4,934
Win %
57.0%
Avg Kills
5.22
Avg Deaths
4.77
Kill Ratio
1.09
Kills/min
1.394
Deaths/min
1.274
Kill Rate
52.3%
Rank: Current
X
X
X
X
2,301.8
Rank: Peak
X
X
X
X
2,491.1
2,413.5
2,479.4
2,475.4
Activity