Results of りしゃ's Battle
| SplatNet Battle # | 43,680 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||
| Stage | Snapper Canal | |||||||||||||||||||||||||||||||
| Weapon | Custom Dualie Squelchers ( Splat Bomb, Ink Storm) Increase damage | |||||||||||||||||||||||||||||||
| Rank | X → X | |||||||||||||||||||||||||||||||
| Level | ★68 → ★68 | |||||||||||||||||||||||||||||||
| League Power | ||||||||||||||||||||||||||||||||
| My team's league power | ||||||||||||||||||||||||||||||||
| Their team's league power | ||||||||||||||||||||||||||||||||
| Result | Time was up Won | |||||||||||||||||||||||||||||||
| Final Count | ||||||||||||||||||||||||||||||||
| Rank in Team | 4 | |||||||||||||||||||||||||||||||
| Kills / Deaths | 6 + 4 / 6 = Kill Ratio: 1.00 | |||||||||||||||||||||||||||||||
| Specials | 4 | |||||||||||||||||||||||||||||||
| Turf Inked | 1,206P | |||||||||||||||||||||||||||||||
| Gear |
| |||||||||||||||||||||||||||||||
| Battle Start | CST (4 years ago) | |||||||||||||||||||||||||||||||
| Battle End | CST (4 years ago) | |||||||||||||||||||||||||||||||
| Elapsed Time | 5:03 (303 seconds) | |||||||||||||||||||||||||||||||
| Data Sent | CST (4 years ago) | |||||||||||||||||||||||||||||||
| User Agent | splatnet2statink / 1.5.7 | |||||||||||||||||||||||||||||||
| Extra Data |
| |||||||||||||||||||||||||||||||
| Game Version | 5.3.1 | |||||||||||||||||||||||||||||||
| Stats | Automated: Yes Used in global stats: Yes |
| Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
|---|---|---|---|---|---|---|---|---|
| Good Guys |
5,198 | 29 / 29 | 1.00 50.00% | |||||
H-3 Nozzlenose D |
★48 | X | 1,524 | 16 (10) / 6 | 6 / 6 | 1.00 50.00% | ||
N-ZAP '85 |
★96 | X | 1,512 | 14 (5) / 7 | 9 / 7 | 1.29 56.25% | ||
Kensa Sloshing Machine |
★7 | X | 956 | 13 (5) / 3 | 8 / 10 | 0.80 44.44% | ||
Custom Dualie Squelchers |
★68 | X | 1,206 | 10 (4) / 4 | 6 / 6 | 1.00 50.00% | ||
| Bad Guys | 4,850 | 29 / 30 | 0.97 49.15% | |||||
![]() |
Splat Roller |
★27 | X | 973 | 17 (2) / 2 | 15 / 10 | 1.50 60.00% | |
Tenta Camo Brella |
★31 | X | 1,519 | 14 (5) / 5 | 9 / 5 | 1.80 64.29% | ||
Custom Jet Squelcher |
★88 | X | 1,209 | 10 (8) / 5 | 2 / 4 | 0.50 33.33% | ||
![]() |
N-ZAP '85 |
★25 | X | 1,149 | 10 (7) / 3 | 3 / 11 | 0.27 21.43% | |
りしゃ
Battles
Win %
56.0%
Avg Kills
4.68
Avg Deaths
3.91
Kill Ratio
1.20
Kills/min
1.354
Deaths/min
1.131
Kill Rate
54.5%
Turf War
Battles
3,748
Win %
56.0%
Avg Kills
4.16
Avg Deaths
2.77
Kill Ratio
1.50
Total Inked
2 M
Avg Inked
796.8
Max Inked
1,575
Ranked Battle
Battles
4,934
Win %
57.0%
Avg Kills
5.22
Avg Deaths
4.77
Kill Ratio
1.09
Kills/min
1.394
Deaths/min
1.274
Kill Rate
52.3%
Rank: Current

X

X

X

X
2,301.8
Rank: Peak

X

X

X

X
2,491.1
2,413.5
2,479.4
2,475.4
Activity

Custom Dualie Squelchers (
Splat Bomb,
Ink Storm)
Increase damage


H-3 Nozzlenose D
N-ZAP '85
Kensa Sloshing Machine
Splat Roller
Tenta Camo Brella
Custom Jet Squelcher