Results of りしゃ's Battle
SplatNet Battle # | 40,561 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode | Splat Zones - League Battle (Quad) | |||||||||||||||||||||||||||||||||||||||||||
Stage | Moray Towers | |||||||||||||||||||||||||||||||||||||||||||
Weapon | Tri-Slosher (Burst Bomb, Ink Armor) | |||||||||||||||||||||||||||||||||||||||||||
Rank | X → X | |||||||||||||||||||||||||||||||||||||||||||
Level | ★30 → ★30 | |||||||||||||||||||||||||||||||||||||||||||
League Power | 2,366.4 | |||||||||||||||||||||||||||||||||||||||||||
League Power | ||||||||||||||||||||||||||||||||||||||||||||
My team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Their team's league power | ||||||||||||||||||||||||||||||||||||||||||||
Result | Time was up Won | |||||||||||||||||||||||||||||||||||||||||||
Final Count | ||||||||||||||||||||||||||||||||||||||||||||
Rank in Team | 1 | |||||||||||||||||||||||||||||||||||||||||||
Kills / Deaths | 6 + 5 / 7 < Kill Ratio: 0.86 | |||||||||||||||||||||||||||||||||||||||||||
Specials | 4 | |||||||||||||||||||||||||||||||||||||||||||
Turf Inked | 901P | |||||||||||||||||||||||||||||||||||||||||||
Gear |
| |||||||||||||||||||||||||||||||||||||||||||
Battle Start | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Battle End | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
Elapsed Time | 5:00 (300 seconds) | |||||||||||||||||||||||||||||||||||||||||||
Data Sent | EDT (4 years ago) | |||||||||||||||||||||||||||||||||||||||||||
User Agent | splatnet2statink / 1.5.5 | |||||||||||||||||||||||||||||||||||||||||||
Extra Data |
| |||||||||||||||||||||||||||||||||||||||||||
Game Version | 5.3.0 | |||||||||||||||||||||||||||||||||||||||||||
Stats | Automated: Yes Used in global stats: Yes |
Name | Weapon | Level | Rank | Inked | k+a/sp | k/d |
Ratio/ Rate | |
---|---|---|---|---|---|---|---|---|
Good Guys 1jIMxNlMkq5 | 3,950 | 30 / 25 | 1.20 54.55% | |||||
Tri-Slosher | ★30 | X | 901 | 11 (5) / 4 | 6 / 7 | 0.86 46.15% | ||
Custom Dualie Squelchers | ★1 | X | 1,182 | 11 (1) / 3 | 10 / 5 | 2.00 66.67% | ||
E-liter 4K | ★63 | X | 1,013 | 9 (2) / 4 | 7 / 3 | 2.33 70.00% | ||
Kensa Splattershot | ★7 | X | 854 | 8 (1) / 2 | 7 / 10 | 0.70 41.18% | ||
Bad Guys | 3,794 | 24 / 31 | 0.77 43.64% | |||||
********** |
Custom Hydra Splatling | ★35 | X | 836 | 16 (1) / 4 | 15 / 5 | 3.00 75.00% | |
N-ZAP '85 | ★85 | S+ | 1,059 | 11 (6) / 4 | 5 / 9 | 0.56 35.71% | ||
********** |
Splattershot Jr. | ★74 | X | 1,247 | 6 (4) / 6 | 2 / 7 | 0.29 22.22% | |
Dapple Dualies | ★85 | X | 652 | 3 (1) / 2 | 2 / 10 | 0.20 16.67% |
りしゃ
Battles
Win %
56.0%
Avg Kills
4.68
Avg Deaths
3.91
Kill Ratio
1.20
Kills/min
1.354
Deaths/min
1.131
Kill Rate
54.5%
Turf War
Battles
3,748
Win %
56.0%
Avg Kills
4.16
Avg Deaths
2.77
Kill Ratio
1.50
Total Inked
2 M
Avg Inked
796.8
Max Inked
1,575
Ranked Battle
Battles
4,934
Win %
57.0%
Avg Kills
5.22
Avg Deaths
4.77
Kill Ratio
1.09
Kills/min
1.394
Deaths/min
1.274
Kill Rate
52.3%
Rank: Current
X
X
X
X
2,301.8
Rank: Peak
X
X
X
X
2,491.1
2,413.5
2,479.4
2,475.4
Activity